Our heavy duty adjustable foot has a reinforced tilting base of 15º that resists a weight up to 1,300 Kg. It has been designed for applications that require both good surface finish and very good mechanical properties.
The standard product is made in stainless steel type 304 and it can also be made in type 316 on request. Available also with anti-skid base made of TPV.

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Metric Thread (M)
L
D
H
Max. Tilting degree (W)
 
 
 
More
Info.
01200100630 M8 42,00 80,00 20,00 15º  
01200100638 M8 45,00 100,00 23,00 15º  
01200100631 M8 82,00 80,00 20,00 15º  
01200100639 M8 85,00 100,00 23,00 15º  
01200100632 M10 62,00 80,00 20,00 15º  
01200100640 M10 65,00 100,00 23,00 15º  
01200100633 M10 82,00 80,00 20,00 15º  
01200100641 M10 85,00 100,00 23,00 15º  
01200100634 M12 82,00 80,00 20,00 15º  
01200100642 M12 85,00 100,00 23,00 15º  
01200100635 M12 132,00 80,00 20,00 15º  
01200100643 M12 135,00 100,00 23,00 15º  
01200100636 M14 82,00 80,00 20,00 15º  
01200100644 M14 85,00 100,00 23,00 15º  
01200100637 M14 132,00 80,00 20,00 15º  
01200100645 M14 135,00 100,00 23,00 15º  
01200100557 M16 82,00 80,00 20,00 15º  
01200100563 M16 85,00 100,00 23,00 15º  
01200100569 M16 87,00 120,00 25,00 15º  
01200100558 M16 132,00 80,00 20,00 15º  
01200100564 M16 135,00 100,00 23,00 15º  
01200100570 M16 137,00 120,00 25,00 15º  
01200100559 M16 182,00 80,00 20,00 15º  
01200100565 M16 185,00 100,00 23,00 15º  
01200100571 M16 187,00 120,00 25,00 15º  
01200100560 M20 132,00 80,00 20,00 15º  
01200100566 M20 135,00 100,00 23,00 15º  
01200100572 M20 137,00 120,00 25,00 15º  
01200100561 M20 152,00 80,00 20,00 15º  
01200100567 M20 155,00 100,00 23,00 15º  
01200100573 M20 157,00 120,00 25,00 15º  
01200100562 M20 202,00 80,00 20,00 15º  
01200100568 M20 205,00 100,00 23,00 15º  
01200100574 M20 207,00 120,00 25,00 15º  

If you are interested in our family JTPXA, you may be interested in these families as well:

.   The square threaded reinforced tube inserts JTPOA are made of <b>glass fiber reinforced polyamide</b> (PA6630%GF), a material that offers <i>excellent resistance</i>. While the <i>nuts</i> are made of <b>nickel-plated brass</b> (NB) and <b>304 stainless steel</b> (SS).<br>
<br>
These inserts are ideal for applications that require supporting high weights, as they reach resistances from <i>560 to almost 1,000 kilograms</i>.   Our round reinforced tube inserts allow to assemble structures of tubes on levelling feet quickly. It has a nickel-plated brass threaded insert inside, which has been inserted during the injection process. It is also available for square tubes: JTPOA.   Our threaded insert is manufactured in Zamak alloy for square tubes. It is also available for round tubes: LJMR, rectangular tubes: LJMZ and for oval tubes: LJMO.   Our threaded insert is manufactured in Zamak alloy for oval tubes. It is also available for square tubes: LJM, round tubes: LJMR and for rectangular tubes: LJMZ.   Our threaded tube insert is manufactured in ZCS. It is also available for rectangular tubes, please visit our family LJMSZ.   Our threaded tube insert is manufactured in ZCS. It is also available for square tubes, please visit our family LJMS.   Our threaded insert is manufactured in Zamak alloy for rectangular tubes. It is also available for round tubes: LJMR, square tubes: LJM and for oval tubes: LJMO.   Our reinforced pipe ends with thread for round tubes have been designed for applications that must be highly resistant. The threaded insert is made of Nickel Plated Brass. It is also available in Stainless Steel. For other dimensions that do not appear in the list, contact us.  


lkd  ig  ig


PYME