This website uses its own operating cookies that will be installed. We also use third-party cookies:
- Google Analytics: used to collect statistical information about our website and perform marketing with Adwords.
- Zendesk: necessary for the operation of the online assistance chat.
As long as you don't accept, the third-party cookies will not be installed. More information.
Description and features
Screws made of PA66 and PA66GF30, high-quality technical materials that combine excellent mechanical strength, good thermal stability, and suitable chemical resistance. They offer a lightweight and reliable alternative to metal screws in a wide range of industrial applications.
Main properties
• Thermal: PA66 up to 100 °C, PA66GF30 up to 120 °C continuous use
• Mechanical: high strength, improved stiffness with glass fiber, good dimensional stability
• Chemical: good resistance to oils, greases, hydrocarbons and common solvents
Advantages over metal screws
• Lower weight without compromising strength
• Corrosion resistant, even in aggressive environments
• Electrically and thermally insulating
• Non-magnetic, non-conductive and spark-free
• Absorb vibrations and reduce noise
• Less maintenance and longer durability under harsh conditions
Ideal for sectors such as electrical, electronics, automotive, construction, HVAC and general industry.
  RAL colors manufactured
  Possible to get dyed colors | 00100100002 | M2 | 5,00 | 3,80 | 1,30 | DIN 84 | ISO 1207 | |||||||
| 00100100003 | M2 | 6,00 | 3,80 | 1,30 | DIN 84 | ISO 1207 | |||||||
| 00100100004 | M2 | 8,00 | 3,80 | 1,30 | DIN 84 | ISO 1207 | |||||||
| 00100100005 | M2 | 10,00 | 3,80 | 1,30 | DIN 84 | ISO 1207 | |||||||
| 00100100006 | M2 | 12,00 | 3,80 | 1,30 | DIN 84 | ISO 1207 | |||||||
| 00100100007 | M2 | 16,00 | 3,80 | 1,30 | DIN 84 | ISO 1207 | |||||||
| 00100100008 | M2 | 20,00 | 3,80 | 1,30 | DIN 84 | ISO 1207 | |||||||
| 00100100009 | M2 | 25,00 | 3,80 | 1,30 | DIN 84 | ISO 1207 | |||||||
| 00100100090 | M2,5 | 4,00 | 4,50 | 1,60 | DIN 84 | ISO 1207 | |||||||
| 00100100010 | M2,5 | 5,00 | 4,50 | 1,60 | DIN 84 | ISO 1207 | |||||||
| 00100100011 | M2,5 | 6,00 | 4,50 | 1,60 | DIN 84 | ISO 1207 | |||||||
| 00100100012 | M2,5 | 8,00 | 4,50 | 1,60 | DIN 84 | ISO 1207 | |||||||
| 03100301482 | M2,5 | 8,00 | 4,50 | 1,60 | DIN 84 | ISO 1207 | |||||||
| 01300300213 | M2,5 | 8,00 | 4,50 | 1,70 | DIN 84 | ISO 1207 | |||||||
| 00100100013 | M2,5 | 10,00 | 4,50 | 1,60 | DIN 84 | ISO 1207 | |||||||
| 00100100014 | M2,5 | 12,00 | 4,50 | 1,60 | DIN 84 | ISO 1207 | |||||||
| 00100100015 | M2,5 | 16,00 | 4,50 | 1,60 | DIN 84 | ISO 1207 | |||||||
| 00100100016 | M2,5 | 20,00 | 4,50 | 1,60 | DIN 84 | ISO 1207 | |||||||
| 00100100017 | M2,5 | 25,00 | 4,50 | 1,60 | DIN 84 | ISO 1207 | |||||||
| 01000100001 | M3 | 3,00 | 5,50 | 2,00 | DIN 84 | ISO 1207 | |||||||
| 00100100018 | M3 | 4,00 | 5,50 | 2,00 | DIN 84 | ISO 1207 | |||||||
| 00100100019 | M3 | 5,00 | 5,50 | 2,00 | DIN 84 | ISO 1207 | |||||||
| 00100100020 | M3 | 6,00 | 5,50 | 2,00 | DIN 84 | ISO 1207 | |||||||
| 00100100021 | M3 | 8,00 | 5,50 | 2,00 | DIN 84 | ISO 1207 | |||||||
| 00100100022 | M3 | 10,00 | 5,50 | 2,00 | DIN 84 | ISO 1207 | |||||||
| 00100100023 | M3 | 12,00 | 5,50 | 2,00 | DIN 84 | ISO 1207 | |||||||
| 00100101275 | M3 | 14,00 | 5,50 | 2,00 | DIN 84 | ISO 1207 | |||||||
| 03100301494 | M3 | 14,00 | 5,50 | 2,00 | DIN 84 | ISO 1207 | |||||||
| 00100100024 | M3 | 16,00 | 5,50 | 2,00 | DIN 84 | ISO 1207 | |||||||
| 03100301496 | M3 | 16,00 | 5,50 | 2,00 | DIN 84 | ISO 1207 | |||||||
| 00100100025 | M3 | 20,00 | 5,50 | 2,00 | DIN 84 | ISO 1207 | |||||||
| 00100100026 | M3 | 25,00 | 5,50 | 2,00 | DIN 84 | ISO 1207 | |||||||
| 00100100027 | M3 | 30,00 | 5,50 | 2,00 | DIN 84 | ISO 1207 | |||||||
| 00100100028 | M3 | 35,00 | 5,50 | 2,00 | DIN 84 | ISO 1207 | |||||||
| 00100100029 | M3 | 42,00 | 5,50 | 2,00 | DIN 84 | ISO 1207 | |||||||
| 00100100030 | M3,5 | 5,00 | 6,00 | 2,40 | DIN 84 | ISO 1207 | |||||||
| 00100100031 | M3,5 | 6,00 | 6,00 | 2,40 | DIN 84 | ISO 1207 | |||||||
| 00100100032 | M3,5 | 8,00 | 6,00 | 2,40 | DIN 84 | ISO 1207 | |||||||
| 00100100033 | M3,5 | 10,00 | 6,00 | 2,40 | DIN 84 | ISO 1207 | |||||||
| 00100100034 | M3,5 | 12,00 | 6,00 | 2,40 | DIN 84 | ISO 1207 | |||||||
| 00100100035 | M3,5 | 16,00 | 6,00 | 2,40 | DIN 84 | ISO 1207 | |||||||
| 00100100036 | M3,5 | 20,00 | 6,00 | 2,40 | DIN 84 | ISO 1207 | |||||||
| 00100100037 | M3,5 | 25,00 | 6,00 | 2,40 | DIN 84 | ISO 1207 | |||||||
| 00100100038 | M3,5 | 35,00 | 6,00 | 2,40 | DIN 84 | ISO 1207 | |||||||
| 00100100039 | M3,5 | 42,00 | 6,00 | 2,40 | DIN 84 | ISO 1207 | |||||||
| 00100101276 | M4 | 4,00 | 7,00 | 2,60 | DIN 84 | ISO 1207 | |||||||
| 01000100002 | M4 | 5,00 | 7,00 | 2,60 | DIN 84 | ISO 1207 | |||||||
| 00100100040 | M4 | 6,00 | 7,00 | 2,60 | DIN 84 | ISO 1207 | |||||||
| 00100100041 | M4 | 8,00 | 7,00 | 2,60 | DIN 84 | ISO 1207 | |||||||
| 00100100042 | M4 | 10,00 | 7,00 | 2,60 | DIN 84 | ISO 1207 | |||||||
| 00100100043 | M4 | 12,00 | 7,00 | 2,60 | DIN 84 | ISO 1207 | |||||||
| 00100100044 | M4 | 16,00 | 7,00 | 2,60 | DIN 84 | ISO 1207 | |||||||
| 00100100045 | M4 | 20,00 | 7,00 | 2,60 | DIN 84 | ISO 1207 | |||||||
| 00100100046 | M4 | 25,00 | 7,00 | 2,60 | DIN 84 | ISO 1207 | |||||||
| 00100100047 | M4 | 30,00 | 7,00 | 2,60 | DIN 84 | ISO 1207 | |||||||
| 00100100048 | M4 | 35,00 | 7,00 | 2,60 | DIN 84 | ISO 1207 | |||||||
| 00100100049 | M4 | 40,00 | 7,00 | 2,60 | DIN 84 | ISO 1207 | |||||||
| 00100100050 | M5 | 6,00 | 8,50 | 3,30 | DIN 84 | ISO 1207 | |||||||
| 00100100051 | M5 | 8,00 | 8,50 | 3,30 | DIN 84 | ISO 1207 | |||||||
| 00100100052 | M5 | 10,00 | 8,50 | 3,30 | DIN 84 | ISO 1207 | |||||||
| 00100100053 | M5 | 12,00 | 8,50 | 3,30 | DIN 84 | ISO 1207 | |||||||
| 00100100054 | M5 | 16,00 | 8,50 | 3,30 | DIN 84 | ISO 1207 | |||||||
| 00100100055 | M5 | 20,00 | 8,50 | 3,30 | DIN 84 | ISO 1207 | |||||||
| 00100100056 | M5 | 25,00 | 8,50 | 3,30 | DIN 84 | ISO 1207 | |||||||
| 00100100057 | M5 | 30,00 | 8,50 | 3,30 | DIN 84 | ISO 1207 | |||||||
| 00100100058 | M5 | 35,00 | 8,50 | 3,30 | DIN 84 | ISO 1207 | |||||||
| 00100100059 | M5 | 40,00 | 8,50 | 3,30 | DIN 84 | ISO 1207 | |||||||
| 01000100003 | M5 | 50,00 | 8,50 | 3,30 | DIN 84 | ISO 1207 | |||||||
| 00100100060 | M6 | 5,00 | 10,00 | 3,90 | DIN 84 | ISO 1207 | |||||||
| 03100301556 | M6 | 5,00 | 10,00 | 3,90 | DIN 84 | ISO 1207 | |||||||
| 01000100004 | M6 | 6,00 | 10,00 | 3,90 | DIN 84 | ISO 1207 | |||||||
| 00100100061 | M6 | 8,00 | 10,00 | 3,90 | DIN 84 | ISO 1207 | |||||||
| 00100100062 | M6 | 10,00 | 10,00 | 3,90 | DIN 84 | ISO 1207 | |||||||
| 00100100063 | M6 | 12,00 | 10,00 | 3,90 | DIN 84 | ISO 1207 | |||||||
| 00100100064 | M6 | 16,00 | 10,00 | 3,90 | DIN 84 | ISO 1207 | |||||||
| 00100100065 | M6 | 20,00 | 10,00 | 3,90 | DIN 84 | ISO 1207 | |||||||
| 00100100066 | M6 | 25,00 | 10,00 | 3,90 | DIN 84 | ISO 1207 | |||||||
| 00100100067 | M6 | 30,00 | 10,00 | 3,90 | DIN 84 | ISO 1207 | |||||||
| 03100301568 | M6 | 30,00 | 10,00 | 3,90 | DIN 84 | ISO 1207 | |||||||
| 00100100068 | M6 | 35,00 | 10,00 | 3,90 | DIN 84 | ISO 1207 | |||||||
| 00100100069 | M6 | 40,00 | 10,00 | 3,90 | DIN 84 | ISO 1207 | |||||||
| 00100100070 | M6 | 45,00 | 10,00 | 3,90 | DIN 84 | ISO 1207 | |||||||
| 00100100071 | M6 | 50,00 | 10,00 | 3,90 | DIN 84 | ISO 1207 | |||||||
| 00100100072 | M6 | 60,00 | 10,00 | 3,90 | DIN 84 | ISO 1207 | |||||||
| 00100101208 | M6 | 65,00 | 10,00 | 3,90 | DIN 84 | ISO 1207 | |||||||
| 00100100073 | M6 | 70,00 | 10,00 | 3,90 | DIN 84 | ISO 1207 | |||||||
| 00100100074 | M6 | 75,00 | 10,00 | 3,90 | DIN 84 | ISO 1207 | |||||||
| 00100100075 | M8 | 10,00 | 13,00 | 5,00 | DIN 84 | ISO 1207 | |||||||
| 00100100076 | M8 | 16,00 | 13,00 | 5,00 | DIN 84 | ISO 1207 | |||||||
| 03100301593 | M8 | 16,00 | 13,00 | 5,00 | DIN 84 | ISO 1207 | |||||||
| 00100100077 | M8 | 20,00 | 13,00 | 5,00 | DIN 84 | ISO 1207 | |||||||
| 00100100078 | M8 | 25,00 | 13,00 | 5,00 | DIN 84 | ISO 1207 | |||||||
| 00100100079 | M8 | 30,00 | 13,00 | 5,00 | DIN 84 | ISO 1207 | |||||||
| 00100100080 | M8 | 35,00 | 13,00 | 5,00 | DIN 84 | ISO 1207 | |||||||
| 01000100005 | M8 | 40,00 | 13,00 | 5,00 | DIN 84 | ISO 1207 | |||||||
| 00100100081 | M8 | 50,00 | 13,00 | 5,00 | DIN 84 | ISO 1207 | |||||||
| 01000100006 | M8 | 60,00 | 13,00 | 5,00 | DIN 84 | ISO 1207 | |||||||
| 00100100082 | M8 | 70,00 | 13,00 | 5,00 | DIN 84 | ISO 1207 | |||||||
| 01000100007 | M8 | 80,00 | 13,00 | 5,00 | DIN 84 | ISO 1207 | |||||||
| 03100301619 | M10 | 10,00 | 16,00 | 6,00 | DIN 84 | ISO 1207 | |||||||
| 00100100083 | M10 | 16,00 | 15,63 | 6,00 | DIN 84 | ISO 1207 | |||||||
| 00100100084 | M10 | 20,00 | 15,63 | 6,00 | DIN 84 | ISO 1207 | |||||||
| 00100100085 | M10 | 25,00 | 15,63 | 6,00 | DIN 84 | ISO 1207 | |||||||
| 00100100086 | M10 | 30,00 | 15,63 | 6,00 | DIN 84 | ISO 1207 | |||||||
| 00100100087 | M10 | 35,00 | 15,63 | 6,00 | DIN 84 | ISO 1207 | |||||||
| 00100100088 | M10 | 50,00 | 15,63 | 6,00 | DIN 84 | ISO 1207 | |||||||
| 00100100089 | M10 | 60,00 | 15,63 | 6,00 | DIN 84 | ISO 1207 | |||||||
| 03100301640 | M12 | 10,00 | 19,00 | 8,00 | DIN 84 | ISO 1207 | |||||||
| 03100301642 | M12 | 12,00 | 19,00 | 8,00 | DIN 84 | ISO 1207 |



Belgium
Deutschland
España
France
Italia
Nederland
Österreich
Polska
Portugal
Schweiz
U.K.
USA






