Our range of ENC technical washers is made from high-performance plastic materials, designed for demanding applications in sectors such as automotive, electronics, chemical industry, machinery, construction, and industrial interior design. They offer a significant weight reduction compared to metal, while maintaining strength, durability, and safety where the application allows.

Each material offers specific performance in thermal, mechanical, and chemical resistance. Below is a practical summary to help you choose the most suitable one:

  • PVC: Up to 60 °C · Medium mechanical · Very good chemical resistance
  • PP: Up to 65 °C · Good and flexible mechanical · Very good chemical resistance
  • RENY: Up to 105 °C · Very high mechanical (reinforced) · Good chemical resistance
  • PC: Up to 115 °C · Very good mechanical (impact) · Medium chemical resistance
  • PA-GR: Up to 120 °C · High mechanical · Medium chemical resistance
  • PEEKGF30: Up to 130 °C · Very high mechanical (30% glass fiber) · Good chemical resistance
  • PVDF: Up to 140 °C · Good mechanical · Excellent chemical resistance
  • PPS: Up to 200 °C · Very good mechanical · Excellent chemical resistance
  • PEEK: Up to 260 °C · Very high mechanical · Excellent chemical resistance
  • PTFE: Up to 260 °C · Low mechanical (self-lubricating) · Excellent chemical resistance
  • PI: Up to 300 °C · High mechanical · Very good chemical resistance

Need a visual comparison? Download our radar chart with the overall evaluation of each material. This summary is based on our internal analysis and does not constitute a guarantee of suitability. For specific recommendations, please contact our technical-sales team.


Download technical information  
Drawing PDF:  
UL94:   HB - V2 - V0  
IP:   
RoHS:    
Measures expressed in: Millimeters
Video:  


 Filter by measurements
B Margen +/-
A Margen +/-
T Margen +/-

 

Reference
B
A
T

Metric
DIN norm
 
 
 
More
Info.
01702000100 1,60 3,20 0,13 M2 PAGR  
01702000101 1,60 3,20 0,25 M2 PAGR  
01702000102 1,60 3,20 0,50 M2 PAGR  
01702000103 2,10 4,00 0,13 M2.6 PAGR  
01702000104 2,10 4,00 0,25 M2.6 PAGR  
01702000105 2,10 4,00 0,50 M2 PC  
01702000106 2,10 4,00 0,50 M2 PEEK  
01702000107 2,10 4,00 0,50 M2.6 PAGR  
01702000108 2,60 4,70 0,13 M2.5 PAGR  
01702000109 2,60 4,70 0,25 M2.5 PAGR  
01702000110 2,60 4,70 0,50 M2.5 PAGR  
01702000111 2,70 6,00 0,50 M2,6 PC  
01702000112 2,70 6,00 0,50 M2.6 PEEK  
01702000113 3,10 5,40 0,13 M3 PAGR  
01702000114 3,10 5,40 0,25 M3 PAGR  
01702000115 3,10 5,40 0,50 M3 PAGR  
01702000116 3,20 7,00 0,50 M3 PPS  
01702000118 3,20 7,00 0,50 M3 PEEK  
01702000119 3,20 7,00 0,50 M3 PVDF  
01702000120 3,20 7,00 0,50 M3 PTFE  
01702000121 3,20 7,00 0,50 M3 PVC  
01702000122 3,20 7,00 0,50 M3 PI  
01702000117 3,20 7,00 0,50 M3 PA6TGF50  
03800200843 3,20 8,00 0,80 M3 PP  
01702000123 3,30 8,00 0,80 M3 PC  
01702000124 3,30 10,00 0,80 M3 PC  
01702000125 3,60 6,00 0,13 M3.5 PAGR  
01702000126 3,60 6,00 0,25 M3.5 PAGR  
01702000127 3,60 6,00 0,50 M3.5 PAGR  
01702000128 4,10 6,50 0,13 M4 PAGR  
01702000129 4,10 6,50 0,25 M4 PAGR  
01702000130 4,10 6,50 0,50 M4 PAGR  
01702000131 4,20 10,00 1,00 M4 PVC  
01702000132 4,30 8,00 0,80 M4 PPS  
01702000134 4,30 9,00 0,80 M4 PEEK  
01702000136 4,30 9,00 0,80 M4 PVDF  
01702000137 4,30 9,00 0,80 M4 PP  
01702000138 4,30 9,00 0,80 M4 PTFE  
01702000139 4,30 9,00 0,80 M4 PI  
01702000135 4,30 9,00 0,80 M4 PEEKGF30  
50007000500 4,30 9,00 0,80 M4 PTFE  
01702000133 4,30 9,00 0,80 M4 PA6TGF50  
01702000140 4,50 10,00 0,80 M4 PC  
01702000141 4,60 7,20 0,13 M4.5 PAGR  
01702000142 4,60 7,20 0,25 M4.5 PAGR  
01702000143 4,60 7,20 0,50 M4.5 PAGR  
01702000144 5,20 8,00 0,13 M5 PAGR  
01702000145 5,20 8,00 0,25 M5 PAGR  
01702000146 5,20 8,00 0,50 M5 PAGR  
01702000147 5,20 12,00 1,00 M5 PVC  
01702000148 5,30 10,00 1,00 M5 PPS  
01702000150 5,30 10,00 1,00 M5 PEEK  
01702000152 5,30 10,00 1,00 M5 PVDF  
01702000153 5,30 10,00 1,00 M5 PP  
01702000154 5,30 10,00 1,00 M5 PTFE  
01702000155 5,30 10,00 1,00 M5 PI  
01702000151 5,30 10,00 1,00 M5 PEEKGF30  
03100200120 5,30 10,00 1,00 M5 PP  
01702000149 5,30 10,00 1,00 M5 PA6TGF50  
03800200823 5,30 15,00 1,50 M5 PP  
01702000156 5,50 12,00 0,80 M5 PC  
01702000157 6,20 9,50 0,13 M6 PAGR  
01702000158 6,20 9,50 0,25 M6 PAGR  
01702000159 6,20 9,50 0,50 M6 PAGR  
01702000160 6,20 13,00 1,50 M6 PVC  
03800200920 6,40 12,00 1,50 M6 PVDF  
01702000161 6,40 12,50 1,60 M6 PPS  
01702000163 6,40 12,50 1,60 M6 PEEK  
01702000164 6,40 12,50 1,60 M6 PVDF  
01702000165 6,40 12,50 1,60 M6 PP  
01702000166 6,40 12,50 1,60 M6 PTFE  
01702000167 6,40 12,50 1,60 M6 PI  
03800200844 6,40 12,50 1,60 M6 PP  
01702000162 6,40 12,50 1,60 M6 PA6TGF50  
03800200845 6,40 12,50 3,00 M6 PVDF  
03800200830 6,40 14,00 1,60 M6 PP  
03800200824 6,40 19,00 1,50 M6 PP  
01702000168 6,50 13,00 1,00 M6 PC  
01702000169 7,20 11,00 0,13 M7 PAGR  
01702000170 7,20 11,00 0,25 M7 PAGR  
01702000171 7,20 11,00 0,50 M7 PAGR  
01702000172 8,20 12,00 0,13 M8 PAGR  
01702000173 8,20 12,00 0,25 M8 PAGR  
01702000174 8,20 12,00 0,50 M8 PAGR  
01702000175 8,20 18,00 1,50 M8 PVC  
01702000176 8,40 17,00 1,60 M8 PPS  
01702000178 8,40 17,00 1,60 M8 PEEK  
01702000179 8,40 17,00 1,60 M8 PVDF  
01702000180 8,40 17,00 1,60 M8 PP  
01702000181 8,40 17,00 1,60 M8 PTFE  
01702000182 8,40 17,00 1,60 M8 PI  
03800200808 8,40 17,00 1,60 M8 PP  
01702000177 8,40 17,00 1,60 M8 PA6TGF50  
03800200831 8,40 21,00 2,00 M8 PP  
50007000520 8,40 24,00 2,00 M8 PTFE  
03800200825 8,40 25,00 2,00 M8 PP  
01702000183 8,50 18,00 1,60 M8 PC  
01702000184 10,20 15,00 0,13 M10 PAGR  
01702000185 10,20 15,00 0,25 M10 PAGR  
01702000186 10,20 15,00 0,50 M10 PAGR  
50007000560 10,50 20,00 2,00 M10 PTFE  
01702000187 10,50 21,00 2,00 M10 PPS  
01702000189 10,50 21,00 2,00 M10 PEEK  
01702000190 10,50 21,00 2,00 M10 PVDF  
01702000191 10,50 21,00 2,00 M10 PP  
01702000192 10,50 21,00 2,00 M10 PTFE  
03800200809 10,50 21,00 2,00 M10 PP  
01702000188 10,50 21,00 2,00 M10 PA6TGF50  
01703001470 10,50 21,00 2,00 M10 PA66GF60  
01702000193 10,50 22,00 1,60 M10 PC  
01702000194 10,50 22,00 2,00 M10 PVC  
03800200832 10,50 24,00 2,00 M10 PP  
03100200132 10,50 30,00 2,50 M10 PP  
50007000580 10,50 30,00 2,50 M10 PTFE  
01702000195 12,20 18,00 0,13 M12 PAGR  
01702000196 12,20 18,00 0,25 M12 PAGR  
01702000197 12,20 18,00 0,50 M12 PAGR  
01702000198 13,00 24,00 2,00 M12 PVC  
01702000199 13,00 24,00 2,50 M12 PC  
01702000200 13,00 24,00 2,50 M12 PPS  
01702000202 13,00 24,00 2,50 M12 PEEK  
01702000203 13,00 24,00 2,50 M12 PVDF  
01702000204 13,00 24,00 2,50 M12 PP  
01702000205 13,00 24,00 2,50 M12 PTFE  
03100200134 13,00 24,00 2,50 M12 PP  
50007000620 13,00 24,00 2,50 M12 PTFE  
01702000201 13,00 24,00 2,50 M12 PA6TGF50  
01703001471 13,00 24,00 2,50 M12 PA66GF60  
03800200833 13,00 28,00 2,35 M12 PP  
50007000640 13,00 37,00 3,00 M12 PTFE  
03800200827 13,00 40,00 3,00 M12 PP  
03800200811 15,00 30,00 3,00 M14 PP  
50007000660 15,00 44,00 3,00 M14 PTFE  
01702000206 15,20 23,00 0,13 M15 PAGR  
01702000207 15,20 23,00 0,25 M15 PAGR  
01702000208 15,20 23,00 0,50 M15 PAGR  
03100200140 17,00 30,00 3,00 M16 PP  
01702000209 17,00 30,00 3,00 M16 PA6TGF50  
03800200834 17,00 32,00 3,00 M16 PP  
03100200141 17,00 50,00 3,00 M16 PP  
03100200143 19,00 34,00 3,00 M18 PP  
03100200146 21,00 37,00 3,00 M20 PP  
03800200835 21,00 39,00 3,00 M20 PP  
03100200148 23,00 39,00 3,00 M22 PP  
03100200149 25,00 44,00 4,00 M24 PP  
03800200836 25,00 50,00 4,00 M24 PP  
03100200152 28,00 50,00 4,00 M27 PP  
03800200837 28,00 56,00 4,00 M27 PP  
03100200154 31,00 56,00 4,00 M30 PP  
03800200838 31,00 60,00 4,00 M30 PP  
03100200156 34,00 60,00 5,00 M33 PP  
03800200839 34,00 66,00 5,00 M33 PP  
03800200840 37,00 72,00 5,00 M36 PP  
03800200841 39,00 77,00 6,00 M39 PP  



lkd  ig  ig


PYME