Washers and spacers are used in a multitude of mechanical and insulation applications. We offer 3 engineering materials in measures according to standard DIN-125 obtained by punching, stamping, molding and machining. The general information of each material can be found in the downloadable pdf file, but you can consult us about your need and we will study the most suitable option of material. Other materials and measures can be made on request, please contact us.

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters
Video:  


 Filter by measurements
B Margen +/-
A Margen +/-
T Margen +/-

 

Reference
B
A
T
Metric
 
 
 
More
Info.
02012000030 3,00 14,00 10,00 M3  
50007000001 4,30 9,00 1,00 M4  
50007000002 5,20 10,00 1,00 M5  
02012000031 6,00 15,00 12,00 M6  
50007000012 6,00 22,00 2,00 M6  
50007000004 6,20 12,00 1,50 M6  
50007000003 6,50 12,00 1,60 M6  
99900000077 7,50 30,00 5,00 M7  
03700200000 8,00 14,50 2,00 M8  
50007000005 8,50 16,00 1,60 M8  
99900000048 8,50 18,00 3,00 M8  
03700200001 10,00 14,50 2,00 M10  
03700200002 10,00 18,50 2,00 M10  
03700200003 10,00 18,50 4,00 M10  
03700200004 10,00 18,50 8,00 M10  
50007000011 10,00 20,00 2,00 M10  
50007000006 10,50 20,00 2,00 M10  
02012000032 11,50 34,50 20,00 M10  
03700200006 12,00 17,00 2,00 M12  
03700200005 12,00 18,50 2,00 M12  
03700200007 13,00 23,50 2,00 M12  
03700200008 13,00 23,50 3,00 M12  
50007000007 13,00 24,00 2,50 M12  
03700200009 14,00 18,50 2,00 M14  
05200200001 14,00 18,50 5,00 M14  
50007000010 16,00 30,00 2,00 M14 / M16  
03700200010 17,00 23,50 2,50 M16 / M18  
50007000008 17,00 30,00 3,00 M16 / M18  
03700200011 18,50 23,50 2,00 M18  
03700200012 20,00 30,00 2,50 M18 / M20  
50007000009 20,00 30,00 1,50 M18 / M20  
03700200013 21,00 27,00 2,50 M20  
03700200014 22,00 30,00 2,50 M20 / M22  
02012000033 22,00 33,80 12,00 M20 / M22  
03700200015 24,00 30,00 2,50 M23  
03700200016 28,50 37,50 2,50 M28  
03700200017 29,50 35,00 2,50 M28  
03700200019 30,00 39,00 2,50 M28  
03700200018 30,00 44,50 2,50 M28  
03700200020 37,00 44,50 2,50 M36  
03700200021 46,00 56,00 2,50 M45  
03700200022 50,00 56,00 2,50 M49  
03700200023 57,00 70,00 3,50 M56  
03700200024 70,00 82,00 3,50 M69  
03700200025 85,00 96,00 3,50 M84  



lkd  ig  ig


PYME