This website uses its own operating cookies that will be installed. We also use third-party cookies:
- Google Analytics: used to collect statistical information about our website and perform marketing with Adwords.
- Zendesk: necessary for the operation of the online assistance chat.
As long as you don't accept, the third-party cookies will not be installed. Cookies Policy
Description and features
TII bushings are made of CR (Neoprene) material, a flexible one with good electrical properties, good resistance to heat and low temperatures, good chemical resistance to greases, gasoline, organic solvents and ozone, and excellent resistance to aging .| 02012000020 | 2,00 | 4,20 | 7,00 | 1,60 | 2,40 | 4,00 | |||||||
| 02012000021 | 4,00 | 6,00 | 11,50 | 2,20 | 1,80 | 4,00 | |||||||
| 02012000022 | 4,50 | 8,00 | 11,00 | 2,50 | 2,50 | 5,00 | |||||||
| 02012000023 | 5,00 | 9,40 | 10,80 | 8,00 | 2,00 | 10,00 | |||||||
| 02012000024 | 5,70 | 9,40 | 10,80 | 8,00 | 2,00 | 10,00 | |||||||
| 02012000025 | 6,00 | 15,00 | 25,50 | 5,00 | 6,00 | 11,00 | |||||||
| 02012000026 | 7,50 | 11,50 | 16,00 | 4,50 | 4,00 | 8,50 | |||||||
| 02012000027 | 7,50 | 12,00 | 32,00 | 5,00 | 6,00 | 11,00 | |||||||
| 02012000028 | 10,00 | 15,00 | 25,00 | 6,00 | 4,00 | 10,00 | |||||||
| 02012000029 | 15,00 | 18,00 | 26,00 | 16,00 | 4,00 | 20,00 |



Belgium
Deutschland
España
France
Italia
Nederland
Österreich
Polska
Portugal
Schweiz
U.K.
USA