Our round insert of POM has been designed for protecting holes and finishing. It has been designed for thin panels thicknesses, from 0.8mm to 3.2mm.The head is very thin as well, which can be an advantage. Moreover, it fits a wide range of hole sizes from 9.5/11.00mm to 45.00/47.50mm.

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Hole Size (A)
Panel Thickness (G)
D
B
C
 
 
 
More
Info.
00300700500 9,50 to 11,00 0,80 to 3,20 15,80 12,50 1,60  
00300700501 12,70 to 14,30 0,80 to 3,20 18,50 12,10 1,60  
00700700001 15,00 to 17,50 0,80 to 3,20 21,50 12,00 1,60  
00300700502 18,40 to 20,60 0,80 to 3,20 25,00 12,00 1,60  
00700700002 22,00 to 25,50 0,80 to 3,20 32,50 13,20 1,80  
00700700003 28,00 to 30,00 0,80 to 3,20 35,00 13,20 1,60  
00300700503 35,00 to 38,00 0,80 to 3,20 43,00 13,20 1,60  
00300700504 45,00 to 47,50 0,80 to 3,20 52,00 13,20 1,60  



lkd   ig


PYME