.

Drawing PDF:  
UL94:   V2  
IP:   65/67/68  
RoHS:    
Measures expressed in: Millimeters
Video:  


Reference
Thread
L
SW
Air flow (l/h)
 
 
 
More
Info.
02007000815 M12 x 1,5 13,50 16 1.000  
02007000816 M16 x 1,5 13,50 21 1.000  
02007000817 M20 x 1,5 15,80 24,90 1.000  
02007000818 PG7 13,50 16 1.000  
02007000819 PG9 13,50 21 1.000  
02007000820 PG13,5 15,80 24,90 1.000  
02007000821 PG21 19,30 32,80 1.000  
02007000822 NPT 1/4" 16,80 16 1.000  
02007000823 NPT 3/8" 17,50 21 1.000  
02007000824 NPT 1/2" 20,60 24,90 1.000  
02007000825 NPT 3/4" 21,80 32,80 1.000  




lkd  ig  ig


PYME