Our range of EMA technical springs is made from high-performance plastic materials, designed for demanding applications in sectors such as automotive, electronics, chemical, machinery, construction, and industrial interiors. They allow a significant weight reduction compared to metal, while maintaining strength, durability, and safety where the application permits.

Each material offers specific performance in thermal, mechanical, and chemical resistance. Below is a practical summary to help you choose the most suitable one:

  • PC (Polycarbonate): Up to 120 °C · Very good mechanical properties · Limited chemical resistance
  • POM (Acetal): Up to 100 °C · Excellent mechanical properties · Good chemical resistance
  • PEEK: Up to 250 °C · Outstanding mechanical properties · Excellent chemical resistance
  • PEI: Up to 170 °C · High mechanical properties · Good chemical resistance
  • PPSU: Up to 180 °C · Very good mechanical properties · Excellent chemical resistance

Need a visual comparison? Download our radar chart with the overall evaluation of each material. This summary is based on our internal analysis and does not imply any usage guarantee. For specific recommendations, please contact our technical-commercial team.


Download technical information  
Drawing PDF:  
UL94:   HB V2 V0  
IP:   
RoHS:    
Measures expressed in: Millimeters
Video:  


Reference
Inner Diameter (d)
Outer Diameter (D)
Free Length (L)
Solid Length (L1)
Constans of spring (N/mm)
Material
 
 
 
More
Info.
01703005000 1,00 2,00 8,00 5,00 0,240 POM  
01703005001 1,00 2,00 8,00 5,00 0,280 PC  
01703005002 1,00 2,00 8,00 5,00 0,340 PPSU  
01703005003 1,00 2,00 8,00 5,00 0,540 PEEK  
01703005004 1,00 2,00 8,00 5,00 0,570 PEI  
01703005005 2,20 3,00 20,00 10,70 0,060 PEEK  
01703005006 2,20 3,00 20,00 10,70 0,070 PEI  
01703005007 4,00 6,00 20,00 12,50 0,290 POM  
01703005008 4,00 8,00 20,00 12,50 1,010 POM  
01703005009 4,00 8,00 20,00 12,50 1,140 PC  
01703005010 4,00 8,00 20,00 12,50 1,570 PEEK  
01703005011 4,00 8,00 20,00 12,50 1,590 PEI  
01703005012 4,00 8,00 30,00 18,00 0,501 POM  
01703005013 4,00 8,00 30,00 18,00 0,558 PC  
01703005014 4,00 8,00 30,00 18,00 0,580 PPSU  
01703005015 4,00 8,00 30,00 18,00 0,800 PEI  
01703005016 4,00 8,00 30,00 18,00 0,833 PEEK  
01703005017 4,00 8,00 40,00 24,00 0,350 POM  
01703005018 4,00 8,00 40,00 24,00 0,443 PC  
01703005019 4,00 8,00 40,00 24,00 0,560 PEI  
01703005020 4,00 8,00 40,00 24,00 0,624 PEEK  
01703005021 4,00 8,00 50,00 30,00 0,280 POM  
01703005022 4,00 8,00 50,00 30,00 0,340 PC  
01703005023 4,00 8,00 50,00 30,00 0,420 PPSU  
01703005024 4,00 8,00 50,00 30,00 0,450 PEEK  
01703005025 4,00 8,00 50,00 30,00 0,560 PEI  
01703005026 4,50 10,00 18,00 11,00 2,400 POM  
01703005027 4,50 10,00 18,00 11,00 3,480 PEEK  
01703005028 5,00 9,00 20,00 12,00 0,546 POM  
01703005029 5,00 9,00 20,00 12,00 0,601 PC  
01703005030 5,00 9,00 20,00 12,00 0,610 PPSU  
01703005031 5,00 9,00 20,00 12,00 0,890 PEI  
01703005032 5,00 9,00 20,00 12,00 0,903 PEEK  
01703005033 5,00 9,00 30,00 18,00 0,415 POM  
01703005034 5,00 9,00 30,00 18,00 0,498 PC  
01703005035 5,00 9,00 30,00 18,00 0,510 PPSU  
01703005036 5,00 9,00 30,00 18,00 0,670 PEI  
01703005037 5,00 9,00 30,00 18,00 0,679 PEEK  
01703005038 5,00 9,00 40,00 24,00 0,312 POM  
01703005039 5,00 9,00 40,00 24,00 0,340 PPSU  
01703005040 5,00 9,00 40,00 24,00 0,361 PC  
01703005041 5,00 9,00 40,00 24,00 0,480 PEI  
01703005042 5,00 9,00 40,00 24,00 0,535 PEEK  
01703005043 5,00 9,00 50,00 30,00 0,259 POM  
01703005044 5,00 9,00 50,00 30,00 0,296 PC  
01703005045 5,00 9,00 50,00 30,00 0,310 PPSU  
01703005046 5,00 9,00 50,00 30,00 0,428 PEEK  
01703005047 5,00 9,00 50,00 30,00 0,470 PEI  
01703005048 6,00 10,00 20,00 11,00 0,390 POM  
01703005049 6,00 10,00 20,00 11,00 0,430 PC  
01703005050 6,00 10,00 20,00 11,00 0,620 PEEK  
01703005051 6,00 10,00 30,00 18,00 0,609 POM  
01703005052 6,00 10,00 30,00 18,00 0,740 PPSU  
01703005053 6,00 10,00 30,00 18,00 0,742 PC  
01703005054 6,00 10,00 30,00 18,00 0,970 PEI  
01703005055 6,00 10,00 30,00 18,00 0,992 PEEK  
01703005056 6,00 10,00 40,00 24,00 0,475 POM  
01703005057 6,00 10,00 40,00 24,00 0,550 PPSU  
01703005058 6,00 10,00 40,00 24,00 0,561 PC  
01703005059 6,00 10,00 40,00 24,00 0,730 PEI  
01703005060 6,00 10,00 40,00 24,00 0,761 PEEK  
01703005061 6,00 10,00 50,00 31,00 0,480 POM  
01703005062 6,00 10,00 50,00 31,00 0,560 PC  
01703005063 6,00 10,00 50,00 31,00 0,640 PPSU  
01703005064 6,00 10,00 50,00 31,00 0,780 PEEK  
01703005065 6,00 10,00 50,00 31,00 0,870 PEI  
01703005066 6,00 12,00 25,00 14,50 2,180 POM  
01703005067 6,00 12,00 25,00 14,50 2,340 PC  
01703005068 6,00 12,00 25,00 14,50 2,570 PPSU  
01703005069 6,00 12,00 25,00 14,50 3,960 PEEK  
01703005070 6,00 12,00 25,00 14,50 4,100 PEI  
01703005071 7,50 10,00 17,20 6,50 0,027 POM  
01703005072 7,50 10,00 17,20 6,50 0,030 PPSU  
01703005073 7,50 10,00 17,20 6,50 0,038 PC  
01703005074 7,50 10,00 17,20 6,50 0,053 PEEK  
01703005075 7,50 10,00 17,20 6,50 0,530 PEI  
01703005076 8,00 12,00 20,00 12,00 0,310 POM  
01703005077 8,00 12,00 20,00 12,00 0,330 PC  
01703005078 8,00 12,00 20,00 12,00 0,480 PEI  
01703005079 8,00 12,00 20,00 12,00 0,490 PEEK  
01703005080 8,00 12,00 30,00 18,00 0,236 POM  
01703005081 8,00 12,00 30,00 18,00 0,250 PPSU  
01703005082 8,00 12,00 30,00 18,00 0,259 PC  
01703005083 8,00 12,00 30,00 18,00 0,350 PEI  
01703005084 8,00 12,00 30,00 18,00 0,365 PEEK  
01703005085 8,00 12,00 40,00 24,00 0,209 POM  
01703005086 8,00 12,00 40,00 24,00 0,230 PC  
01703005087 8,00 12,00 40,00 24,00 0,240 PPSU  
01703005088 8,00 12,00 40,00 24,00 0,333 PEEK  
01703005089 8,00 12,00 40,00 24,00 0,350 PEI  
01703005090 8,00 12,00 50,00 30,00 0,660 POM  
01703005091 8,00 12,00 50,00 30,00 0,670 PPSU  
01703005092 8,00 12,00 50,00 30,00 0,700 PC  
01703005093 8,00 12,00 50,00 30,00 1,030 PEEK  
01703005094 8,00 12,00 50,00 30,00 1,050 PEI  
01703005095 8,00 14,50 23,00 11,00 0,310 POM  
01703005096 20,50 25,00 36,00 16,00 0,090 POM  
01703005097 20,50 25,00 36,00 16,00 0,100 PC  
01703005098 20,50 25,00 36,00 16,00 0,110 PPSU  
01703005099 20,50 25,00 36,00 16,00 0,150 PEI  



lkd  ig  ig


PYME