Slotted set screws in PA66 and PA66GF30, high-quality technical materials that combine excellent mechanical strength, good thermal stability, and adequate chemical resistance. They are a lightweight and reliable alternative to metal screws in multiple industrial applications.

Main properties
Thermal: PA66 up to 100 °C, PA66GF30 up to 120 °C in continuous use
Mechanical: high strength, improved stiffness with glass fiber, good dimensional stability
Chemical: good resistance to oils, greases, hydrocarbons, and common solvents

Advantages over metal screws
• Lower weight without compromising strength
• Immune to corrosion, even in aggressive environments
• Electrical and thermal insulators
• Non-magnetic, non-conductive, and spark-free
• Dampen vibrations and reduce noise
• Lower maintenance and greater durability under adverse conditions

Ideal for sectors such as electrical, electronics, automotive, construction, HVAC, and general industry.


  RAL colors manufactured 

  Possible to get dyed colors 

Drawing PDF:  
UL94:   V2  
IP:   
RoHS:    
Measures expressed in: Millimeters
Video:  


Reference
Thread
L
Simliar ISO
 
 
 
More
Info.
03100300001 M3 4,00 ISO 4766  
03100300002 M3 5,00 ISO 4766  
03100300003 M3 6,00 ISO 4766  
03100300004 M3 8,00 ISO 4766  
03100300006 M3 10,00 ISO 4766  
03100300008 M3 12,00 ISO 4766  
03100300011 M3 16,00 ISO 4766  
03100300014 M3 20,00 ISO 4766  
03100300016 M3 25,00 ISO 4766  
03100300018 M3 30,00 ISO 4766  
03100300022 M4 4,00 ISO 4766  
03100300023 M4 5,00 ISO 4766  
03100300024 M4 6,00 ISO 4766  
03100300026 M4 8,00 ISO 4766  
03100300028 M4 10,00 ISO 4766  
03100300030 M4 12,00 ISO 4766  
03100300033 M4 16,00 ISO 4766  
03100300036 M4 20,00 ISO 4766  
03100300038 M4 25,00 ISO 4766  
03100300041 M4 30,00 ISO 4766  
03100300044 M4 40,00 ISO 4766  
03100300046 M5 5,00 ISO 4766  
03100300047 M5 6,00 ISO 4766  
03100300049 M5 8,00 ISO 4766  
03100300051 M5 10,00 ISO 4766  
03100300053 M5 12,00 ISO 4766  
03100300056 M5 16,00 ISO 4766  
03100300059 M5 20,00 ISO 4766  
03100300061 M5 25,00 ISO 4766  
03100300063 M5 30,00 ISO 4766  
03100300065 M5 35,00 ISO 4766  
03100300066 M5 40,00 ISO 4766  
03100300068 M5 50,00 ISO 4766  
03100300069 M5 55,00 ISO 4766  
03100300070 M6 5,00 ISO 4766  
03100300071 M6 6,00 ISO 4766  
03100300073 M6 8,00 ISO 4766  
03100300075 M6 10,00 ISO 4766  
03100300077 M6 12,00 ISO 4766  
03100300080 M6 16,00 ISO 4766  
03100300083 M6 20,00 ISO 4766  
03100300086 M6 25,00 ISO 4766  
03100300088 M6 30,00 ISO 4766  
03100300091 M6 35,00 ISO 4766  
03100300093 M6 40,00 ISO 4766  
03100300097 M6 50,00 ISO 4766  
03100300102 M8 5,00 ISO 4766  
03100300105 M8 8,00 ISO 4766  
03100300107 M8 10,00 ISO 4766  
03100300109 M8 12,00 ISO 4766  
03100300112 M8 16,00 ISO 4766  
03100300116 M8 20,00 ISO 4766  
03100300118 M8 25,00 ISO 4766  
03100300121 M8 30,00 ISO 4766  
03100300125 M8 40,00 ISO 4766  
03100300128 M8 50,00 ISO 4766  
03100300140 M10 10,00 ISO 4766  
03100300141 M10 12,00 ISO 4766  
03100300143 M10 14,00 ISO 4766  
03100300144 M10 16,00 ISO 4766  
03100300145 M10 20,00 ISO 4766  
03100300147 M10 25,00 ISO 4766  
03100300150 M10 30,00 ISO 4766  
03100300151 M10 35,00 ISO 4766  
03100300152 M10 40,00 ISO 4766  
03100300153 M10 50,00 ISO 4766  
03100300154 M10 60,00 ISO 4766  
03100300158 M12 16,00 ISO 4766  
03100300159 M12 20,00 ISO 4766  
03100300160 M12 25,00 ISO 4766  
03100300161 M12 30,00 ISO 4766  
03100300162 M12 35,00 ISO 4766  
03100300163 M12 40,00 ISO 4766  
03100300164 M12 50,00 ISO 4766  
03100300165 M12 60,00 ISO 4766  
03100300166 M12 70,00 ISO 4766  
03100300167 M12 80,00 ISO 4766  




lkd  ig  ig


PYME