.

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
For tube (d)
D
H
l
 
 
 
More
Info.
02500800035 10 to 13 17,00 12,00 5,00  
02500800036 14 to 18 22,00 17,00 5,00  
02500800037 19 to 24 29,00 25,00 5,00  
02500800038 25 to 30 35,00 29,00 5,00  
02500800039 31 to 37 42,00 35,00 5,00  
02500800040 38 to 45 50,00 44,00 5,00  



lkd  ig  ig


PYME