Description and features
Our TSS cable grommet provides a simple and effective solution for cable sealing. Its design accommodates a wide range of cable diameters and ensures secure retention in the panel, even with larger-diameter cables. It is certified to protection rating IP67. The TSSH version allows up to three cables to be installed through a single opening while maintaining the same sealing and protection performance. Also available in a version for the food industry, manufactured from materials suitable for food contact in accordance with FDA requirements and Regulation (EU) No 10/2011.
The design incorporates a removable membrane and a flexible joy-stick section that allows cable routing without compromising the IP67 protection rating. Thanks to the flexibility of the TPE material, the grommet also adapts to curved surfaces.
· Material: Halogen-free TPE (Thermoplastic Elastomer)
· Protection rating: IP67 (Semko certified)
· Flammability rating: UL94-HB or UL94-V0
· Standard colours: Black (RAL 9005), Light Grey (RAL 7035) and White (RAL 9010)
Installation: press-fit the grommet into the opening and pierce the membrane with the cable. If the removable membrane does not detach completely during installation, remove it manually.
  RAL colors manufactured Part numbers and dimensions of Single membrane grommet
| Reference | Hole diameter |
Mounting thread |
Panel thickness |
For cable (d) |
L |
H1 / H2 |
D / D1 |
More Info. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01601000050 | 16,00 | PG9/15,2 | 0,50 to 3,00 | 5,00 to 10,00 | 11,00 | 4,00 / 6,75 | 24,00 / 4,00 | ||||||
| 01601000004 | 16,50 | M16 | 0,50 to 3,00 | 5,00 to 10,00 | 11,00 | 4,00 / 6,75 | 23,50 / 4,00 | ||||||
| 01601000051 | 19,00 | PG11/18,6 | 0,50 to 3,00 | 6,00 to 12,00 | 11,00 | 4,00 / 6,75 | 26,00 / 5,00 | ||||||
| 01601000005 | 20,50 | M20 | 0,50 to 3,00 | 6,00 to 13,00 | 11,00 | 4,00 / 6,75 | 27,50 / 5,00 | ||||||
| 01601000052 | 23,00 | PG16/22,5 | 0,50 to 3,50 | 8,00 to 15,00 | 11,00 | 4,00 / 6,75 | 30,00 / 7,00 | ||||||
| 01601000006 | 25,50 | M25 | 0,50 to 3,50 | 8,00 to 17,00 | 11,00 | 4,00 / 6,75 | 32,50 / 7,00 | ||||||
| 01601000053 | 29,00 | PG21/28,3 | 0,50 to 4,50 | 10,00 to 20,00 | 11,00 | 4,00 / 6,75 | 36,00 / 9,00 | ||||||
| 01601000007 | 32,50 | M32 | 0,50 to 4,50 | 12,00 to 24,00 | 11,00 | 4,00 / 6,75 | 39,50 / 11,00 | ||||||
| 01601000054 | 38,00 | PG29/37,0 | 1,50 to 4,50 | 18,00 to 27,00 | 13,50 | 4,84 / 7,41 | 45,00 / 17,00 | ||||||
| 01601000040 | 40,50 | M40 | 1,50 to 4,50 | 19,00 to 31,00 | 13,50 | 4,84 / 7,41 | 47,50 / 18,00 |





