Our nylon shoulder screws provide excellent resistance against chemicals (see table of properties). It is a material with a high level of dielectric strength, it does not rust and prevents damage due to breaking strength during mechanical stress.

Drawing PDF:  
UL94:   V2  
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Thread
D
L
A
H
J
T
E
 
 
 
More
Info.
00100402608 10 · 24 6,17 6,35 9,30 4,62 3,25 2,39 9,14  
00100402609 10 · 24 6,17 9,53 9,30 4,62 3,25 2,39 9,14  
00100402610 10 · 24 6,17 12,70 9,30 4,62 3,25 2,39 9,14  
00100402611 10 · 24 6,17 15,88 9,30 4,62 3,25 2,39 9,14  
00100402612 10 · 24 6,17 19,05 9,30 4,62 3,25 2,39 9,14  
00100402613 10 · 24 6,17 25,40 9,30 4,62 3,25 2,39 9,14  
00100402614 10 · 24 6,17 31,75 9,30 4,62 3,25 2,39 9,14  
00100402615 10 · 24 6,17 38,10 9,30 4,62 3,25 2,39 9,14  
00100402616 10 · 24 6,17 44,45 9,30 4,62 3,25 2,39 9,14  
00100402617 10 · 24 6,17 50,80 9,30 4,62 3,25 2,39 9,14  
00100402618 10 · 24 6,17 57,15 9,30 4,62 3,25 2,39 9,14  
00100402619 1/4 · 20 7,77 6,35 10,90 5,44 4,04 2,97 10,74  
00100402620 1/4 · 20 7,77 7,92 10,90 5,44 4,04 2,97 10,74  
00100402621 1/4 · 20 7,77 9,53 10,90 5,44 4,04 2,97 10,74  
00100402622 1/4 · 20 7,77 12,70 10,90 5,44 4,04 2,97 10,74  
00100402623 1/4 · 20 7,77 15,88 10,90 5,44 4,04 2,97 10,74  
00100402624 1/4 · 20 7,77 19,05 10,90 5,44 4,04 2,97 10,74  
00100402625 1/4 · 20 7,77 25,40 10,90 5,44 4,04 2,97 10,74  
00100402626 1/4 · 20 7,77 38,10 10,90 5,44 4,04 2,97 10,74  
00100402627 1/4 · 20 7,77 44,45 10,90 5,44 4,04 2,97 10,74  
00100402628 1/4 · 20 7,77 50,80 10,90 5,44 4,04 2,97 10,74  
00100402629 5/16 · 18 9,35 6,35 14,05 6,22 4,85 3,58 12,45  
00100402630 5/16 · 18 9,35 9,53 14,05 6,22 4,85 3,58 12,45  
00100402631 5/16 · 18 9,35 12,70 14,05 6,22 4,85 3,58 12,45  
00100402632 5/16 · 18 9,35 15,88 14,05 6,22 4,85 3,58 12,45  
00100402633 5/16 · 18 9,35 19,05 14,05 6,22 4,85 3,58 12,45  
00100402634 5/16 · 18 9,35 25,40 14,05 6,22 4,85 3,58 12,45  
00100402635 5/16 · 18 9,35 31,75 14,05 6,22 4,85 3,58 12,45  
00100402636 5/16 · 18 9,35 38,10 14,05 6,22 4,85 3,58 12,45  
00100402637 5/16 · 18 9,35 44,45 14,05 6,22 4,85 3,58 12,45  
00100402638 5/16 · 18 9,35 50,80 14,05 6,22 4,85 3,58 12,45  
00100402639 5/16 · 18 9,35 57,15 14,05 6,22 4,85 3,58 12,45  
00100402640 3/8 · 16 12,52 9,53 18,80 7,80 6,43 4,78 15,49  
00100402641 3/8 · 16 12,52 12,70 18,80 7,80 6,43 4,78 15,49  
00100402642 3/8 · 16 12,52 15,88 18,80 7,80 6,43 4,78 15,49  
00100402643 3/8 · 16 12,52 19,05 18,80 7,80 6,43 4,78 15,49  
00100402644 3/8 · 16 12,52 25,40 18,80 7,80 6,43 4,78 15,49  
00100402645 3/8 · 16 12,52 31,75 18,80 7,80 6,43 4,78 15,49  
00100402646 3/8 · 16 12,52 38,10 18,80 7,80 6,43 4,78 15,49  
00100402647 3/8 · 16 12,52 44,45 18,80 7,80 6,43 4,78 15,49  
00100402648 3/8 · 16 12,52 50,80 18,80 7,80 6,43 4,78 15,49  

If you are interested in our family MWZ, you may be interested in these families as well:

TU washers and spacers are used in a multitude of mechanical and insulation applications, whose manufacturing is carried out in various <b>engineering materials</b> that favor properties such as <i>chemical, mechanical, oxidation resistance, etc. .</i>, and are available in <b>PA</b> -Polyamide 6 and 66 (Nylon)-, <b>PP</b> -Polypropylene-, <b>POM</b> -Resin Acetal-, <b>PVDF</b> -Polyvinylidene Fluoride-, <b>PTFE</b> - Polytetrafluoroethylene (Teflon™)-, <b>PEEK</b> -Polyetheretherketone-, <b>LDPE</b> -Low Density Polyethylene- and <b>PAGF</b> -<i>Nylon with the possibility of up to 50% fiberglass-</i>.
<br>
We also supply upon request some measurements with an adhesive disc on both sides to fix and facilitate assembly during the installation process.
<br>
Contact us for more information and to check the availability of the references of your interest in the materials and colors indicated.   Washers with shoulders are used in multiple mechanical isolating applications. They reduce vibration, and they are strong and corrosion resistant. We can produce special sizes through injection and tooling. All washers manufactured in PA66 UL94V2 can be supplied in black and dyed colours. Upon request all our washers can be supplied with a double-sided adhesive for an easier assembling and fixing process.   Our cap has been designed to protect hexagonal screw heads. It protects against dust and bumps and at the same time gives a nice appearance to the screw heads. All colors except black and white (standard colors), are made to minimum order quantity beeween 20,000 to 50,000 pieces. Please consult our sales office.   Our cap has been designed to protect hexagonal screw heads. It protects against dust and bumps and at the same time gives a nice appearance to the screw heads.   Our nylon hexagonal socket head screws (no fully-threaded) provide excellent resistance against chemicals (see table of properties). It is a material with a high level of dielectric strength, it does not rust and prevents damage due to breaking strength during mechanical stress.  


lkd  ig  ig


PYME