Our MSEC family includes the self-retaining PCB support Type 1 (through) and Type 2 (through with countersunk recess), designed for fast fixing and spacing of printed circuit boards using a snap-lock push-in system.

It enables sequential stacked assembly of multiple boards along the same axis, allowing progressive installation from the base panel to the upper PCB in multi-level configurations. Ensures stable retention, defined spacing and reliable electrical insulation between components and chassis.

· Material: PA66
· Flammability rating: UL94V-2 / UL94V-0
· Colors: Natural, Red (depending on model)
· Types: Type 1 through, Type 2 through with countersink


  Possible to get dyed colors 

Drawing PDF:  
UL94:   V2  
IP:   
RoHS:    
Measures expressed in: Millimeters
Video:  


Reference
B
D
L
Panel thickness
Hole size
H
Screw / Type
 
 
 
More
Info.
01301402000 3,20 6,40 3,20 1,57 4,70 3,20 M3 / 1  
01301402010 3,20 6,40 6,40 1,57 4,70 3,20 M3 / 1  
01301402002 3,20 6,40 7,90 1,57 4,70 3,20 M3 / 1  
01301402003 3,20 6,40 9,50 1,57 4,70 3,20 M3 / 1  
01301402004 3,20 6,40 11,10 1,57 4,70 3,20 M3 / 1  
01301402005 3,20 6,40 12,70 1,57 4,70 3,20 M3 / 1  
01301402006 3,20 6,40 15,90 1,57 4,70 3,20 M3 / 1  
01301402007 3,20 6,40 19,10 1,57 4,70 3,20 M3 / 1  
01301402008 3,20 6,40 22,20 1,57 4,70 3,20 M3 / 1  
01301402009 3,20 6,40 25,40 1,57 4,70 3,20 M3 / 1  
01301401200 3,20 6,60 3,20 1,57 4,75 3,20 M3 / 2  
01301401201 3,20 6,60 4,80 1,57 4,75 3,20 M3 / 2  
01301401202 3,20 6,60 6,40 1,57 4,75 3,20 M3 / 2  
01301401203 3,20 6,60 7,90 1,57 4,75 3,20 M3 / 2  
01301401204 3,20 6,60 9,50 1,57 4,75 3,20 M3 / 2  
01301401205 3,20 6,60 11,10 1,57 4,75 3,20 M3 / 2  
01301401206 3,20 6,60 12,70 1,57 4,75 3,20 M3 / 2  
01301401207 3,20 6,60 15,90 1,57 4,75 3,20 M3 / 2  
01301401208 3,20 6,60 19,10 1,57 4,75 3,20 M3 / 2  
01301401209 3,20 6,60 22,20 1,57 4,75 3,20 M3 / 2  
01301401210 3,20 6,60 25,40 1,57 4,75 3,20 M3 / 2  
01301402011 3,90 7,00 6,40 1,57 5,90 3,20 M3,5 / 1  
01301402012 3,90 7,00 7,90 1,57 5,90 3,20 M3,5 / 1  
01301402013 3,90 7,00 9,50 1,57 5,90 3,20 M3,5 / 1  
01301402014 3,90 7,00 11,10 1,57 5,90 3,20 M3,5 / 1  
01301402015 3,90 7,00 12,70 1,57 5,90 3,20 M3,5 / 1  
01301402016 3,90 7,00 15,90 1,57 5,90 3,20 M3,5 / 1  
01301402017 3,90 7,00 19,10 1,57 5,90 3,20 M3,5 / 1  
01301402018 3,90 7,00 22,20 1,57 5,90 3,20 M3,5 / 1  
01301402019 3,90 7,00 25,40 1,57 5,90 3,20 M3,5 / 1  
01301402020 4,20 7,00 12,70 1,57 5,90 3,20 M3,5 / 1  
01301402021 4,30 7,00 6,40 1,57 5,90 3,20 M4 / 1  
01301402022 4,30 7,00 6,40 2,20 5,90 3,85 M4 / 1  
01301402023 4,30 7,00 7,90 1,57 5,90 3,20 M4 / 1  
01301402024 4,30 7,00 7,90 2,20 5,90 3,85 M4 / 1  
01301402025 4,30 7,00 9,50 1,57 5,90 3,20 M4 / 1  
01301402026 4,30 7,00 9,50 2,20 5,90 3,85 M4 / 1  
01301402027 4,30 7,00 11,10 1,57 5,90 3,20 M4 / 1  
01301402028 4,30 7,00 11,10 2,20 5,90 3,85 M4 / 1  
01301402029 4,30 7,00 12,70 1,57 5,90 3,20 M4 / 1  
01301402030 4,30 7,00 12,70 2,20 5,90 3,85 M4 / 1  
01301402031 4,30 7,00 15,90 1,57 5,90 3,20 M4 / 1  
01301402032 4,30 7,00 15,90 2,20 5,90 3,85 M4 / 1  
01301402033 4,30 7,00 19,10 1,57 5,90 3,20 M4 / 1  
01301402034 4,30 7,00 19,10 2,20 5,90 3,85 M4 / 1  
01301402035 4,30 7,00 22,20 1,57 5,90 3,20 M4 / 1  
01301402036 4,30 7,00 22,20 2,20 5,90 3,85 M4 / 1  
01301402037 4,30 7,00 25,40 1,57 5,90 3,20 M4 / 1  
01301402038 4,30 7,00 25,40 2,20 5,90 3,85 M4 / 1  
01301401211 4,30 7,90 6,40 1,57 5,94 3,20 M4 / 2  
01301401212 4,30 7,90 7,90 1,57 5,94 3,20 M4 / 2  
01301401213 4,30 7,90 9,50 1,57 5,94 3,20 M4 / 2  
01301401214 4,30 7,90 11,10 1,57 5,94 3,20 M4 / 2  
01301401215 4,30 7,90 12,70 1,57 5,94 3,20 M4 / 2  
01301401216 4,30 7,90 15,90 1,57 5,94 3,20 M4 / 2  
01301401217 4,30 7,90 19,10 1,57 5,94 3,20 M4 / 2  
01301401218 4,30 7,90 22,20 1,57 5,94 3,20 M4 / 2  
01301401219 4,30 7,90 25,40 1,57 5,94 3,20 M4 / 2  




lkd  ig  ig


PYME