This website uses its own operating cookies that will be installed. We also use third-party cookies:
- Google Analytics: used to collect statistical information about our website and perform marketing with Adwords.
- Zendesk: necessary for the operation of the online assistance chat.
As long as you don't accept, the third-party cookies will not be installed. More information.
Description and features
Our saddle washer-spacer for round tube has been designed for connecting parallel tubes from 12 to 42 mm. We have a broad range of tube connectors, please visit our family range: Connectors.
  RAL colors manufactured | 00300200824 | 12 to 14 | 11,00 | 5,20 | 2,50 | 6,00 | ||||||||
| 00300200825 | 16 to 20 | 15,00 | 6,20 | 7,50 | 8,00 | ||||||||
| 00300200826 | 16 to 20 | 15,00 | 6,20 | 10,00 | 8,00 | ||||||||
| 00300200827 | 16 to 20 | 15,00 | 6,20 | 12,50 | 8,00 | ||||||||
| 00300200828 | 16 to 20 | 15,00 | 6,20 | 15,00 | 8,00 | ||||||||
| 00300200829 | 16 to 20 | 15,00 | 6,20 | 17,50 | 8,00 | ||||||||
| 00300200830 | 18 to 20 | 17,00 | 5,20 | 2,50 | 9,00 | ||||||||
| 00300200831 | 18 to 20 | 17,00 | 6,20 | 2,50 | 9,00 | ||||||||
| 00300200832 | 20 to 23 | 19,00 | 5,20 | 3,00 | 10,00 | ||||||||
| 00300200834 | 20 to 23 | 19,00 | 5,20 | 11,50 | 10,00 | ||||||||
| 00300200833 | 20 to 23 | 19,00 | 6,20 | 3,00 | 10,00 | ||||||||
| 00300200835 | 20 to 23 | 19,00 | 6,20 | 11,50 | 10,00 | ||||||||
| 00300200836 | 24 to 26 | 22,00 | 6,20 | 3,00 | 12,00 | ||||||||
| 00300200837 | 24 to 26 | 22,00 | 8,20 | 3,00 | 12,00 | ||||||||
| 00300200838 | 25 to 28 | 22,00 | 8,20 | 3,00 | 12,50 | ||||||||
| 00300200839 | 25 to 28 | 22,00 | 8,20 | 5,00 | 12,50 | ||||||||
| 00300200840 | 25 to 28 | 22,00 | 8,20 | 7,50 | 12,50 | ||||||||
| 00300200841 | 25 to 28 | 22,00 | 8,20 | 10,00 | 12,50 | ||||||||
| 00300200842 | 25 to 28 | 22,00 | 8,20 | 12,50 | 12,50 | ||||||||
| 00300200843 | 25 to 28 | 22,00 | 8,20 | 15,00 | 12,50 | ||||||||
| 00300200844 | 25 to 28 | 22,00 | 8,20 | 17,50 | 12,50 | ||||||||
| 00300200845 | 25 to 28 | 22,00 | 8,20 | 20,00 | 12,50 | ||||||||
| 00300200846 | 25 to 28 | 22,00 | 8,20 | 22,50 | 12,50 | ||||||||
| 00300200902 | 25 to 28 | 22,00 | 8,20 | 25,00 | 12,50 | ||||||||
| 00300200903 | 25 to 28 | 22,00 | 8,20 | 27,50 | 12,50 | ||||||||
| 00300200904 | 25 to 28 | 22,00 | 8,20 | 30,00 | 12,50 | ||||||||
| 00300200905 | 29 to 32 | 25,00 | 8,20 | 3,00 | 14,50 | ||||||||
| 00300200906 | 29 to 32 | 25,00 | 8,20 | 5,00 | 14,50 | ||||||||
| 00300200907 | 29 to 32 | 25,00 | 8,20 | 7,50 | 14,50 | ||||||||
| 00300200908 | 29 to 32 | 25,00 | 8,20 | 10,00 | 14,50 | ||||||||
| 00300200909 | 29 to 32 | 25,00 | 8,20 | 12,50 | 14,50 | ||||||||
| 00300200910 | 29 to 32 | 25,00 | 8,20 | 15,00 | 14,50 | ||||||||
| 00300200911 | 29 to 32 | 25,00 | 8,20 | 17,50 | 14,50 | ||||||||
| 00300200912 | 29 to 32 | 25,00 | 8,20 | 20,00 | 14,50 | ||||||||
| 00300200913 | 29 to 32 | 25,00 | 8,20 | 22,50 | 14,50 | ||||||||
| 00300200914 | 29 to 32 | 25,00 | 8,20 | 25,00 | 14,50 | ||||||||
| 00300200915 | 29 to 32 | 25,00 | 8,20 | 27,50 | 14,50 | ||||||||
| 00300200916 | 29 to 32 | 25,00 | 8,20 | 30,00 | 14,50 | ||||||||
| 00300200917 | 30 to 34 | 28,00 | 6,20 | 3,50 | 15,00 | ||||||||
| 00300200918 | 30 to 34 | 28,00 | 8,20 | 3,50 | 15,00 | ||||||||
| 00300200919 | 30 to 34 | 28,00 | 10,20 | 3,50 | 15,00 | ||||||||
| 00300200920 | 38 to 42 | 35,00 | 6,20 | 5,00 | 19,00 | ||||||||
| 00300200921 | 38 to 42 | 35,00 | 8,20 | 5,00 | 19,00 | ||||||||
| 00300200922 | 38 to 42 | 35,00 | 10,20 | 5,00 | 19,00 |



Belgium
Deutschland
España
France
Italia
Nederland
Österreich
Polska
Portugal
Schweiz
U.K.
USA
the following references are also available in environment friendly materials. Contact our Commercial Office for more information.


