Our MECM threaded spacer is supplied with metric thread and with UNC/UNF American thread (upon request). It is manufactured in PA66 (nylon).


Drawing PDF:  
UL94:   V2  
IP:   
RoHS:    
Measures expressed in: Millimeters
Video:  


Reference
Metric
Thread
L
A
 
 
 
More
Info.
00100202025 M3 6,35 6,35 ·  
00100202026 M3 7,94 6,35 ·  
00100202027 M3 9,53 6,35 ·  
00100202028 M3 12,70 6,35 ·  
00100202029 M3 15,88 6,35 ·  
00100202030 M3 19,05 6,35 ·  
00100202031 M3 22,22 6,35  
00100202032 M3 25,40 6,35  
00100202033 M3,5 6,35 6,35  
00100202034 M3,5 7,94 6,35  
00100202035 M3,5 9,53 6,35  
00100202036 M3,5 12,70 6,35  
00100202037 M3,5 14,29 6,35  
00100202038 M3,5 15,88 6,35  
00100202039 M3,5 19,05 6,35  
00100202040 M3,5 22,22 6,35  
00100202041 M3,5 23,81 6,35  
00100202042 M3,5 25,40 6,35  
00100202043 M3,5 38,10 6,35  
00100202044 M4 6,35 6,35  
00100202051 M4 6,35 7,95  
00100202045 M4 9,53 6,35  
00100202052 M4 9,53 7,95  
00100202046 M4 12,70 6,35  
00100202053 M4 12,70 7,95  
00100202047 M4 15,88 6,35  
00100202054 M4 15,88 7,95  
00100202048 M4 19,05 6,35  
00100202055 M4 19,05 7,95  
00100202049 M4 22,22 6,35  
00100202056 M4 22,22 7,95  
00100202050 M4 25,40 6,35  
00100202057 M4 25,40 7,95  
00100202058 M5 6,35 9,53  
00100202065 M5 6,35 12,70  
00100202059 M5 9,53 9,53  
00100202066 M5 9,53 12,70  
00100202060 M5 12,70 9,53  
00100202067 M5 12,70 12,70  
00100202061 M5 15,88 9,53  
00100202068 M5 15,88 12,70  
00100202062 M5 19,05 9,53  
00100202069 M5 19,05 12,70  
00100202063 M5 22,22 9,53  
00100202070 M5 22,22 12,70  
00100202064 M5 25,40 9,53  
00100202071 M5 25,40 12,70  



lkd  ig  ig


PYME