This website uses its own operating cookies that will be installed. We also use third-party cookies:
- Google Analytics: used to collect statistical information about our website and perform marketing with Adwords.
- Zendesk: necessary for the operation of the online assistance chat.
As long as you don't accept, the third-party cookies will not be installed. More information.
Description and features
This anti-loss and retaining washer is similar to our standard flat washers TU, but with a specially configured I.D. designed to grip the outside of the screw shank. The anti-loss washer slides on the screw easily, but is retained on the screw. For use in applications requiring pre-assembly of the screw and washer, to reduce final assembly cost. We offer a big range of PA66 (nylon) screws, please visit our range: Screws & Nuts. The retaining washer can be supplied in dyed colours, please contact us.
  Possible to get dyed colors | 04100200180 | 1,80 | 2,85 | 5,85 | 0,50 | 0,40 | M2 | #2 | ||||||
| 00100201192 | 1,98 | 2,92 | 5,16 | 0,81 | 0,30 | M2 | #2 | ||||||
| 00100201193 | 1,98 | 2,92 | 5,16 | 1,58 | 0,30 | M2 | #2 | ||||||
| 04100200181 | 2,00 | 2,92 | 5,16 | 0,80 | 0,30 | M2 | #2 | ||||||
| 04100200184 | 2,40 | 3,90 | 7,00 | 1,00 | 0,20 | M3 | #4 | ||||||
| 00100203100 | 2,59 | 3,96 | 6,30 | 1,27 | 0,40 | M3 | #4 | ||||||
| 00100201194 | 2,59 | 3,96 | 6,75 | 0,81 | 0,40 | M3 | #4 | ||||||
| 00100201195 | 2,59 | 3,96 | 6,75 | 1,58 | 0,30 | M3 | #4 | ||||||
| 00100201196 | 2,59 | 3,96 | 6,75 | 3,18 | 0,40 | M3 | #4 | ||||||
| 04100200185 | 2,60 | 3,90 | 6,76 | 0,90 | 0,35 | M3 | #4 | ||||||
| 04100200186 | 2,60 | 3,90 | 6,76 | 1,60 | 0,35 | M3 | #4 | ||||||
| 04100200187 | 2,60 | 3,96 | 6,76 | 3,18 | 0,35 | M3 | #4 | ||||||
| 04100200188 | 2,75 | 4,70 | 10,00 | 0,85 | 0,85 | M3 | #4 | ||||||
| 00100201198 | 3,25 | 5,03 | 8,20 | 1,58 | 0,25 | M3,5 | #6 | ||||||
| 04100200189 | 3,20 | 5,10 | 8,35 | 0,85 | 0,35 | M3,5 | #6 | ||||||
| 00100201197 | 3,25 | 5,03 | 8,33 | 0,81 | 0,25 | M3,5 | #6 | ||||||
| 04100200190 | 3,25 | 5,03 | 8,33 | 1,60 | 0,35 | M3,5 | #6 | ||||||
| 04100200191 | 3,30 | 5,00 | 9,00 | 1,00 | 0,50 | M3,5 | #6 | ||||||
| 00100203102 | 3,43 | 5,54 | 11,51 | 1,14 | 0,40 | M4 | #8 | ||||||
| 04100200193 | 3,85 | 6,00 | 9,95 | 1,55 | 0,40 | M4 | #8 | ||||||
| 04100200194 | 3,75 | 5,95 | 9,90 | 0,90 | 0,30 | M4 | #8 | ||||||
| 00100201200 | 3,86 | 5,97 | 9,74 | 1,58 | 0,40 | M4 | #8 | ||||||
| 00100201199 | 3,86 | 5,97 | 9,92 | 0,81 | 0,40 | M4 | #8 | ||||||
| 04100200192 | 3,86 | 5,97 | 11,51 | 0,81 | 0,40 | M4 | #8 | ||||||
| 04100200195 | 4,30 | 7,20 | 10,05 | 0,90 | 0,40 | M5 | #10 | ||||||
| 00100201201 | 4,45 | 7,05 | 11,60 | 0,89 | 0,35 | M5 | #10 | ||||||
| 00100203103 | 4,50 | 6,99 | 19,99 | 1,50 | 0,35 | M5 | #10 | ||||||
| 04100200196 | 4,45 | 7,00 | 10,00 | 1,10 | 0,50 | M5 | #10 | ||||||
| 04100200198 | 4,50 | 7,04 | 11,51 | 1,57 | 0,40 | M5 | #10 | ||||||
| 00100201202 | 4,40 | 7,00 | 11,50 | 1,60 | 0,30 | M5 | #10 | ||||||
| 04100200199 | 4,50 | 7,10 | 12,75 | 1,60 | 0,40 | M5 | #10 | ||||||
| 00100202675 | 4,50 | 7,04 | 12,70 | 1,58 | 0,40 | M5 | #10 | ||||||
| 00100203104 | 4,50 | 7,04 | 16,00 | 1,58 | 0,30 | M5 | #10 | ||||||
| 04100200197 | 4,50 | 7,05 | 11,60 | 0,92 | 0,45 | M5 | #10 | ||||||
| 00100203101 | 5,46 | 9,40 | 19,05 | 1,58 | 0,35 | M6 | 1/4 in | ||||||
| 04100200200 | 5,50 | 9,00 | 12,50 | 1,50 | 0,40 | M6 | 1/4 in | ||||||
| 04100200202 | 5,90 | 9,55 | 15,30 | 0,90 | 0,65 | M6 | 1/4 in | ||||||
| 00100202640 | 5,94 | 8,74 | 12,70 | 0,81 | 0,35 | M6 | 1/4 in | ||||||
| 00100201204 | 5,94 | 9,53 | 15,08 | 1,58 | 0,35 | M6 | 1/4 in | ||||||
| 00100203106 | 5,94 | 9,53 | 38,20 | 1,58 | 0,35 | M6 | 1/4 in | ||||||
| 00100203105 | 5,94 | 11,43 | 38,20 | 1,58 | 1,00 | M6 | 1/4 in | ||||||
| 04100200201 | 5,80 | 8,75 | 12,85 | 0,85 | 0,35 | M6 | 1/4 in | ||||||
| 04100200203 | 5,95 | 9,60 | 15,20 | 0,90 | 0,65 | M6 | 1/4 in | ||||||
| 00100201203 | 5,95 | 9,55 | 15,20 | 0,85 | 0,30 | M6 | 1/4 in | ||||||
| 04100200204 | 6,95 | 12,30 | 22,30 | 0,95 | 0,95 | M8 | 5/16 in | ||||||
| 04100200205 | 7,00 | 11,00 | 16,00 | 1,55 | 0,45 | M8 | 5/16 in | ||||||
| 04100200206 | 7,40 | 11,94 | 18,64 | 0,81 | 0,20 | M8 | 5/16 in | ||||||
| 04100200207 | 7,40 | 12,00 | 18,70 | 1,57 | 0,40 | M8 | 5/16 in | ||||||
| 00100201205 | 7,42 | 11,94 | 18,65 | 0,81 | 0,40 | M8 | 5/16 in | ||||||
| 00100201206 | 7,42 | 11,94 | 18,65 | 1,58 | 0,40 | M8 | 5/16 in | ||||||
| 00100202676 | 8,89 | 14,25 | 32,00 | 1,57 | 0,30 | M10 | 3/8 in | ||||||
| 00100203107 | 8,89 | 14,33 | 18,65 | 1,58 | 0,35 | M10 | 3/8 in | ||||||
| 00100201207 | 8,89 | 14,33 | 22,62 | 0,81 | 0,40 | M10 | 3/8 in | ||||||
| 00100201208 | 8,89 | 14,33 | 22,62 | 1,58 | 0,40 | M10 | 3/8 in | ||||||
| 04100200208 | 9,00 | 14,30 | 22,60 | 0,85 | 0,30 | M10 | 3/8 in | ||||||
| 04100200209 | 9,35 | 14,20 | 22,50 | 1,60 | 0,30 | M10 | 3/8 in | ||||||
| 00100201209 | 10,41 | 14,48 | 26,30 | 0,81 | 0,30 | M12 | 7/16 in | ||||||
| 00100201210 | 10,41 | 14,48 | 26,45 | 1,58 | 0,30 | M12 | 7/16 in | ||||||
| 04100200183 | 10,70 | 14,60 | 26,45 | 1,58 | 0,30 | M12 | 7/16 in | ||||||
| 00100201211 | 11,89 | 17,53 | 28,58 | 0,81 | 0,30 | M14 | 1/2 in | ||||||
| 00100201212 | 11,89 | 17,53 | 28,58 | 1,58 | 0,30 | M14 | 1/2 in | ||||||
| 00100202641 | 20,75 | 23,75 | 34,14 | 1,58 | 0,40 | M22 | 7/8 in | ||||||
| 00100202677 | 24,50 | 27,18 | 35,00 | 1,58 | 0,40 | M26 | 1 in |



Belgium
Deutschland
España
France
Italia
Nederland
Österreich
Polska
Portugal
Schweiz
U.K.
USA