This anti-loss spacer is similar to our standard spacers TU, but with a specially configured I.D. designed to grip the screw shank. The anti-loss spacer slides on the screw easily, but is retained on the screw, for quick, easy assembly. We offer a big range of PA66 (nylon) screws, please visit our range: Screws & Nuts. The retaining washer can be supplied in dyed colours, please contact us.

Drawing PDF:  
UL94:   V2  
IP:   
RoHS:    
Measures expressed in: Millimeters
Video:  


Reference
D
B
A
L
H
Metric Thread
UNC/UNF Thread
 
 
 
More
Info.
00100202072 1,98 2,92 6,25 3,18 0,30 M2 #2  
00100202073 1,98 2,92 6,25 4,76 0,30 M2 #2  
00100202075 1,98 2,92 6,25 7,94 0,30 M2 #2  
00100202076 1,98 2,92 6,25 9,53 0,30 M2 #2  
00100202077 1,98 2,92 6,25 11,11 0,30 M2 #2  
00100202078 1,98 2,92 6,25 12,70 0,30 M2 #2  
00100202080 1,98 2,92 6,25 16,20 0,30 M2 #2  
00100202081 1,98 2,92 6,25 17,60 0,30 M2 #2  
00100202082 1,98 2,92 6,25 19,20 0,30 M2 #2  
00100202083 1,98 2,92 6,25 20,75 0,30 M2 #2  
00100202084 1,98 2,92 6,25 22,40 0,30 M2 #2  
00100202085 1,98 2,92 6,25 23,90 0,30 M2 #2  
00100202086 1,98 2,92 6,25 25,50 0,30 M2 #2  
00100202074 1,98 2,92 6,35 6,50 0,30 M2 #2  
00100202079 1,98 2,92 6,35 14,29 0,30 M2 #2  
00100202088 2,59 3,96 6,25 4,76 0,30 M3 #4  
00100202089 2,59 3,96 6,35 6,35 0,30 M3 #4  
04100200256 2,59 3,96 6,35 6,35 1,25 M3 #4  
00100202092 2,59 3,96 6,35 11,11 0,30 M3 #4  
00100202095 2,59 3,96 6,35 15,88 0,30 M3 #4  
00100202097 2,59 3,96 6,35 19,05 0,30 M3 #4  
00100202098 2,59 3,96 6,35 20,64 0,30 M3 #4  
00100202099 2,59 3,96 6,35 22,23 0,30 M3 #4  
00100202100 2,59 3,96 6,35 23,81 0,30 M3 #4  
00100202087 2,59 4,05 6,25 3,18 0,30 M3 #4  
00100202090 2,59 4,05 6,25 7,80 0,30 M3 #4  
00100202091 2,59 4,05 6,25 9,70 0,30 M3 #4  
00100202093 2,59 4,05 6,25 12,70 0,30 M3 #4  
00100202094 2,59 4,05 6,25 14,50 0,30 M3 #4  
00100202096 2,59 4,05 6,25 17,75 0,30 M3 #4  
00100202101 2,59 4,05 6,25 25,60 0,30 M3 #4  
04100200270 3,25 5,03 7,94 4,76 · M3,5 #6  
00100202108 3,25 5,03 7,94 12,70 0,30 M3,5 #6  
00100202109 3,25 5,03 7,94 14,29 0,30 M3,5 #6  
00100202113 3,25 5,03 7,94 20,64 0,30 M3,5 #6  
00100202114 3,25 5,03 7,94 22,23 0,30 M3,5 #6  
00100202115 3,25 5,03 7,94 23,81 0,30 M3,5 #6  
00100202102 3,25 5,20 7,80 3,18 0,30 M3,5 #6  
00100202103 3,25 5,20 7,80 4,76 0,30 M3,5 #6  
00100202104 3,25 5,20 7,80 6,25 0,30 M3,5 #6  
00100202105 3,25 5,20 7,80 8,15 0,30 M3,5 #6  
00100202106 3,25 5,20 7,80 9,53 0,30 M3,5 #6  
00100202107 3,25 5,20 7,80 11,30 0,30 M3,5 #6  
00100202110 3,25 5,20 7,80 16,05 0,30 M3,5 #6  
00100202111 3,25 5,20 7,80 17,80 0,30 M3,5 #6  
00100202112 3,25 5,20 7,80 19,30 0,30 M3,5 #6  
00100202116 3,25 5,20 7,80 25,60 0,30 M3,5 #6  
00100202117 3,86 6,10 9,53 3,18 0,30 M4 25/64 in  
00100202118 3,86 6,10 9,53 4,58 0,30 M4 25/64 in  
00100202119 3,86 6,10 9,53 6,35 0,30 M4 25/64 in  
00100202120 3,86 6,10 9,53 7,94 0,30 M4 25/64 in  
00100202120 3,86 6,10 9,53 7,94 0,30 M4 25/64 in  
00100202121 3,86 6,10 9,53 9,53 0,38 M4 25/64 in  
00100202122 3,86 6,10 9,53 10,90 0,38 M4 25/64 in  
00100202122 3,86 6,10 9,53 10,90 0,38 M4 25/64 in  
00100202123 3,86 6,10 9,53 12,50 0,30 M4 25/64 in  
00100202124 3,86 6,10 9,53 14,29 0,30 M4 25/64 in  
00100202125 3,86 6,10 9,53 15,88 0,30 M4 25/64 in  
00100202126 3,86 6,10 9,53 17,60 0,30 M4 25/64 in  
00100202127 3,86 6,10 9,53 19,05 0,30 M4 25/64 in  
00100202128 3,86 6,10 9,53 20,64 0,30 M4 25/64 in  
00100202129 3,86 6,10 9,53 22,23 0,30 M4 25/64 in  
00100202130 3,86 6,10 9,53 23,81 0,30 M4 25/64 in  
00100202131 3,86 6,10 9,53 25,30 0,30 M4 25/64 in  
00100202134 4,50 7,04 12,70 6,35 0,30 M5 29/64 in  
04100200306 4,50 7,04 12,70 14,29 · M5  
00100202141 4,50 7,04 12,70 17,46 0,30 M5 29/64 in  
04100200308 4,50 7,04 12,70 17,46 0,40 M5 29/64 in  
00100202143 4,50 7,04 12,70 20,64 0,30 M5 29/64 in  
00100202145 4,50 7,04 12,70 23,81 0,30 M5 29/64 in  
00100202137 4,50 7,10 12,53 11,11 0,30 M5 29/64 in  
00100202138 4,50 7,10 12,53 12,50 0,30 M5 29/64 in  
00100202139 4,50 7,10 12,53 14,29 0,30 M5 29/64 in  
00100202140 4,50 7,10 12,53 15,88 0,30 M5 29/64 in  
00100202142 4,50 7,10 12,53 19,05 0,30 M5 29/64 in  
00100202144 4,50 7,10 12,53 22,23 0,30 M5 29/64 in  
00100202146 4,50 7,10 12,53 25,30 0,30 M5 29/64 in  
00100202133 4,50 7,15 12,60 4,76 0,30 M5 29/64 in  
00100202132 4,50 7,20 12,53 3,18 0,30 M5 29/64 in  
00100202136 4,60 7,10 12,53 9,53 0,30 M5 29/64 in  
00100202135 4,60 7,10 12,70 7,80 0,30 M5 29/64 in  
00100202149 5,94 9,53 12,70 6,35 0,30 M6 1/4 in  
00100202151 5,94 9,53 12,70 9,53 0,30 M6 1/4 in  
00100202151 5,94 9,53 12,70 9,53 0,30 M6 1/4 in  
00100202152 5,94 9,53 12,70 11,11 0,30 M6 1/4 in  
00100202156 5,94 9,53 12,70 17,46 0,30 M6 1/4 in  
00100202147 5,94 9,73 12,60 3,05 0,30 M6 1/4 in  
00100202148 5,94 9,73 12,60 4,30 a 4,80 0,30 M6 1/4 in  
00100202150 5,94 9,73 12,60 7,54 0,30 M6 1/4 in  
00100202153 5,94 9,73 12,60 12,70 0,30 M6 1/4 in  
00100202154 5,94 9,73 12,60 14,50 0,30 M6 1/4 in  
00100202155 5,94 9,73 12,60 16,05 0,30 M6 1/4 in  
00100202157 5,94 9,73 12,60 19,05 0,30 M6 1/4 in  
00100202158 5,94 9,73 12,60 20,80 0,30 M6 1/4 in  
00100202159 5,94 9,73 12,60 22,40 0,30 M6 1/4 in  
00100202160 5,94 9,73 12,60 23,81 0,30 M6 1/4 in  
00100202161 5,94 9,73 12,60 25,50 0,30 M6 1/4 in  



lkd  ig  ig


PYME