Our MRRA push-in blind rivet provides quick and permanent fastening for PC chassis, boards and panels made from metal, plastic, fibreglass and other materials.

It is installed by pressing the rivet pin or head, causing the legs to expand and lock the panels. Once inserted, it provides a strong hold under vibration conditions, good electrical insulation and corrosion resistance.

An installation tool can be supplied for large production runs. See our MHR family (Manual Tool). Compatibility is indicated for each rivet reference.


  Possible to get dyed colors 

Drawing PDF:  
UL94:   V2 - HB  
IP:   
RoHS:    
Measures expressed in: Millimeters
Video:  


 Filter by measurements
Hole size Margen +/-
Panel thickness Margen +/-
A Margen +/-

 

Reference
Hole size
Panel thickness
A
C
B
D
Suitable for tool
 
 
 
More
Info.
01300100720 3,00 1,00 to 4,00 5,00 5,70 1,30 1,90    
01300100721 3,10 to 3,20 2,00 to 3,00 5,80 4,50 2,00 2,00    
01300100723 3,10 to 3,20 2,50 to 3,50 5,00 5,30 1,00 1,95    
01300100722 3,10 to 3,20 3,00 to 4,00 5,80 5,50 2,00 2,00    
00100300213 3,20 0,80 to 3,55 4,75 4,85 1,20 1,90    
01300100724 3,20 0,80 to 3,55 5,00 5,70 1,30 1,90    
00100300214 3,30 0,80 to 3,55 5,55 5,70 1,50 1,90    
01300100725 3,50 1,00 to 5,00 5,00 5,70 1,30 2,20    
00100300215 4,00 4,75 to 6,35 5,55 7,90 1,25 2,35    
00100300216 4,00 5,55 to 7,90 5,55 9,10 1,25 2,35    
00100300217 4,00 5,55 to 9,75 5,55 10,70 1,25 2,35    
01300100726 4,00 1,00 to 6,00 5,00 5,70 1,30 2,60    
00100300226 4,10 1,60 to 4,60 7,50 5,85 1,25 2,35    
00100300242 4,10 5,55 to 7,90 9,55 8,90 1,25 2,35    
01300100728 4,10 to 4,20 2,50 to 3,50 8,00 5,00 2,20 2,50    
01300100729 4,10 to 4,20 3,50 to 4,50 8,00 6,00 2,20 2,50    
01300100727 4,10 4,00 to 6,50 7,50 8,10 1,50 2,40    
00100300219 4,60 3,30 to 7,35 7,10 9,65 1,25 3,05    
00100300218 4,75 0,80 to 5,10 7,00 7,50 1,90 3,20    
00100300220 4,75 1,60 to 3,20 7,15 5,85 1,90 3,20    
00100300222 4,75 1,60 to 4,75 7,15 7,50 1,25 3,20    
00100300221 4,75 1,60 to 4,75 7,15 7,50 1,90 3,20    
00100300240 4,75 1,60 to 4,75 9,55 7,15 2,05 3,20    
00100300241 4,75 1,60 to 4,75 9,55 7,50 2,05 3,20    
00100300246 4,75 1,60 to 3,20 10,90 5,50 3,05 3,20    
00100300266 4,75 1,60 to 4,75 11,05 7,25 1,90 3,20    
00100300249 4,75 1,60 to 4,75 11,10 7,50 1,90 3,20    
00100300223 4,75 2,00 to 9,55 7,15 11,45 1,20 3,20    
00100300230 4,75 2,00 to 9,50 8,15 11,55 2,75 3,20    
00100300227 4,75 2,00 to 9,55 8,00 11,30 1,65 3,20    
00100300247 4,75 3,20 to 4,75 11,05 7,15 1,90 3,20    
00100300243 4,75 4,00 to 7,15 9,55 9,65 2,05 3,20    
00100300248 4,75 4,00 to 7,15 11,05 9,65 1,90 3,20    
00100300250 4,75 4,00 to 7,15 11,10 9,65 1,90 3,20    
00100300224 4,75 7,90 to 11,20 7,15 13,60 1,90 3,20    
00100300225 4,75 9,55 to 12,70 7,25 15,90 2,05 3,20    
00100300232 4,75 9,55 to 12,70 8,15 15,45 2,75 3,20    
00100300233 4,75 9,55 to 19,05 8,15 21,60 2,90 3,20    
01300100730 4,80 1,00 to 9,50 7,00 10,50 1,50 3,00    
04100100558 4,80 1,00 to 9,50 7,00 10,65 1,50 3,00    
01300100732 4,80 to 4,90 1,20 to 3,00 9,90 5,00 3,20 3,60    
01300100731 4,80 4,00 to 7,10 7,50 8,10 1,50 3,10    
01300100733 5,10 1,50 to 7,00 8,50 9,10 1,80 3,00    
01300100753 5,10 to 5,20 2,00 to 3,00 9,50 5,00 2,80 3,00    
01300100734 5,10 to 5,20 3,00 to 4,00 9,50 6,00 2,80 3,00    
01300100735 5,10 to 5,20 4,00 to 5,00 9,50 7,00 2,80 3,00    
01300100736 5,10 to 5,20 5,00 to 6,00 9,50 8,00 2,80 3,00    
01300100737 5,10 to 5,20 6,00 to 7,00 9,35 9,00 2,80 3,00    
01300100738 5,10 to 5,20 7,00 to 8,00 9,50 10,00 2,80 3,00    
00100300265 5,45 2,00 to 7,60 16,00 10,55 2,05 3,05    
01300100739 5,50 2,40 to 4,00 8,50 9,10 1,80 3,10    
00100300236 5,55 2,35 to 9,55 9,65 11,45 2,05 3,05    
00100300252 5,55 2,40 to 7,90 11,10 11,80 2,55 3,20    
00100300235 5,55 4,75 to 6,35 9,55 8,70 2,05 3,05    
00100300244 5,75 3,20 to 7,90 9,55 11,45 2,05 3,05    
00100300251 5,75 3,20 to 7,90 11,10 11,45 1,90 3,20    
00100300239 5,80 0,80 to 1,60 9,55 4,30 5,65 3,20    
02800100100 6,00 2,00 to 8,00 10,00 12,00 2,00 3,50    
01300100740 6,00 3,00 to 7,00 8,50 9,10 1,80 3,90    
01300100741 6,10 to 6,20 2,50 to 4,00 11,00 6,00 1,50 3,90    
00100300245 6,25 3,55 to 14,00 9,55 15,90 2,55 3,80    
00100300234 6,35 1,60 to 3,20 9,40 5,55 2,05 3,20    
00100300260 6,35 2,00 to 7,00 12,55 9,55 7,75 3,90    
00100300254 6,35 2,35 to 7,90 11,90 12,70 2,05 3,80    
00100300263 6,35 2,35 to 7,90 11,90 12,70 2,05 3,80    
00100300255 6,35 2,35 to 7,90 15,90 12,70 2,75 3,80    
00100300267 6,35 2,75 to 3,95 12,70 9,55 7,95 3,95    
00100300256 6,35 3,20 to 11,10 11,90 14,85 2,05 3,80    
00100300253 6,35 4,00 to 8,40 11,90 9,55 2,05 3,95    
00100300258 6,35 7,15 to 12,70 11,90 15,75 2,05 3,80    
00100300264 6,35 7,15 to 12,70 15,60 15,75 2,75 3,80    
00100300237 6,35 8,90 to 12,70 9,40 15,75 2,05 3,80    
00100300257 6,35 8,90 to 12,70 11,90 15,75 2,05 3,80    
01300100742 6,40 1,50 to 6,40 11,00 9,20 2,50 4,00    
01300100743 6,40 1,50 to 6,40 11,00 9,20 2,50 4,70    
01300100744 6,40 3,00 to 7,00 11,00 9,20 2,50 2,00    
01300100745 6,40 4,00 to 9,50 11,10 9,20 2,50 2,00    
01300100746 6,40 7,10 to 12,70 11,80 15,80 2,00 3,80    
00100300238 7,00 1,55 to 15,25 9,40 16,25 2,05 3,80    
00100300261 7,00 2,35 to 8,90 15,75 12,20 2,75 3,80    
01300100747 7,00 2,50 to 9,00 12,00 11,80 2,60 4,15    
00100300259 7,10 1,55 to 8,90 12,30 11,90 1,90 4,75    
00100300262 7,35 2,35 to 4,75 15,75 7,60 2,75 3,80    
01300100748 8,00 3,00 to 10,00 12,00 11,80 2,60 3,00    
01300100749 8,60 2,00 to 5,00 27,50 11,50 5,50 5,00    
01300100750 8,60 6,00 to 9,00 27,50 15,50 5,50 4,90    
01300100751 8,60 6,00 to 9,00 33,50 15,50 5,50 5,00    
01300100752 8,60 11,50 to 14,50 33,50 20,80 5,50 5,00    

If you are interested in our family MRRA, you may be interested in these families as well:

The MRMHM snap rivet is designed as a solution for assemblies that require quick fasteners. It can be installed without any tools: to do so, simply position it in the hole and press it. Its oversized head makes installation easy and the legs expand to lock the components permanently in place.
<br><br>
Some rivets are offered in the following combinations and features:
<br><br>
Materials: <b><i>PA6, PA66</b></i> and <b><i>PA46</b></i> (heat resistant).
<br>
UL 94 Standard: <b><i>V0</b></i> and <b><i>V2</b></i>.
<br>
Colours: <b><i>black, white, bronze</b></i>, as well as <b><i>special colors upon request</b>.
</i><br>   This two-piece anchor rivet provides a versatile and vibration-resistant fastener. These blind fasteners are designed for solid or hollow materials including wood, concrete, plaster, metal, plastic, tile block or mortar. The installation is fast, the rivet has to be inserted in predrilled hole and tapped with a hammer. The drive pin expands and seats the rivet securely in place. The impact modified nylon anchor body provides high thermal, electrical, corrosion and vibration resistance. This rivet is ideal for applications that require a positive and durable fastener. The references with a zinc plated steel drive pin offer an outstanding resistance.   * <i>This tool provides faster assembly and more accurate placement, and positions in hard to reach areas. A Large plunger head and an easy-grip handle reduce operator fatigue.
<br><br>
* <i>MRRA rivets do not have to be predriven. In use, a MRRA rivet is loaded in the tool and inserted in a prepared hole, pressure on the plunger frees the pin and expands the rivet in the assembly. 
<br><br>
* <i>Three sizes are available to cover all standard drive rivets. Tools are color coded for identification  



lkd  ig  ig


PYME