Our male wing knob has a metric screw.

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters
Video:  


Reference
M
L
A
B
 
 
 
More
Info.
00301201536 M5 10,00 30,00 12,00  
00301201537 M5 15,00 30,00 12,00  
00301201538 M5 19,00 30,00 12,00  
00301201539 M5 24,00 30,00 12,00  
00301201540 M5 29,00 30,00 12,00  
00301201541 M5 34,00 30,00 12,00  
00301201542 M5 39,00 30,00 12,00  
00301201543 M5 49,00 30,00 12,00  
00301201544 M6 10,00 30,00 12,00  
00301201545 M6 12,00 30,00 12,00  
00301201546 M6 14,00 30,00 12,00  
00301201547 M6 16,00 30,00 12,00  
00301201548 M6 20,00 30,00 12,00  
00301201549 M6 23,00 30,00 12,00  
00301201550 M6 28,00 30,00 12,00  
00301201551 M6 33,00 30,00 12,00  
00301201552 M6 38,00 30,00 12,00  
00301201553 M6 43,00 30,00 12,00  
00301201554 M6 48,00 30,00 12,00  
00301201555 M6 53,00 30,00 12,00  
00301201556 M6 58,00 30,00 12,00  



lkd  ig  ig


PYME