Our male handwheel has a star shaped head.

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters
Video:  


Reference
M
L
A
B
D
C
 
 
 
More
Info.
00900101187 M6 12,00 30,00 10,00 8,00 13,50  
00900101188 M6 17,50 30,70 10,50 7,50 14,00  
00900101189 M6 22,00 30,00 18,00 8,00 13,50  
00900101190 M8 20,00 30,00 10,00 8,00 13,50  
00900120000 M8 15,00 50,00 14,00 8,50 18,00  
00900101191 M8 20,00 40,00 11,00 7,00 16,00  
00900120001 M8 25,00 50,00 14,00 8,50 18,00  
00900101192 M10 20,00 40,00 11,00 7,00 16,00  
00900101194 M10 20,00 50,00 14,00 8,50 18,00  
00900101198 M10 20,00 60,00 15,00 9,00 18,00  
00900101196 M10 25,00 50,50 14,50 9,00 18,00  
00900101199 M10 25,00 60,00 15,00 9,00 18,00  
00900101197 M10 30,00 50,00 14,00 8,50 18,00  
00900101200 M10 30,00 60,00 15,00 9,00 18,00  



lkd  ig  ig


PYME