Our male knob has a practical cross head.

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters
Video:  


Reference
M
L
A
C
B
D
 
 
 
More
Info.
02500100026 M8 12,00 70,00 19,00 25,00 10,00  
02500100027 M8 17,00 70,00 19,00 25,00 10,00  
02500100028 M8 22,00 70,00 19,00 25,00 10,00  
02500100029 M8 27,00 70,00 19,00 25,00 10,00  
02500100030 M8 32,00 70,00 19,00 25,00 10,00  
02500100031 M8 37,00 70,00 19,00 25,00 10,00  
02500100032 M8 42,00 70,00 19,00 25,00 10,00  
02500100033 M8 47,00 70,00 19,00 25,00 10,00  
02500100034 M10 17,00 70,00 19,00 25,00 10,00  
02500100035 M10 22,00 70,00 19,00 25,00 10,00  
02500100036 M10 27,00 70,00 19,00 25,00 10,00  
02500100037 M10 32,00 70,00 19,00 25,00 10,00  
02500100038 M10 37,00 70,00 19,00 25,00 10,00  
02500100039 M10 42,00 70,00 19,00 25,00 10,00  
02500100040 M10 50,00 70,00 19,00 25,00 10,00  
02500100041 M10 60,00 70,00 19,00 25,00 10,00  
02500100042 M12 17,00 70,00 19,00 25,00 10,00  
02500100043 M12 22,00 70,00 19,00 25,00 10,00  
02500100044 M12 27,00 70,00 19,00 25,00 10,00  
02500100045 M12 32,00 70,00 19,00 25,00 10,00  
02500100046 M12 37,00 70,00 19,00 25,00 10,00  
02500100047 M12 42,00 70,00 19,00 25,00 10,00  



lkd  ig  ig


PYME