Our locking vent plug are used to close excess chassis holes, wiring outlets and production access holes. The plugs are designed with multiple locks to positively snap in panel thicknesses ranging. Indicated for applications with heat or gas accumulation. The little holes provide ventilation. Some of the main applications are for example illuminated signs and machinery. The vent plug can be supplied with a foam filter that avoids dust or dirt to enter, consult us.

Drawing PDF:  
UL94:   V2  
IP:   
RoHS:    
Measures expressed in: Millimeters
Video:  


Reference
Hole Size (A)
Panel Thickness
Max. (G)
C
B
L
No. of holes
 
 
 
More
Info.
02007000600 12,70 3,20 1,60 14,20 10,30 4  
02007000601 12,70 6,40 1,60 14,70 14,30 4  
02007000602 14,30 3,20 1,60 16,70 10,30 4  
02007000603 15,90 3,20 1,60 18,70 10,30 5  
02007000604 15,90 6,40 1,60 18,70 14,30 5  
00100700058 19,10 3,20 1,60 23,00 10,30 9  
02007000605 19,10 3,20 1,60 23,00 10,30 5  
02007000606 19,10 6,40 1,60 23,00 14,30 8  
02007000607 20,60 3,20 1,60 22,60 10,30 8  
02007000608 22,20 3,20 1,60 25,80 11,50 9  
02007000609 22,20 6,40 1,60 25,80 14,30 9  
00100700059 22,50 3,20 1,60 25,80 11,50 9  
02007000610 25,40 3,20 1,60 30,60 11,50 9  
02007000611 25,40 6,40 1,60 30,60 14,30 9  
00100700060 25,50 3,20 1,60 30,50 11,50 9  
02007000612 27,80 to 28,60 3,20 1,60 30,90 11,50 9  
02007000613 27,80 to 28,60 6,40 1,60 30,90 14,30 9  
02007000614 30,10 3,20 1,60 33,30 11,50 10  
02007000615 30,10 6,40 1,60 33,30 14,30 10  
02007000617 31,70 3,20 1,60 34,90 11,50 4  
02007000616 31,70 3,20 1,60 34,90 11,50 10  
02007000619 34,90 3,20 1,60 38,10 11,50 11  
02007000620 34,90 6,40 1,60 38,10 14,30 11  
02007000621 38,10 3,20 1,60 42,40 11,50 13  
02007000622 38,10 6,40 1,60 42,40 14,30 13  
02007000623 44,50 3,20 1,60 48,40 11,50 13  
02007000624 44,50 6,40 1,60 48,40 14,30 13  
02007000625 50,80 3,20 1,60 54,50 11,90 19  
02007000626 50,80 6,40 1,60 54,50 14,70 19  
02007000627 63,50 6,40 1,60 69,00 19,10 19  
02007000628 76,20 6,40 1,60 80,00 18,80 26  
02007000629 88,90 6,40 1,60 92,90 19,10 38  
02007000630 101,60 6,40 1,60 105,60 19,10 48  



lkd  ig  ig


PYME