Our key-slot PCB post has been designed for a use in combination with a key-slot hole so that the circuit board may be removed for repairs.

Drawing PDF:  
UL94:   V2  
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
L
Hole size (A)
Panel thickness (G)
Hole size (a x b x c)
Panel thickness (g)
D
h
H
 
 
 
More
Info.
00100900192 4,80 4,00 1,58 4,35 x 3,20 x 6,25 1,65 5,90 10,10 4,00  
01301400178 6,40 4,00 1,57 4,35 x 3,20 x 6,25 1,57 5,80 10,20 4,00  
00100900193 6,40 4,00 1,58 4,35 x 3,20 x 6,25 1,65 5,90 10,10 4,00  
00100900195 9,50 4,00 1,58 4,35 x 3,20 x 6,25 1,65 5,90 10,10 4,00  
00100900197 12,70 4,00 1,58 4,35 x 3,20 x 6,25 1,65 5,90 10,10 4,00  
00100900198 15,90 4,00 1,58 4,35 x 3,20 x 6,25 1,65 5,90 10,10 4,00  
00100900199 19,10 4,00 1,58 4,35 x 3,20 x 6,25 1,65 5,90 10,10 4,00  
00100900200 22,20 4,00 1,58 4,35 x 3,20 x 6,25 1,65 5,90 10,10 4,00  
00100900201 25,40 4,00 1,58 4,35 x 3,20 x 6,25 1,65 5,87 10,16 4,00  



lkd   ig


PYME