Our MEHM threaded hexagonal spacer is supplied with metric thread and with UNC/UNF American thread (upon request). Manufactured in PA66 (nylon) and PA6GF30 (glass fiber filled nylon) and classified as UL94 HB, V2 and V0.
Other sizes, materials and colors can be manufactured under minimum order, do not hesitate to contact us.

Drawing PDF:  
UL94:   HB - V2 - V0  
IP:   
RoHS:    
Measures expressed in: Millimeters
Video:  


Reference
Metric
Thread
L
A
L1
Type
 
 
 
More
Info.
01300200500 M2 5,00 5,50 · 1  
01300200501 M2 8,00 5,00 · 1  
01300200502 M2 10,00 5,00 · 1  
01300200503 M2 12,00 5,00 · 1  
01300200504 M2 13,00 5,00 · 1  
01300200505 M2 15,00 5,00 · 1  
01300200506 M2,5 8,00 5,00 · 1  
01300200507 M2,5 10,00 5,00 · 1  
01300200508 M2,5 12,00 5,00 · 1  
01300200509 M2,5 14,00 5,00 · 1  
01300200510 M2,5 15,00 5,00 · 1  
01300200511 M2,5 18,00 5,00 · 1  
01300200512 M2,5 20,00 5,00 · 1  
01300200512 M2,5 20,00 5,00 · 1  
01300200513 M2,5 25,00 5,00 10,00 2  
01300200514 M2,5 28,00 5,00 10,00 2  
01300200515 M2,5 30,00 5,00 10,00 2  
01300200516 M3 5,00 5,50 · 1  
01300200527 M3 5,00 6,00 · 1  
01300200528 M3 6,00 6,00 · 1  
01300200529 M3 7,00 6,00 · 1  
01300200517 M3 8,00 5,50 · 1  
01300200530 M3 8,00 6,00 · 1  
01300200531 M3 9,53 6,35 · 1  
01300200518 M3 10,00 5,50 · 1  
01300200531 M3 10,00 6,00 · 1  
01300200532 M3 11,00 6,00 · 1  
01300200519 M3 12,00 5,50 · 1  
01300200533 M3 12,00 6,00 · 1  
01300200548 M3 12,00 7,00 · 1  
01300200550 M3 12,00 8,00 · 1  
01300200520 M3 15,00 5,50 · 1  
01300200534 M3 15,00 6,00 · 1  
01300200535 M3 15,00 6,00 · 1  
01300200538 M3 17,00 6,00 8,00 2  
01300200521 M3 18,00 5,50 · 1  
01300200536 M3 18,00 6,00 · 1  
01300200522 M3 20,00 5,50 · 1  
01300200537 M3 20,00 6,00 · 1  
01300200549 M3 20,00 7,00 · 1  
01300200551 M3 20,00 8,00 · 1  
01300200523 M3 21,00 5,50 10,00 2  
01300200539 M3 24,00 6,00 10,00 2  
01300200524 M3 25,00 5,50 10,00 2  
01300200540 M3 25,00 6,00 10,00 2  
01300200541 M3 27,00 6,00 10,00 2  
01300200542 M3 28,00 6,00 10,00 2  
01300200525 M3 30,00 5,50 10,00 2  
01300200543 M3 30,00 6,00 10,00 2  
01300200543 M3 30,00 6,00 10,00 2  
01300200526 M3 35,00 5,50 10,00 2  
01300200544 M3 35,00 6,00 10,00 2  
01300200546 M3 40,00 6,00 10,00 2  
01300200545 M3 50,00 6,00 10,00 2  
01300200545 M3 50,00 6,00 10,00 2  
01300200547 M3 50,00 6,00 10,00 2  
01300200552 M4 8,00 8,00 · 1  
01300200553 M4 10,00 8,00 · 1  
01300200553 M4 10,00 8,00 · 1  
01300200554 M4 12,00 8,00 · 1  
01300200555 M4 15,00 8,00 · 1  
01300200555 M4 15,00 8,00 · 1  
01300200556 M4 16,00 8,00 · 1  
01300200557 M4 18,00 8,00 · 1  
01300200558 M4 20,00 8,00 · 1  
01300200558 M4 20,00 8,00 · 1  
01300200559 M4 24,00 8,00 10,00 2  
01300200560 M4 25,00 8,00 10,00 2  
01300200561 M4 30,00 8,00 10,00 2  
01300200561 M4 30,00 8,00 10,00 2  
01300200562 M4 32,00 8,00 10,00 2  
01300200563 M4 35,00 8,00 10,00 2  
01300200566 M4 35,00 10,00 10,00 2  
01300200564 M4 40,00 8,00 10,00 2  
01300200564 M4 40,00 8,00 10,00 2  
01300200565 M4 60,00 8,00 10,00 2  
01300200567 M5 10,00 10,00 · 1  
01300200568 M5 20,00 10,00 · 1  
01300200569 M5 25,00 10,00 10,00 2  
01300200570 M5 30,00 10,00 10,00 2  
01300200571 M6 10,00 10,00 · 1  
01300200572 M6 12,00 10,00 · 1  
01300200573 M6 15,00 10,00 · 1  
01300200574 M6 20,00 10,00 · 1  
01300200575 M6 25,00 10,00 10,00 2  
01300200576 M6 30,00 10,00 10,00 2  



lkd  ig  ig


PYME