Protector cap manufactured in polyethylene that has a small flange to make easier its removal.

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Suitable for diameter
d
d1
D
H
L
l
C
 
 
 
More
Info.
01500701501 5,00 5,00 4,80 7,00 20,00 37,00 15,10 3,10  
01500701502 6,00 6,00 5,50 8,00 20,00 36,50 15,10 3,10  
01500701503 8,00 8,00 7,50 10,00 20,50 37,00 15,10 3,00  
01500701504 9,00 9,00 8,50 11,00 20,00 36,50 15,10 3,20  
01500701505 10,00 10,50 10,00 12,00 20,00 36,50 15,10 3,00  
01500701506 11,00 11,00 10,50 13,00 20,00 36,50 15,10 3,00  
01500701507 12,00 12,00 11,50 14,00 20,50 36,50 15,10 3,00  
01500701508 13,00 13,00 12,00 15,00 20,00 36,00 15,00 3,00  
01500701509 14,00 14,00 13,50 16,00 19,50 36,00 15,00 3,10  
01500701510 15,00 15,50 15,00 17,00 20,00 36,50 15,00 3,15  
01500701511 16,00 16,50 16,00 18,00 20,00 36,50 15,25 2,90  
01500701512 18,00 18,00 17,50 20,50 20,00 36,10 15,00 3,00  
01500701513 20,00 20,00 19,00 22,00 21,00 37,00 15,00 3,10  
01500701514 20,00 21,00 19,50 22,00 30,00 46,00 15,00 3,20  
01500701515 24,00 24,00 23,50 26,00 20,00 36,40 15,00 3,10  



lkd   ig


PYME