PRPRF flexible cable glands, manufactured according to DIN EN 62444/50262, allow the cable to move freely even continuously and offer excellent protection even when vibrations are present. The body is made of PA6 (nylon6) and the internal seal of CR (Rubber - Chloroprene). It complies with IP66 and IP698 (up to 5 bar) type 4X (UL 50E) protection. For optimal sealing, we recommend using the lock nut (families PRTU, PRTUM, PRTUE) and the flat section O-ring (PRP), which are sold separately.
All three colours are UV resistant (F1 according to UL 746C). Under special production, we can supply the colours RAL3020 (red), RAL9003 (white) and RAL5015 (blue), as well as replacement seals for multi-core or flat cables.

Standards and Certifications: VDE (EN 62444), UL (UL 514B, CSA C22.2 Nr. 18.3-12 and 94.2-15), c-CSA-us (CSA C22.2), DNV GL (EN 62444). Some regulations may not cover all sizes, please consult our sales department.

Drawing PDF:  
UL94:   V2  
IP:   68  
RoHS:    
Measures expressed in: Millimeters
Video:  


Reference
Thread
Bundle range
L
H
B
Key (SW)
 
 
 
More
Info.
02001001090 M12 2,00 to 5,00 58,00 8,00 16,60 15,00  
02001001091 M12 2,00 to 5,00 58,00 10,00 16,60 15,00  
02001001092 M12 2,00 to 5,00 58,00 15,00 16,60 15,00  
02001001093 M12 3,00 to 6,50 58,00 8,00 16,60 15,00  
02001001094 M12 3,00 to 6,50 58,00 10,00 16,60 15,00  
02001001095 M12 3,00 to 6,50 58,00 15,00 16,60 15,00  
02001001096 M16 3,00 to 7,00 83,20 10,00 21,50 22,00  
02001001097 M16 3,00 to 7,00 83,20 15,00 25,10 22,00  
02001001098 M16 5,00 to 10,00 83,20 10,00 25,10 22,00  
02001001099 M16 5,00 to 10,00 83,20 15,00 25,10 22,00  
02001001100 M20 5,00 to 9,00 96,50 10,00 27,60 24,00  
02001001101 M20 5,00 to 9,00 96,50 15,00 27,60 24,00  
02001001102 M20 6,00 to 12,00 96,50 10,00 27,60 24,00  
02001001103 M20 6,00 to 12,00 96,50 15,00 27,60 24,00  
02001001104 M20 7,00 to 12,00 106,40 10,00 30,50 27,00  
02001001105 M20 7,00 to 12,00 106,40 15,00 30,50 27,00  
02001001106 M20 10,00 to 14,00 106,40 10,00 30,50 27,00  
02001001107 M20 10,00 to 14,00 106,40 15,00 30,50 27,00  
02001001108 M20 9,00 to 16,00 118,90 10,00 37,80 33,00  
02001001109 M25 9,00 to 16,00 118,90 15,00 37,80 33,00  
02001001110 M25 13,00 to 18,00 118,90 10,00 37,80 33,00  
02001001111 M25 13,00 to 18,00 118,90 15,00 37,80 33,00  
02001001120 PG7 3,00 to 6,50 58,00 8,00 16,60 15,00  
02001001121 PG9 4,00 to 8,00 68,40 8,00 21,50 19,00  
02001001122 PG11 5,00 to 10,00 83,20 8,00 25,10 22,00  
02001001123 PG13,5 6,00 to 12,00 96,50 10,00 27,60 24,00  
02001001124 PG16 10,00 to 14,00 106,40 10,00 30,50 27,00  
02001001125 PG21 13,00 to 18,00 118,90 11,00 37,80 33,00  
02001001130 GAS.3/8" 3,00 to 7,00 83,20 11,00 25,10 22,00  
02001001131 GAS.3/8" 5,00 to 10,00 83,20 11,00 25,10 22,00  
02001001132 GAS.1/2" 5,00 to 9,00 96,50 10,00 27,60 24,00  
02001001134 GAS.1/2" 7,00 to 12,00 106,40 11,00 30,50 27,00  
02001001135 GAS.1/2" 10,00 to 14,00 106,40 11,00 30,50 27,00  
02001001136 GAS.3/4" 9,00 to 16,00 118,90 12,00 37,80 33,00  
02001001137 GAS.3/4" 13,00 to 18,00 118,90 12,00 37,80 33,00  
02001001140 NPT.3/8" 3,00 to 7,00 83,20 15,00 25,10 22,00  
02001001141 NPT.3/8" 5,00 to 10,00 83,20 15,00 25,10 22,00  
02001001142 NPT.1/2" 5,00 to 9,00 96,50 15,00 27,60 24,00  
02001001143 NPT.1/2" 6,00 to 12,00 96,50 15,00 27,60 24,00  
02001001144 NPT.1/2" 7,00 to 12,00 106,40 15,00 30,50 27,00  
02001001145 NPT.1/2" 10,00 to 14,00 106,40 15,00 30,50 27,00  
02001001146 NPT.3/4" 9,00 to 16,00 118,90 15,00 37,80 33,00  
02001001147 NPT.3/4" 13,00 to 18,00 118,90 15,00 37,80 33,00  



lkd  ig  ig


PYME