The LHSP star male knob with mounted screw is designed to offer a firm and non-slip manual grip in industrial applications, machinery and panels where tool-free adjustments are required, as well as constant maneuverability and good ergonomics during prolonged use.
Its design, with colored caps and internal cavities, provides a lightweight yet highly resistant structure.
It is especially suitable for progressive and precise adjustments, where greater control over the tightening torque is needed. Thanks to its ergonomic design, it allows comfortable handling from any angle, making it ideal for repetitive adjustments, moving mechanisms, and environments that require fine and secure regulation.

As standard, it is manufactured in Polyamide 6 by injection molding, and the threaded stud in Zinc-Plated Steel combines mechanical strength with corrosion protection.

The standard color of the knob is Black, but the cap is available in different colors for quick identification in industrial environments:
Orange RAL 2004, Blue RAL 5015, Yellow RAL 1021, Red RAL 3000, Green RAL 6024 and Grey RAL 7035.

Special versions in other RAL colors, in stainless steel or with the option of engraving a logo or marking on the cap are available on request.
Please contact our sales department.


  RAL colors manufactured 

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters
Video:  


Reference
M
A
C
D
L
 
 
 
More
Info.
03100400550 M4 30,00 14,00 7,00 19,00  
03100400551 M5 30,00 14,00 7,00 19,00  
03100400552 M5 32,50 18,50 10,00 23,00  
03100400553 M5 40,00 16,50 9,00 22,00  
03100400554 M5 40,00 22,00 10,00 26,00  
03100400555 M6 30,00 14,00 7,00 19,00  
03100400556 M6 32,50 18,50 10,00 23,00  
03100400557 M6 40,00 16,50 9,00 22,00  
03100400558 M6 40,00 22,00 10,00 26,00  
03100400559 M6 50,00 22,00 10,00 26,00  
03100400560 M6 55,00 22,00 10,00 32,00  
03100400561 M8 32,50 18,50 10,00 23,00  
03100400562 M8 40,00 16,50 9,00 22,00  
03100400563 M8 40,00 22,00 10,00 26,00  
03100400564 M8 50,00 22,00 10,00 26,00  
03100400565 M8 55,00 22,00 10,00 32,00  
03100400566 M8 62,00 22,00 13,00 35,00  
03100400567 M10 40,00 22,00 10,00 26,00  
03100400568 M10 50,00 22,00 10,00 26,00  
03100400569 M10 55,00 22,00 10,00 32,00  
03100400570 M10 62,00 22,00 13,00 35,00  




lkd  ig  ig


PYME