Our female ball knob is available with or without metric thread (LSKT). The ball knob has an excellent finishing.
 RAL colors manufactured 

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
M
A
E
D
With metal screw
 
 
 
More
Info.
00301400097 M4 12,00 8,00 11,00    
00301400042 M4 16,00 8,00 15,00    
00301400050 M4 16,00 9,00 15,00    
02500500068 M4 20,00 10,00 18,00    
02500500044 M4 20,00 12,00 18,00    
02500500047 M4 25,00 16,00 23,00    
02500500043 M5 16,00 8,00 15,00    
00301400043 M5 20,00 8,00 18,00    
00301400051 M5 20,00 13,00 18,00    
00301200623 M5 20,00 15,50 18,00    
00301200639 M5 32,00 26,50 29,00    
02500500045 M6 20,00 12,00 18,00    
00301200624 M6 20,00 15,50 18,00    
00301400044 M6 25,00 10,00 23,00    
00301400052 M6 25,00 16,00 23,00    
02500500048 M6 25,00 16,00 23,00    
00301200632 M6 25,00 20,00 22,50    
02500500070 M6 30,00 12,00 28,00    
02500500052 M6 30,00 20,00 28,00    
02500500054 M6 32,00 20,00 29,00    
00301200640 M6 32,00 26,50 29,00    
02500500057 M6 35,00 24,00 33,00    
00301200650 M6 40,00 34,50 37,00    
02500500046 M8 20,00 12,00 18,00    
00301200625 M8 20,00 15,50 18,00    
02500500470 M8 25,00 12,00 23,00    
02500500049 M8 25,00 16,00 23,00    
00301200633 M8 25,00 20,00 22,50    
00301400045 M8 30,00 14,00 27,00    
00301400053 M8 30,00 19,00 27,00    
02500500071 M8 32,00 16,00 30,00    
02500500055 M8 32,00 20,00 29,00    
00301200641 M8 32,00 26,50 29,00    
02500500072 M8 35,00 16,00 33,00    
02500500058 M8 35,00 24,00 33,00    
02500500059 M8 40,00 18,00 37,00    
02500500472 M8 40,00 18,00 37,00    
00301200651 M8 40,00 34,50 37,00    
02500500061 M8 50,00 35,00 47,00    
00301200626 M10 20,00 15,50 18,00    
02500500069 M10 25,00 13,00 23,00    
02500500050 M10 25,00 16,00 23,00    
00301200634 M10 25,00 20,00 22,50    
02500500471 M10 30,00 16,00 28,00    
02500500053 M10 30,00 20,00 28,00    
02500500056 M10 32,00 20,00 29,00    
00301200642 M10 32,00 26,50 29,00    
00301400046 M10 35,00 16,00 32,00    
00301400054 M10 35,00 24,00 32,00    
00301400047 M10 40,00 16,00 37,00    
00301400055 M10 40,00 26,00 37,00    
00301200652 M10 40,00 34,50 37,00    
02500500062 M10 50,00 35,00 47,00    
00301200643 M12 32,00 26,50 29,00    
02500500060 M12 40,00 31,00 37,00    
00301200653 M12 40,00 34,50 37,00    
00301400048 M12 45,00 18,00 43,00    
00301400056 M12 45,00 31,00 43,00    
00301400049 M12 50,00 18,00 47,00    
00301400057 M12 50,00 34,00 47,00    
02500500064 M12 50,00 36,00 47,00    
02500500063 M16 50,00 33,00 47,00    



lkd  ig  ig


PYME