Our blanking plug of PE has been designed for protecting holes and finishing. It can be used as a glider for ending tubes. If you don't find the size you are looking for, visit our gliders group LGL.
The complete LB range is offered with the possibility of submitting the pieces to a plastic metallization process that gives them a shiny metallic finish. In the same way, the manufacture in RAL colors can also be requested on demand and minimum order. Consult the conditions to our commercial department.
 RAL colors manufactured 

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Hole Size
D
H
L
 
 
 
More
Info.
00300700120 2,50 10,00 5,00 6,30  
00300700121 2,50 12,00 6,00 7,80  
00300700122 2,50 15,00 5,00 7,75  
00300700123 2,80 5,80 5,00 7,70  
00300700124 2,80 11,00 4,80 7,55  
00300700125 3,00 12,00 6,00 7,50  
00300700126 3,00 15,00 6,00 8,00  
00300700127 3,00 18,00 7,00 9,80  
00300700128 4,00 6,40 5,30 6,40  
00300700230 4,00 8,00 3,00 4,60  
00300700231 4,00 10,00 5,30 9,20  
00300700232 4,00 13,00 5,30 6,80  
00300700233 4,10 8,00 7,00 8,85  
00300700129 5,00 6,60 5,50 6,30  
00300700130 5,00 8,00 5,00 6,00  
00300700234 5,00 7,50 5,50 6,60  
00300700131 5,00 10,00 5,50 7,00  
00300700132 5,00 13,00 5,50 7,20  
00300700235 5,00 13,00 4,00 5,90  
00300700133 5,00 15,00 5,50 7,60  
00300700208 5,00 20,00 7,50 11,20  
00300700236 5,20 13,00 7,00 9,30  
00300700134 5,40 8,00 7,40 9,30  
00300700135 5,40 10,00 7,40 9,35  
00300700136 5,40 13,00 7,40 9,65  
00300700137 5,40 15,00 7,40 9,80  
00300700138 5,50 8,00 5,80 7,40  
00300700237 5,50 10,00 5,60 7,15  
00300700238 5,50 12,00 5,60 7,70  
00300700139 6,00 8,00 5,40 7,10  
00300700140 6,00 10,00 5,40 7,25  
00300700141 6,00 13,00 5,40 7,20  
00300700142 6,00 15,00 5,40 7,70  
00300700144 6,50 15,00 7,50 9,50  
00300700240 6,60 13,00 7,00 9,80  
00300700145 7,00 10,20 6,70 8,45  
00300700242 7,00 10,20 3,90 5,50  
00300700146 7,00 13,00 6,50 8,75  
00300700147 7,00 15,00 6,50 8,90  
00300700148 7,00 16,00 6,90 8,90  
00300700243 7,00 20,00 7,50 11,15  
00300700244 7,20 10,10 2,00 4,20  
00300700245 7,90 13,00 6,00 7,65  
00300700149 8,00 9,80 6,00 7,40  
00300700150 8,00 13,00 6,00 7,70  
00300700151 8,00 15,00 6,30 8,70  
00300700152 8,00 16,00 6,30 8,90  
00300700246 8,00 16,50 6,30 10,50  
00300700153 8,50 13,00 6,90 8,70  
00300700154 8,50 15,00 6,90 8,80  
00300700155 8,50 16,00 6,90 8,95  
00300700247 9,00 12,00 6,40 8,30  
00300700156 9,00 13,00 6,40 8,35  
00300700157 9,00 15,00 6,40 8,60  
00300700158 9,00 16,00 6,40 8,65  
00300700248 10,00 11,85 6,40 9,00  
00300700159 10,00 13,00 6,70 8,60  
00300700249 10,00 13,00 3,00 5,20  
00300700160 10,00 14,50 6,70 8,85  
00300700161 10,00 16,00 6,70 8,85  
00300700162 10,50 13,00 4,00 7,25  
00300700163 11,00 13,00 5,00 7,05  
00300700164 11,00 15,00 5,00 7,30  
00300700165 11,00 16,00 5,00 7,30  
00300700166 12,00 15,00 8,40 10,40  
00300700250 12,00 15,00 11,60 13,70  
00300700167 12,00 18,00 8,00 10,20  
00300700168 13,00 16,00 8,50 10,60  
00300700169 13,00 16,50 8,40 10,10  
00300700170 14,00 18,00 7,00 8,70  
00300700171 15,00 17,00 9,00 10,55  
00300700209 15,00 17,00 3,00 3,85  
00300700210 15,00 18,00 1,40 2,50  
00300700172 15,00 19,00 9,00 11,25  
00300700251 15,00 19,00 3,00 5,60  
00300700173 15,00 20,00 4,00 5,90  
00300700252 15,00 20,00 3,00 6,50  
00300700174 15,50 19,00 4,50 6,65  
00300700175 17,00 24,50 6,00 8,00  
00300700253 18,30 28,00 6,00 7,80  
00300700176 20,00 23,00 9,00 10,80  
00300700255 20,00 23,00 3,00 6,50  
00300700254 20,40 28,00 4,80 7,70  
00300700256 20,80 28,00 4,80 7,80  
00300700177 25,00 29,60 5,00 7,65  



lkd   ig


PYME