This website uses its own operating cookies that will be installed. We also use third-party cookies:
- Google Analytics: used to collect statistical information about our website and perform marketing with Adwords.
- Zendesk: necessary for the operation of the online assistance chat.
As long as you don't accept, the third-party cookies will not be installed. Cookies Policy
Description and features
Our LB end cap is designed to seal, protect and enhance panel holes. It can also be used as a tube end cap, providing a neat finish while preventing the ingress of dust and dirt.
The LB range is manufactured from LDPE and is available with an optional plastic metallisation process to achieve a bright metallic finish. It can also be supplied with a UV stabiliser additive for applications exposed to outdoor conditions.
· Application: Sealing panel holes and protecting tube ends
· Material: LDPE
· Installation: Push-fit
· Optional: Plastic metallisation and UV stabiliser additive
Please contact our sales department regarding special finishes, additives, custom dimensions and other manufacturing options.
  RAL colors manufactured | 00300700120 | 2,50 | 10,00 | 1,30 | 5,00 | |||||||||
| 00300700121 | 2,50 | 12,00 | 1,80 | 6,00 | |||||||||
| 00300700122 | 2,50 | 15,00 | 2,40 | 5,30 | |||||||||
| 00300700123 | 2,80 | 5,80 | 2,70 | 5,00 | |||||||||
| 00300700124 | 2,80 | 11,00 | 2,75 | 4,80 | |||||||||
| 00300700125 | 3,00 | 12,00 | 1,50 | 6,00 | |||||||||
| 00300700126 | 3,00 | 15,00 | 2,00 | 6,00 | |||||||||
| 00300700127 | 3,00 | 18,00 | 2,80 | 7,00 | |||||||||
| 00300700128 | 4,00 | 6,40 | 1,10 | 5,30 | |||||||||
| 00300700230 | 4,00 | 8,00 | 1,60 | 3,00 | |||||||||
| 00300700231 | 4,00 | 10,00 | 3,90 | 5,30 | |||||||||
| 00300700232 | 4,00 | 13,00 | 1,50 | 5,30 | |||||||||
| 00300700233 | 4,10 | 8,00 | 1,85 | 7,00 | |||||||||
| 00300700129 | 5,00 | 6,60 | 0,80 | 5,50 | |||||||||
| 00300700130 | 5,00 | 8,10 | 1,40 | 4,60 | |||||||||
| 00300700234 | 5,00 | 7,70 | 1,20 | 5,40 | |||||||||
| 00300700131 | 5,00 | 10,00 | 1,50 | 5,50 | |||||||||
| 00300700132 | 5,00 | 13,00 | 1,70 | 5,30 | |||||||||
| 00300700235 | 5,00 | 13,00 | 1,90 | 4,00 | |||||||||
| 00300700133 | 5,00 | 15,00 | 2,10 | 5,50 | |||||||||
| 00300700208 | 5,00 | 20,00 | 3,70 | 7,50 | |||||||||
| 00300700236 | 5,20 | 13,00 | 2,30 | 7,00 | |||||||||
| 00300700134 | 5,40 | 8,00 | 1,90 | 7,40 | |||||||||
| 00300700135 | 5,40 | 10,00 | 1,95 | 7,40 | |||||||||
| 00300700136 | 5,40 | 13,00 | 2,25 | 7,40 | |||||||||
| 00300700137 | 5,40 | 15,00 | 2,40 | 7,40 | |||||||||
| 00300700138 | 5,50 | 8,00 | 1,60 | 5,80 | |||||||||
| 00300700237 | 5,50 | 10,00 | 1,55 | 5,60 | |||||||||
| 00300700238 | 5,50 | 12,00 | 2,10 | 5,60 | |||||||||
| 00300700139 | 6,00 | 8,00 | 1,70 | 5,40 | |||||||||
| 00300700140 | 6,00 | 10,00 | 1,85 | 5,40 | |||||||||
| 00300700141 | 6,00 | 13,00 | 1,80 | 5,40 | |||||||||
| 00300700142 | 6,00 | 15,00 | 2,30 | 5,40 | |||||||||
| 00300700144 | 6,50 | 15,00 | 2,00 | 7,50 | |||||||||
| 00300700240 | 6,60 | 13,00 | 2,80 | 7,00 | |||||||||
| 00300700145 | 7,00 | 10,20 | 1,75 | 6,70 | |||||||||
| 00300700242 | 7,00 | 10,20 | 1,60 | 3,90 | |||||||||
| 00300700146 | 7,00 | 13,00 | 2,25 | 6,50 | |||||||||
| 00300700147 | 7,00 | 15,00 | 2,40 | 6,50 | |||||||||
| 00300700148 | 7,00 | 16,00 | 2,00 | 6,90 | |||||||||
| 00300700243 | 7,00 | 20,00 | 3,65 | 7,50 | |||||||||
| 00300700244 | 7,20 | 10,10 | 2,20 | 2,00 | |||||||||
| 00300700245 | 7,90 | 13,00 | 1,65 | 6,00 | |||||||||
| 00300700149 | 8,00 | 9,80 | 1,40 | 6,00 | |||||||||
| 00300700150 | 8,00 | 13,00 | 1,70 | 6,00 | |||||||||
| 00300700151 | 8,00 | 15,00 | 2,40 | 6,30 | |||||||||
| 00300700152 | 8,00 | 16,00 | 2,60 | 6,30 | |||||||||
| 00300700246 | 8,00 | 16,50 | 4,20 | 6,30 | |||||||||
| 00300700153 | 8,50 | 13,00 | 1,80 | 6,90 | |||||||||
| 00300700154 | 8,50 | 15,00 | 1,90 | 6,90 | |||||||||
| 00300700155 | 8,50 | 16,00 | 2,05 | 6,90 | |||||||||
| 00300700247 | 9,00 | 12,00 | 1,90 | 6,40 | |||||||||
| 00300700156 | 9,00 | 13,00 | 1,95 | 6,40 | |||||||||
| 00300700157 | 9,00 | 15,00 | 2,20 | 6,40 | |||||||||
| 00300700158 | 9,00 | 16,00 | 2,25 | 6,40 | |||||||||
| 00300700248 | 10,00 | 11,85 | 2,60 | 6,40 | |||||||||
| 00300700159 | 10,00 | 13,00 | 1,90 | 6,70 | |||||||||
| 00300700249 | 10,00 | 13,00 | 2,20 | 3,00 | |||||||||
| 00300700160 | 10,00 | 14,50 | 2,15 | 6,70 | |||||||||
| 00300700161 | 10,00 | 16,00 | 2,15 | 6,70 | |||||||||
| 00300700162 | 10,50 | 13,00 | 3,25 | 4,00 | |||||||||
| 00300700163 | 11,00 | 13,00 | 2,05 | 5,00 | |||||||||
| 00300700164 | 11,00 | 15,00 | 2,30 | 5,00 | |||||||||
| 00300700165 | 11,00 | 16,00 | 2,30 | 5,00 | |||||||||
| 00300700166 | 12,00 | 15,00 | 2,00 | 8,40 | |||||||||
| 00300700250 | 12,00 | 15,00 | 2,10 | 11,60 | |||||||||
| 00300700167 | 12,00 | 18,00 | 2,20 | 8,00 | |||||||||
| 00300700168 | 13,00 | 16,00 | 2,10 | 8,50 | |||||||||
| 00300700169 | 13,00 | 16,50 | 1,70 | 8,40 | |||||||||
| 00300700170 | 14,00 | 18,00 | 1,70 | 7,00 | |||||||||
| 00300700171 | 15,00 | 17,00 | 1,55 | 9,00 | |||||||||
| 00300700209 | 15,00 | 17,00 | 0,50 | 3,30 | |||||||||
| 00300700210 | 15,00 | 18,00 | 1,10 | 1,40 | |||||||||
| 00300700172 | 15,00 | 19,00 | 2,25 | 9,00 | |||||||||
| 00300700251 | 15,00 | 19,00 | 2,60 | 3,00 | |||||||||
| 00300700173 | 15,00 | 20,00 | 1,90 | 4,00 | |||||||||
| 00300700252 | 15,00 | 20,00 | 3,50 | 3,00 | |||||||||
| 00300700174 | 15,50 | 19,00 | 2,15 | 4,50 | |||||||||
| 00300700175 | 17,00 | 24,50 | 2,00 | 6,00 | |||||||||
| 00300700253 | 18,30 | 28,00 | 1,80 | 6,00 | |||||||||
| 00300700176 | 20,00 | 23,00 | 1,80 | 9,00 | |||||||||
| 00300700255 | 20,00 | 23,00 | 3,50 | 3,00 | |||||||||
| 00300700254 | 20,40 | 28,00 | 2,90 | 4,80 | |||||||||
| 00300700256 | 20,80 | 28,00 | 3,00 | 4,80 | |||||||||
| 00300700177 | 25,00 | 29,60 | 2,15 | 5,50 |



Belgium
Deutschland
España
France
Italia
Nederland
Österreich
Polska
Portugal
Schweiz
U.K.
USA