Our LKT leveling foot is made of nylon (PA6 - polyamide 6), something that gives it good resistance, and has a design with a knurled/grooved base which provides ease of handling and a quality finish.
The adjustable foot is available with a non-slip base (references ending in CB), whose manufacture is made of TPE - thermoplastic elastomer).
Adjustable foot whose base is equal to or greater than 60 mm in diameter can be fitted with the LRR trim.

 RAL colors manufactured 

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Metric Thread (M)
L
D
H
 
 
 
More
Info.
00301500054 M8 17,00 50,00 8,00  
00301200743 M8 17,00 55,00 8,00  
00301500055 M8 17,00 58,00 8,00  
00301200481 M8 17,00 60,00 8,00  
00301500056 M8 17,00 63,00 8,00  
00301200744 M8 22,00 55,00 8,00  
00301500057 M8 27,00 50,00 8,00  
00301200745 M8 27,00 55,00 8,00  
00301500058 M8 27,00 58,00 8,00  
00301200482 M8 27,00 60,00 8,00  
00301500059 M8 27,00 63,00 8,00  
00301500060 M8 37,00 50,00 8,00  
00301200746 M8 37,00 55,00 8,00  
00301500061 M8 37,00 58,00 8,00  
00301200483 M8 37,00 60,00 8,00  
00301500062 M8 37,00 63,00 8,00  
00301500063 M8 47,00 50,00 8,00  
00301200747 M8 47,00 55,00 8,00  
00301500064 M8 47,00 58,00 8,00  
00301200484 M8 47,00 60,00 8,00  
00301500065 M8 47,00 63,00 8,00  
00301500066 M8 57,00 50,00 8,00  
00301200748 M8 57,00 55,00 8,00  
00301500067 M8 57,00 58,00 8,00  
00301200485 M8 57,00 60,00 8,00  
00301500068 M8 57,00 63,00 8,00  
00301500069 M10 15,50 50,00 8,00  
00301200749 M10 15,50 55,00 8,00  
00301200476 M10 15,50 58,00 8,00  
00301200486 M10 15,50 60,00 8,00  
00301200491 M10 15,50 63,00 8,00  
00301500070 M10 25,50 50,00 8,00  
00301200750 M10 25,50 55,00 8,00  
00301200477 M10 25,50 58,00 8,00  
00301200487 M10 25,50 60,00 8,00  
00301200492 M10 25,50 63,00 8,00  
00301500071 M10 35,50 50,00 8,00  
00301200751 M10 35,50 55,00 8,00  
00301200478 M10 35,50 58,00 8,00  
00301200488 M10 35,50 60,00 8,00  
00301200493 M10 35,50 63,00 8,00  
00301500072 M10 45,50 50,00 8,00  
00301200752 M10 45,50 55,00 8,00  
00301200479 M10 45,50 58,00 8,00  
00301200489 M10 45,50 60,00 8,00  
00301200494 M10 45,50 63,00 8,00  
00301500073 M10 55,50 50,00 8,00  
00301200753 M10 55,50 55,00 8,00  
00301200480 M10 55,50 58,00 8,00  
00301200490 M10 55,50 60,00 8,00  
00301200495 M10 55,50 63,00 8,00  

If you are interested in our family LKT, you may be interested in these families as well:

Our trimming cover has been designed in order to hide adjustable feet of round tubes. We recommend its use with our ribbed inserts for round tubes of 60 mm LJRL and LJMR with nut fixed with adjustable feet, and our adjustable feet range.  


lkd   ig


PYME