Our range of EEF hexagon socket set screws is manufactured from high-performance plastics, designed for demanding applications in sectors such as automotive, electronics, chemical industry, machinery, construction, and industrial interior design. They provide a significant weight reduction compared to metal, while maintaining strength, durability, and safety whenever the application allows.

Each material offers specific performance in thermal, mechanical, and chemical resistance. Below you will find a practical summary to help you choose the most suitable option:

  • PEEK: up to 300 °C · Very high mechanical strength · Excellent chemical resistance
  • PC: up to 135 °C · Very good impact resistance · Medium chemical resistance

Need a visual comparison? Download our radial chart with the overall evaluation of each material. This summary is based on our internal analysis and does not constitute a guarantee of use. For specific recommendations, please contact our technical-sales team.


Download technical information  
Drawing PDF:  
UL94:   V2 / V0  
IP:   
RoHS:    
Measures expressed in: Millimeters
Video:  


Reference
Metric Thread
L
SW / T
D / A
Type
Material
 
 
 
More
Info.
01703002001 M3 4,00 1,50 / 2,00 · A PEEK  
01703002002 M3 5,00 0,90 / 1,70 0,40 / 0,90 B PC  
01703002003 M3 5,00 1,50 / 2,00 · A PEEK  
01703002004 M3 6,00 0,90 / 1,70 0,40 / 0,90 B PC  
01703002005 M3 6,00 1,50 / 2,00 · A PEEK  
01703002006 M3 8,00 0,90 / 1,70 0,40 / 0,90 B PC  
01703002007 M3 8,00 1,50 / 2,00 · A PEEK  
01703002008 M3 10,00 0,90 / 1,70 0,40 / 0,90 B PC  
01703002009 M3 10,00 1,50 / 2,00 · A PEEK  
01703002010 M3 12,00 1,50 / 2,00 · A PEEK  
01703002011 M3 15,00 1,50 / 2,00 · A PEEK  
01703002012 M4 4,00 1,30 / 2,00 0,60 / 1,20 B PC  
01703002013 M4 5,00 1,30 / 2,00 0,60 / 1,20 B PC  
01703002014 M4 5,00 2,00 / 2,50 · A PEEK  
01703002015 M4 6,00 2,00 / 2,50 · A PEEK  
01703002016 M4 8,00 1,30 / 2,00 0,60 / 1,20 B PC  
01703002017 M4 8,00 2,00 / 2,50 · A PEEK  
01703002018 M4 10,00 1,30 / 2,00 0,60 / 1,20 B PC  
01703002019 M4 10,00 2,00 / 2,50 · A PEEK  
01703002020 M4 12,00 2,00 / 2,50 · A PEEK  
01703002021 M4 15,00 2,00 / 2,50 · A PEEK  
01703002022 M4 20,00 2,00 / 2,50 · A PEEK  
01703002023 M5 5,00 2,50 / 3,00 · A PEEK  
01703002024 M5 6,00 2,50 / 3,00 · A PEEK  
01703002025 M5 8,00 2,50 / 3,00 · A PEEK  
01703002026 M5 10,00 2,50 / 3,00 · A PEEK  
01703002027 M5 12,00 2,50 / 3,00 · A PEEK  
01703002028 M5 15,00 2,50 / 3,00 · A PEEK  
01703002029 M5 20,00 2,50 / 3,00 · A PEEK  
01703002030 M6 6,00 3,00 / 3,50 · A PEEK  
01703002031 M6 8,00 3,00 / 3,50 · A PEEK  
01703002032 M6 10,00 3,00 / 3,50 · A PEEK  
01703002033 M6 12,00 3,00 / 3,50 · A PEEK  
01703002034 M6 15,00 3,00 / 3,50 · A PEEK  
01703002035 M6 20,00 3,00 / 3,50 · A PEEK  
01703002036 M6 25,00 3,00 / 3,50 · A PEEK  
01703002037 M8 10,00 4,00 / 5,00 · A PEEK  
01703002038 M8 12,00 4,00 / 5,00 · A PEEK  
01703002039 M8 15,00 4,00 / 5,00 · A PEEK  
01703002040 M8 20,00 4,00 / 5,00 · A PEEK  
01703002041 M8 25,00 4,00 / 5,00 · A PEEK  
01703002042 M8 30,00 4,00 / 5,00 · A PEEK  




lkd  ig  ig


PYME