Our nylon grade thumb head screws provide excellent resistance against chemicals (see table of properties). It is a material with a high level of dielectric strength, it does not rust and prevents damage due to breaking strength during mechanical stress.

Drawing PDF:  
UL94:   V2  
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Thread
L
A
H
J
T
Type
 
 
 
More
Info.
00100401592 4 · 40 2,38 8,05 5,49 0,76 1,02 UNC  
00100401593 4 · 40 3,18 8,05 5,49 0,76 1,02 UNC  
00100401594 4 · 40 3,57 8,05 5,49 0,76 1,02 UNC  
00100401595 4 · 40 4,76 8,05 5,49 0,76 1,02 UNC  
00100401596 4 · 40 6,35 8,05 5,49 0,76 1,02 UNC  
00100401597 4 · 40 7,14 8,05 5,49 0,76 1,02 UNC  
00100401598 4 · 40 7,94 8,05 5,49 0,76 1,02 UNC  
00100401599 4 · 40 9,53 8,05 5,49 0,76 1,02 UNC  
00100401600 4 · 40 11,11 8,05 5,49 0,76 1,02 UNC  
00100401601 4 · 40 12,70 8,05 5,49 0,76 1,02 UNC  
00100401602 4 · 40 14,29 8,05 5,49 0,76 1,02 UNC  
00100401603 4 · 40 15,88 8,05 5,49 0,76 1,02 UNC  
00100401604 4 · 40 17,46 8,05 5,49 0,76 1,02 UNC  
00100401605 4 · 40 19,05 8,05 5,49 0,76 1,02 UNC  
00100401606 4 · 40 22,23 8,05 5,49 0,76 1,02 UNC  
00100401607 4 · 40 25,40 8,05 5,49 0,76 1,02 UNC  
00100401608 4 · 40 28,58 8,05 5,49 0,76 1,02 UNC  
00100401609 4 · 40 30,16 8,05 5,49 0,76 1,02 UNC  
00100401610 4 · 40 31,75 8,05 5,49 0,76 1,02 UNC  
00100401611 4 · 40 34,93 8,05 5,49 0,76 1,02 UNC  
00100401612 4 · 40 38,10 8,05 5,49 0,76 1,02 UNC  
00100401613 4 · 40 44,45 8,05 5,49 0,76 1,02 UNC  
00100401614 4 · 48 6,35 8,05 5,49 0,76 1,02 UNF  
00100401615 6 · 32 2,38 8,53 6,17 0,76 1,02 UNC  
00100401616 6 · 32 3,18 8,53 6,17 0,76 1,02 UNC  
00100401617 6 · 32 3,97 8,53 6,17 0,76 1,02 UNC  
00100401618 6 · 32 4,76 8,53 6,17 0,76 1,02 UNC  
00100401619 6 · 32 6,35 8,53 6,17 0,76 1,02 UNC  
00100401620 6 · 32 7,94 8,53 6,17 0,76 1,02 UNC  
00100401621 6 · 32 9,53 8,53 6,17 0,76 1,02 UNC  
00100401622 6 · 32 11,11 8,53 6,17 0,76 1,02 UNC  
00100401623 6 · 32 12,70 8,53 6,17 0,76 1,02 UNC  
00100401624 6 · 32 14,29 8,53 6,17 0,76 1,02 UNC  
00100401625 6 · 32 15,88 8,53 6,17 0,76 1,02 UNC  
00100401626 6 · 32 17,46 8,53 6,17 0,76 1,02 UNC  
00100401627 6 · 32 19,05 8,53 6,17 0,76 1,02 UNC  
00100401628 6 · 32 22,23 8,53 6,17 0,76 1,02 UNC  
00100401629 6 · 32 25,40 8,53 6,17 0,76 1,02 UNC  
00100401630 6 · 32 28,58 8,53 6,17 0,76 1,02 UNC  
00100401631 6 · 32 31,75 8,53 6,17 0,76 1,02 UNC  
00100401632 6 · 32 38,10 8,53 6,17 0,76 1,02 UNC  
00100401633 6 · 32 41,28 8,53 6,17 0,76 1,02 UNC  
00100401634 6 · 32 44,45 8,53 6,17 0,76 1,02 UNC  
00100401635 6 · 32 47,63 8,53 6,17 0,76 1,02 UNC  
00100401636 6 · 32 57,15 8,53 6,17 0,76 1,02 UNC  
00100401637 6 · 40 6,35 8,53 6,17 0,76 1,02 UNF  
00100401638 6 · 40 9,53 8,53 6,17 0,76 1,02 UNF  
00100401639 6 · 40 19,05 8,53 6,17 0,76 1,02 UNF  
00100401640 6 · 40 25,40 8,53 6,17 0,76 1,02 UNF  
00100401641 8 · 32 3,18 9,68 7,11 0,89 1,14 UNC  
00100401642 8 · 32 4,76 9,68 7,11 0,89 1,14 UNC  
00100401643 8 · 32 6,35 9,68 7,11 0,89 1,14 UNC  
00100401644 8 · 32 7,14 9,68 7,11 0,89 1,14 UNC  
00100401645 8 · 32 7,94 9,68 7,11 0,89 1,14 UNC  
00100401646 8 · 32 9,53 9,68 7,11 0,89 1,14 UNC  
00100401647 8 · 32 11,11 9,68 7,11 0,89 1,14 UNC  
00100401648 8 · 32 12,70 9,68 7,11 0,89 1,14 UNC  
00100401649 8 · 32 15,88 9,68 7,11 0,89 1,14 UNC  
00100401650 8 · 32 19,05 9,68 7,11 0,89 1,14 UNC  
00100401651 8 · 32 22,23 9,68 7,11 0,89 1,14 UNC  
00100401652 8 · 32 25,40 9,68 7,11 0,89 1,14 UNC  
00100401653 8 · 32 28,58 9,68 7,11 0,89 1,14 UNC  
00100401654 8 · 32 31,75 9,68 7,11 0,89 1,14 UNC  
00100401655 8 · 32 34,93 9,68 7,11 0,89 1,14 UNC  
00100401656 8 · 32 38,10 9,68 7,11 0,89 1,14 UNC  
00100401657 8 · 32 44,45 9,68 7,11 0,89 1,14 UNC  
00100401658 8 · 32 47,63 9,68 7,11 0,89 1,14 UNC  
00100401659 8 · 32 50,80 9,68 7,11 0,89 1,14 UNC  
00100401660 10 · 24 3,18 10,03 7,75 1,02 1,65 UNC  
00100401661 10 · 24 4,76 10,03 7,75 1,02 1,65 UNC  
00100401662 10 · 24 6,35 10,03 7,75 1,02 1,65 UNC  
00100401663 10 · 24 7,94 10,03 7,75 1,02 1,65 UNC  
00100401664 10 · 24 9,53 10,03 7,75 1,02 1,65 UNC  
00100401665 10 · 24 12,70 10,03 7,75 1,02 1,65 UNC  
00100401666 10 · 24 15,88 10,03 7,75 1,02 1,65 UNC  
00100401667 10 · 24 19,05 10,03 7,75 1,02 1,65 UNC  
00100401668 10 · 24 25,40 10,03 7,75 1,02 1,65 UNC  
00100401669 10 · 24 31,75 10,03 7,75 1,02 1,65 UNC  
00100401670 10 · 24 38,10 10,03 7,75 1,02 1,65 UNC  
00100401671 10 · 32 3,18 10,03 7,75 1,02 1,65 UNF  
00100401672 10 · 32 4,76 10,03 7,75 1,02 1,65 UNF  
00100401673 10 · 32 6,35 10,03 7,75 1,02 1,65 UNF  
00100401674 10 · 32 7,94 10,03 7,75 1,02 1,65 UNF  
00100401675 10 · 32 9,53 10,03 7,75 1,02 1,65 UNF  
00100401676 10 · 32 11,11 10,03 7,75 1,02 1,65 UNF  
00100401677 10 · 32 12,70 10,03 7,75 1,02 1,65 UNF  
00100401678 10 · 32 15,88 10,03 7,75 1,02 1,65 UNF  
00100401679 10 · 32 19,05 10,03 7,75 1,02 1,65 UNF  
00100401680 10 · 32 20,64 10,03 7,75 1,02 1,65 UNF  
00100401681 10 · 32 22,23 10,03 7,75 1,02 1,65 UNF  
00100401682 10 · 32 25,40 10,03 7,75 1,02 1,65 UNF  
00100401684 10 · 32 31,75 10,03 7,75 1,02 1,65 UNF  
00100401685 10 · 32 38,10 10,03 7,75 1,02 1,65 UNF  
00100401686 10 · 32 44,45 10,03 7,75 1,02 1,65 UNF  
00100401687 10 · 32 50,80 10,03 7,75 1,02 1,65 UNF  
00100401688 1/4 · 20 6,35 12,19 7,75 1,14 1,65 UNC  
00100401689 1/4 · 20 7,94 12,19 7,75 1,14 1,65 UNC  
00100401690 1/4 · 20 9,53 12,19 7,75 1,14 1,65 UNC  
00100401691 1/4 · 20 15,88 12,19 7,75 1,14 1,65 UNC  
00100401692 1/4 · 20 19,05 12,19 7,75 1,14 1,65 UNC  
00100401693 1/4 · 20 22,23 12,19 7,75 1,14 1,65 UNC  
00100401694 1/4 · 20 25,40 12,19 7,75 1,14 1,65 UNC  
00100401695 1/4 · 20 31,75 12,19 7,75 1,14 1,65 UNC  
00100401696 1/4 · 20 38,10 12,19 7,75 1,14 1,65 UNC  
00100401697 1/4 · 20 44,45 12,19 7,75 1,14 1,65 UNC  
00100401698 1/4 · 20 50,80 12,19 7,75 1,14 1,65 UNC  
00100401699 1/4 · 20 63,50 12,19 7,75 1,14 1,65 UNC  
00100401700 1/4 · 28 4,76 12,19 7,75 1,14 1,65 UNF  
00100401701 1/4 · 28 6,35 12,19 7,75 1,14 1,65 UNF  
00100401702 1/4 · 28 9,53 12,19 7,75 1,14 1,65 UNF  
00100401703 1/4 · 28 12,70 12,19 7,75 1,14 1,65 UNF  
00100401704 1/4 · 28 19,05 12,19 7,75 1,14 1,65 UNF  
00100401705 1/4 · 28 25,40 12,19 7,75 1,14 1,65 UNF  

If you are interested in our family MTCER-A, you may be interested in these families as well:

TU washers and spacers are used in a multitude of mechanical and insulation applications, whose manufacturing is carried out in various <b>engineering materials</b> that favor properties such as <i>chemical, mechanical, oxidation resistance, etc. .</i>, and are available in <b>PA</b> -Polyamide 6 and 66 (Nylon)-, <b>PP</b> -Polypropylene-, <b>POM</b> -Resin Acetal-, <b>PVDF</b> -Polyvinylidene Fluoride-, <b>PTFE</b> - Polytetrafluoroethylene (Teflon™)-, <b>PEEK</b> -Polyetheretherketone-, <b>LDPE</b> -Low Density Polyethylene- and <b>PAGF</b> -<i>Nylon with the possibility of up to 50% fiberglass-</i>.
<br>
We also supply upon request some measurements with an adhesive disc on both sides to fix and facilitate assembly during the installation process.
<br>
Contact us for more information and to check the availability of the references of your interest in the materials and colors indicated.   Washers with shoulders are used in multiple mechanical isolating applications. They reduce vibration, and they are strong and corrosion resistant. We can produce special sizes through injection and tooling. All washers manufactured in PA66 UL94V2 can be supplied in black and dyed colours. Upon request all our washers can be supplied with a double-sided adhesive for an easier assembling and fixing process.   Our nylon knurled thumb nuts provide excellent resistance against chemicals (see table of properties). It is a material with a high level of dielectric strength, it does not rust and prevents damage due to breaking strength during mechanical stress.   Our nylon knurled head thumb screws provide excellent resistance against chemicals (see table of properties). It is a material with a high level of dielectric strength, it does not rust and prevents damage due to breaking strength during mechanical stress.  


lkd  ig  ig


PYME