Our MTAR metric thread screws with flat slotted head , similar to DIN 963 / ISO 2009, are manufactured in various engineering materials that promote properties such as chemical, mechanical, oxidation resistance, etc.

These countersunk screws are available in PA66 (Polyamide 66 “Nylon”), PP (Polypropylene), POM (Acetal Resin), PVDF (Polyvinylidene Fluoride), PEEK (Polyetheretherketone) and PAGF (Polyamide with the possibility of up to 50% fiberglass).

The measurements of M2 and M2.5 are supplied only in PA66.

 RAL colors manufactured 

Drawing PDF:  
UL94:   V2  
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Metric Thread x Pitch
L
A
H
Similar DIN
Simliar ISO
 
 
 
More
Info.
00100100913 M2 4,00 3,95 1,20 DIN 963 ISO 2009  
00100100914 M2 5,00 3,95 1,20 DIN 963 ISO 2009  
00100100915 M2 6,00 3,95 1,20 DIN 963 ISO 2009  
00100100916 M2 8,00 3,95 1,20 DIN 963 ISO 2009  
03100302061 M2 10,00 3,80 · DIN 963 ISO 2009  
00100100917 M2 10,00 3,95 1,20 DIN 963 ISO 2009  
00100100918 M2 11,00 3,95 1,20 DIN 963 ISO 2009  
03100302062 M2 12,00 3,80 · DIN 963 ISO 2009  
00100100919 M2 12,00 3,95 1,20 DIN 963 ISO 2009  
00100100920 M2 16,00 3,95 1,20 DIN 963 ISO 2009  
00100100921 M2 25,00 3,95 1,20 DIN 963 ISO 2009  
00100100922 M2,5 4,00 4,95 1,50 DIN 963 ISO 2009  
00100100923 M2,5 5,00 4,95 1,50 DIN 963 ISO 2009  
00100100924 M2,5 6,00 4,95 1,50 DIN 963 ISO 2009  
00100100925 M2,5 8,00 4,95 1,50 DIN 963 ISO 2009  
00100100926 M2,5 10,00 4,95 1,50 DIN 963 ISO 2009  
00100100927 M2,5 12,00 4,95 1,50 DIN 963 ISO 2009  
00100100928 M2,5 16,00 4,95 1,50 DIN 963 ISO 2009  
00100100929 M2,5 20,00 4,95 1,50 DIN 963 ISO 2009  
00100100930 M2,5 25,00 4,95 1,50 DIN 963 ISO 2009  
00100100931 M2,5 5,00 5,75 1,70 DIN 963 ISO 2009  
00100100932 M2,5 6,00 5,75 1,70 DIN 963 ISO 2009  
00100100933 M3 8,00 5,75 1,70 DIN 963 ISO 2009  
00100100934 M3 10,00 5,75 1,70 DIN 963 ISO 2009  
00100100935 M3 12,00 5,75 1,70 DIN 963 ISO 2009  
00100100936 M3 15,00 5,75 1,70 DIN 963 ISO 2009  
00100100937 M3 16,00 5,75 1,70 DIN 963 ISO 2009  
00100100938 M3 20,00 5,75 1,70 DIN 963 ISO 2009  
00100100939 M3 25,00 5,75 1,70 DIN 963 ISO 2009  
00100100940 M3 30,00 5,75 1,70 DIN 963 ISO 2009  
00100100941 M3 42,00 5,75 1,70 DIN 963 ISO 2009  
00100100942 M3,5 5,00 7,55 2,30 DIN 963 ISO 2009  
00100100943 M3,5 6,00 7,55 2,30 DIN 963 ISO 2009  
00100100944 M3,5 8,00 7,55 2,30 DIN 963 ISO 2009  
00100100945 M3,5 10,00 7,55 2,30 DIN 963 ISO 2009  
00100100946 M3,5 16,00 7,55 2,30 DIN 963 ISO 2009  
01000100048 M3,5 20,00 7,35 2,30 DIN 963 ISO 2009  
00100100947 M3,5 25,00 7,55 2,30 DIN 963 ISO 2009  
00100100948 M3,5 35,00 7,55 2,30 DIN 963 ISO 2009  
00100100949 M4 6,00 8,70 2,70 DIN 963 ISO 2009  
00100100950 M4 8,00 8,70 2,70 DIN 963 ISO 2009  
00100100951 M4 10,00 8,70 2,70 DIN 963 ISO 2009  
00100100952 M4 12,00 8,70 2,70 DIN 963 ISO 2009  
00100100953 M4 15,00 8,70 2,70 DIN 963 ISO 2009  
03100302148 M4 16,00 7,50 · DIN 963 ISO 2009  
00100100954 M4 16,00 8,70 2,70 DIN 963 ISO 2009  
00100100955 M4 20,00 8,70 2,70 DIN 963 ISO 2009  
00100100956 M4 25,00 8,70 2,70 DIN 963 ISO 2009  
00100100957 M4 30,00 8,70 2,70 DIN 963 ISO 2009  
00100100958 M4 35,00 8,70 2,70 DIN 963 ISO 2009  
00100100959 M5 6,00 9,65 2,70 DIN 963 ISO 2009  
00100100960 M5 8,00 9,65 2,70 DIN 963 ISO 2009  
00100100961 M5 10,00 9,65 2,70 DIN 963 ISO 2009  
00100100962 M5 12,00 9,65 2,70 DIN 963 ISO 2009  
00100100963 M5 15,00 9,65 2,70 DIN 963 ISO 2009  
00100100964 M5 16,00 9,65 2,70 DIN 963 ISO 2009  
00100100965 M5 20,00 9,65 2,70 DIN 963 ISO 2009  
00100100966 M5 25,00 9,65 2,70 DIN 963 ISO 2009  
00100100967 M5 30,00 9,65 2,70 DIN 963 ISO 2009  
00100100968 M5 40,00 9,65 2,70 DIN 963 ISO 2009  
00100100969 M6 8,00 11,75 3,30 DIN 963 ISO 2009  
00100100970 M6 10,00 11,75 3,30 DIN 963 ISO 2009  
03100302198 M6 12,00 11,00 · DIN 963 ISO 2009  
00100100971 M6 12,00 11,75 3,30 DIN 963 ISO 2009  
03100302201 M6 16,00 11,00 · DIN 963 ISO 2009  
00100100972 M6 16,00 11,75 3,30 DIN 963 ISO 2009  
00100100973 M6 20,00 11,75 3,30 DIN 963 ISO 2009  
00100100974 M6 25,00 11,75 3,30 DIN 963 ISO 2009  
01000100049 M6 30,00 11,00 3,00 DIN 963 ISO 2009  
00100100975 M6 35,00 11,75 3,30 DIN 963 ISO 2009  
00100100976 M6 40,00 11,75 3,30 DIN 963 ISO 2009  
00100100977 M6 45,00 11,75 3,30 DIN 963 ISO 2009  
00100100978 M6 50,00 11,75 3,30 DIN 963 ISO 2009  
00100100979 M8 16,00 16,35 4,60 DIN 963 ISO 2009  
00100100980 M8 20,00 16,35 4,60 DIN 963 ISO 2009  
00100100981 M8 25,00 16,35 4,60 DIN 963 ISO 2009  
00100100982 M8 30,00 16,35 4,60 DIN 963 ISO 2009  
01000100051 M8 40,00 15,90 4,00 DIN 963 ISO 2009  
00100100984 M8 50,00 16,35 4,60 DIN 963 ISO 2009  
00100100985 M10 20,00 18,90 5,00 DIN 963 ISO 2009  
00100100986 M10 25,00 18,90 5,00 DIN 963 ISO 2009  
00100100987 M10 30,00 18,90 5,00 DIN 963 ISO 2009  
00100100988 M10 35,00 18,90 5,00 DIN 963 ISO 2009  
00100100989 M10 60,00 18,90 5,00 DIN 963 ISO 2009  

If you are interested in our family MTAR, you may be interested in these families as well:

Our MTH <b>hex</b> nuts with metric thread, similar to <b>DIN 2510</b>, made of <b>PA66</b> (Polyamide 66 “Nylon”), offer excellent resistance to chemical products (see technical sheet), a high level of dielectric strength, do not oxidize and prevent damage caused by overvoltage   This conical finishing washer has been designed for containing countersunk flat head screws. Our finishing washer protects furniture from scratching, covers misaligned holes, etc… This part may also be used as glide bumper, feet, and spacer. Please visit our families: Bumpers & Feet, and our family: Screws & Nuts.   Our MTCGS metric thread screws with <b>oval phillips head</b>, similar to <b>DIN 34811 (DIN 966) / ISO 7047</b>, are manufactured in various <b>engineering materials</b> that promote properties such as chemical, mechanical, oxidation resistance, etc.<br><br>
These countersunk screws are available in <b>PA66</b> (Polyamide 66 “Nylon”), <b>PP</b> (Polypropylene), <b>POM</b> (Acetal Resin), <b>PVDF</b> (Polyvinylidene Fluoride), <b>PEEK</b> (Polyetheretherketone) and <b>PAGF</b> (Polyamide with the possibility of up to 50% fiberglass).<br><br>
<i>M2.5 measurements are only supplied in PA66.</i><br>   Our MTCSR metric thread screws with <b>oval slotted head</b> , similar to <b>DIN 964 / ISO 2010</b>, are manufactured in various <b>engineering materials</b> that promote properties such as chemical, mechanical, oxidation resistance, etc.<br><br>
These countersunk screws are available in <b>PA66</b> (Polyamide 66 “Nylon”), <b>PP</b> (Polypropylene), <b>POM</b> (Acetal Resin), <b>PVDF</b> (Polyvinylidene Fluoride), <b>PEEK</b> (Polyetheretherketone) and <b>PAGF</b> (Polyamide with the possibility of up to 50% fiberglass).<br><br>
<i>The measurements of M2 and M2.5 are supplied only in PA66.</i><br>   Our flat <b>Phillips</b> head screws made of <b>PA66</b>, provide excellent resistance against chemicals (see table of properties). It is a material with a high level of dielectric strength, it does not rust and prevents damage due to breaking strength during mechanical stress.  


lkd  ig  ig


PYME