Our metric thread MTCA screws with Fillister phillips head , similar to DIN 34812 (DIN 7985) / ISO 7045, are manufactured in various engineering materials that promote properties such as chemical, mechanical, oxidation resistance, etc.

These panned screws are available in PA66 (Polyamide 66 “Nylon”), PP (Polypropylene), POM (Acetal Resin), PVDF (Polyvinylidene Fluoride), PEEK (Polyetheretherketone) and PAGF (Polyamide with the possibility of up to 50% fiberglass).

The measurements of M2 and M2.5 are supplied only in PA66.

 RAL colors manufactured 

Drawing PDF:  
UL94:   V2  
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Metric Thread
L
A
H
Similar DIN
Simliar ISO
 
 
 
More
Info.
00100100283 M2 4,00 3,80 1,60 DIN 34812 (7985) ISO 7045  
00100100284 M2 5,00 3,80 1,60 DIN 34812 (7985) ISO 7045  
00100100285 M2 6,00 3,80 1,60 DIN 34812 (7985) ISO 7045  
00100100286 M2 8,00 3,80 1,60 DIN 34812 (7985) ISO 7045  
00100100287 M2 10,00 3,80 1,60 DIN 34812 (7985) ISO 7045  
00100100288 M2 12,00 3,80 1,60 DIN 34812 (7985) ISO 7045  
00100100289 M2 16,00 3,80 1,60 DIN 34812 (7985) ISO 7045  
03100301076 M2 16,00 4,00 1,60 DIN 34812 (7985) ISO 7045  
00100100290 M2 20,00 3,80 1,60 DIN 34812 (7985) ISO 7045  
00100100291 M2 25,00 3,80 1,60 DIN 34812 (7985) ISO 7045  
00100100292 M2,5 4,00 5,00 2,00 DIN 34812 (7985) ISO 7045  
00100100293 M2,5 5,00 5,00 2,00 DIN 34812 (7985) ISO 7045  
00100100294 M2,5 6,00 5,00 2,00 DIN 34812 (7985) ISO 7045  
00100100295 M2,5 8,00 5,00 2,00 DIN 34812 (7985) ISO 7045  
00100100296 M2,5 10,00 5,00 2,00 DIN 34812 (7985) ISO 7045  
00100100297 M2,5 12,00 5,00 2,00 DIN 34812 (7985) ISO 7045  
00100100298 M2,5 16,00 5,00 2,00 DIN 34812 (7985) ISO 7045  
00100100299 M2,5 20,00 5,00 2,00 DIN 34812 (7985) ISO 7045  
00100100300 M2,5 25,00 5,00 2,00 DIN 34812 (7985) ISO 7045  
00100100301 M3 4,00 6,00 2,40 DIN 34812 (7985) ISO 7045  
00100100302 M3 5,00 6,00 2,40 DIN 34812 (7985) ISO 7045  
00100100303 M3 6,00 6,00 2,40 DIN 34812 (7985) ISO 7045  
03100301090 M3 6,00 6,00 2,40 DIN 34812 (7985) ISO 7045  
00100100304 M3 8,00 6,00 2,40 DIN 34812 (7985) ISO 7045  
00100100305 M3 10,00 6,00 2,40 DIN 34812 (7985) ISO 7045  
00100100306 M3 12,00 6,00 2,40 DIN 34812 (7985) ISO 7045  
00100100307 M3 16,00 6,00 2,40 DIN 34812 (7985) ISO 7045  
00100100308 M3 20,00 6,00 2,40 DIN 34812 (7985) ISO 7045  
00100100309 M3 25,00 6,00 2,40 DIN 34812 (7985) ISO 7045  
00100100310 M3 30,00 6,00 2,40 DIN 34812 (7985) ISO 7045  
00100100311 M3 35,00 6,00 2,40 DIN 34812 (7985) ISO 7045  
00100100312 M3 42,00 6,00 2,40 DIN 34812 (7985) ISO 7045  
00100100313 M3,5 5,00 7,00 2,70 DIN 34812 (7985) ISO 7045  
00100100314 M3,5 6,00 7,00 2,70 DIN 34812 (7985) ISO 7045  
00100100315 M3,5 7,00 7,00 2,70 DIN 34812 (7985) ISO 7045  
00100100316 M3,5 8,00 7,00 2,70 DIN 34812 (7985) ISO 7045  
00100100317 M3,5 10,00 7,00 2,70 DIN 34812 (7985) ISO 7045  
00100100318 M3,5 12,00 7,00 2,70 DIN 34812 (7985) ISO 7045  
00100100319 M3,5 16,00 7,00 2,70 DIN 34812 (7985) ISO 7045  
00100100320 M3,5 20,00 7,00 2,70 DIN 34812 (7985) ISO 7045  
00100100321 M3,5 25,00 7,00 2,70 DIN 34812 (7985) ISO 7045  
00100100322 M3,5 35,00 7,00 2,70 DIN 34812 (7985) ISO 7045  
00100100323 M3,5 42,00 7,00 2,70 DIN 34812 (7985) ISO 7045  
00100100324 M4 3,00 8,00 3,10 DIN 34812 (7985) ISO 7045  
00100100325 M4 6,00 8,00 3,10 DIN 34812 (7985) ISO 7045  
00100100326 M4 8,00 8,00 3,10 DIN 34812 (7985) ISO 7045  
00100100327 M4 10,00 8,00 3,10 DIN 34812 (7985) ISO 7045  
00100100328 M4 12,00 8,00 3,10 DIN 34812 (7985) ISO 7045  
00100100329 M4 16,00 8,00 3,10 DIN 34812 (7985) ISO 7045  
00100100330 M4 20,00 8,00 3,10 DIN 34812 (7985) ISO 7045  
00100100331 M4 25,00 8,00 3,10 DIN 34812 (7985) ISO 7045  
00100100332 M4 30,00 8,00 3,10 DIN 34812 (7985) ISO 7045  
00100100333 M4 35,00 8,00 3,10 DIN 34812 (7985) ISO 7045  
00100100334 M4 40,00 8,00 3,10 DIN 34812 (7985) ISO 7045  
00100100335 M5 6,00 10,00 3,80 DIN 34812 (7985) ISO 7045  
00100100336 M5 8,00 10,00 3,80 DIN 34812 (7985) ISO 7045  
00100100337 M5 10,00 10,00 3,80 DIN 34812 (7985) ISO 7045  
00100100338 M5 12,00 10,00 3,80 DIN 34812 (7985) ISO 7045  
00100100339 M5 15,00 10,00 3,80 DIN 34812 (7985) ISO 7045  
00100100340 M5 16,00 10,00 3,80 DIN 34812 (7985) ISO 7045  
00100100341 M5 20,00 10,00 3,80 DIN 34812 (7985) ISO 7045  
00100100342 M5 25,00 9,45 3,80 DIN 34812 (7985) ISO 7045  
00100100343 M5 30,00 10,00 3,80 DIN 34812 (7985) ISO 7045  
00100100344 M5 35,00 10,00 3,80 DIN 34812 (7985) ISO 7045  
00100100345 M5 40,00 10,00 3,80 DIN 34812 (7985) ISO 7045  
00100100346 M6 5,00 12,00 4,60 DIN 34812 (7985) ISO 7045  
00100100347 M6 8,00 12,00 4,60 DIN 34812 (7985) ISO 7045  
00100100348 M6 10,00 12,00 4,60 DIN 34812 (7985) ISO 7045  
00100100349 M6 12,00 12,00 4,60 DIN 34812 (7985) ISO 7045  
00100100350 M6 16,00 12,00 4,60 DIN 34812 (7985) ISO 7045  
00100100351 M6 20,00 12,00 4,60 DIN 34812 (7985) ISO 7045  
00100100352 M6 22,00 12,00 4,60 DIN 34812 (7985) ISO 7045  
00100100353 M6 25,00 12,00 4,60 DIN 34812 (7985) ISO 7045  
00100100354 M6 30,00 12,00 4,60 DIN 34812 (7985) ISO 7045  
00100100355 M6 35,00 12,00 4,60 DIN 34812 (7985) ISO 7045  
00100100356 M6 40,00 12,00 4,60 DIN 34812 (7985) ISO 7045  
00100100357 M6 45,00 12,00 4,60 DIN 34812 (7985) ISO 7045  
00100100358 M6 50,00 12,00 4,60 DIN 34812 (7985) ISO 7045  
00100100359 M6 60,00 12,00 4,60 DIN 34812 (7985) ISO 7045  
00100100360 M6 70,00 12,00 4,60 DIN 34812 (7985) ISO 7045  
00100100361 M6 75,00 12,00 4,60 DIN 34812 (7985) ISO 7045  
00100100362 M8 10,00 16,00 6,00 DIN 34812 (7985) ISO 7045  
00100100363 M8 16,00 16,00 6,00 DIN 34812 (7985) ISO 7045  
00100100364 M8 20,00 16,00 6,00 DIN 34812 (7985) ISO 7045  
00100100365 M8 25,00 16,00 6,00 DIN 34812 (7985) ISO 7045  
00100100366 M8 30,00 16,00 6,00 DIN 34812 (7985) ISO 7045  
00100100367 M8 35,00 16,00 6,00 DIN 34812 (7985) ISO 7045  
00100100368 M8 50,00 16,00 6,00 DIN 34812 (7985) ISO 7045  
00100100369 M8 70,00 16,00 6,00 DIN 34812 (7985) ISO 7045  
00100100370 M10 13,00 18,00 7,00 DIN 34812 (7985) ISO 7045  
00100100371 M10 16,00 18,00 7,00 DIN 34812 (7985) ISO 7045  
00100100372 M10 19,00 18,00 7,00 DIN 34812 (7985) ISO 7045  
00100100373 M10 20,00 18,00 7,00 DIN 34812 (7985) ISO 7045  
00100100374 M10 25,00 18,00 7,00 DIN 34812 (7985) ISO 7045  
00100100375 M10 30,00 18,00 7,00 DIN 34812 (7985) ISO 7045  
00100100376 M10 35,00 18,00 7,00 DIN 34812 (7985) ISO 7045  
00100100377 M10 50,00 18,00 7,00 DIN 34812 (7985) ISO 7045  
00100100378 M10 60,00 18,00 7,00 DIN 34812 (7985) ISO 7045  

If you are interested in our family MTCA, you may be interested in these families as well:

Our MTH <b>hex</b> nuts with metric thread, similar to <b>DIN 2510</b>, made of <b>PA66</b> (Polyamide 66 “Nylon”), offer excellent resistance to chemical products (see technical sheet), a high level of dielectric strength, do not oxidize and prevent damage caused by overvoltage   TU washers and spacers are used in a multitude of mechanical and insulation applications, whose manufacturing is carried out in various <b>engineering materials</b> that favor properties such as <i>chemical, mechanical, oxidation resistance, etc. .</i>, and are available in <b>PA</b> -Polyamide 6 and 66 (Nylon)-, <b>PP</b> -Polypropylene-, <b>POM</b> -Resin Acetal-, <b>PVDF</b> -Polyvinylidene Fluoride-, <b>PTFE</b> - Polytetrafluoroethylene (Teflon™)-, <b>PEEK</b> -Polyetheretherketone-, <b>LDPE</b> -Low Density Polyethylene- and <b>PAGF</b> -<i>Nylon with the possibility of up to 50% fiberglass-</i>.
<br>
We also supply upon request some measurements with an adhesive disc on both sides to fix and facilitate assembly during the installation process.
<br>
Contact us for more information and to check the availability of the references of your interest in the materials and colors indicated.   Washers with shoulders are used in multiple mechanical isolating applications. They reduce vibration, and they are strong and corrosion resistant. We can produce special sizes through injection and tooling. All washers manufactured in PA66 UL94V2 can be supplied in black and dyed colours. Upon request all our washers can be supplied with a double-sided adhesive for an easier assembling and fixing process.   Our MTCCR metric thread screws with <b>cheese slotted head</b>, similar to <b>DIN 84 / ISO 1207</b>, are manufactured in various <b>engineered materials</b> that favor properties such as chemical, mechanical, oxidation resistance, etc.<br><br>
These cylindrical screws are available in <b>PA66</b> (Polyamide 66 “Nylon”), <b>PP</b> (Polypropylene), <b>POM</b> (Acetal Resin), <b>PVDF</b> (Polyvinylidene Fluoride), <b>PEEK</b> (Polyetheretherketone) and <b>PAGF</b> (Polyamide with the possibility of up to 50% fiberglass).<br><br>
<i>The measurements of M2 and M2.5 are supplied only in PA66.</i><br>   Our MTCCP metric thread screws with <b>round phillips head</b> , similar to <b>DIN 7986</b>, manufactured in <b>PA66</b> (Polyamide 66 “Nylon”), offer excellent resistance to chemicals (see technical sheet), a high level of dielectric strength, do not rust and prevent damage caused by overvoltage.   Our MTCCB metric thread screws with <b>pan slotted head</b>, similar to <b>DIN 85 / ISO 1580</b>, are manufactured in various <b>engineered materials</b> that favor properties such as chemical, mechanical, oxidation resistance, etc.<br><br>
These flat head screws are available in <b>PA66</b> (Polyamide 66 “Nylon”), <b>PP</b> (Polypropylene), <b>POM</b> (Acetal Resin), <b>PVDF</b> (Polyvinylidene Fluoride), <b>PEEK</b> (Polyetheretherketone) and <b>PAGF</b> (Polyamide with the possibility of up to 50% fiberglass).<br><br>
<i>The measurements of M2 and M2.5 are supplied only in PA66.</i><br>   Our MTCAR metric thread screws with <b>fillister slotted head</b>, similar to <b>DIN 85 / ISO 1580</b>, are manufactured in various <b>engineered materials</b> that favor properties such as chemical, mechanical, oxidation resistance, etc.<br><br>
These panned screws are available in <b>PA66</b> (Polyamide 66 “Nylon”), <b>PP</b> (Polypropylene), <b>POM</b> (Acetal Resin), <b>PVDF</b> (Polyvinylidene Fluoride), <b>PEEK</b> (Polyetheretherketone) and <b>PAGF</b> (Polyamide with the possibility of up to 50% fiberglass).<br><br>
<i>The measurements of M2 and M2.5 are supplied only in PA66.</i><br>  


lkd  ig  ig


PYME