This part is a 100% waterproof cable gland (IP68 - 5 bar). Its design gives the possibility to fit several cable diameters with secure protection and fastening. It can be supplied with a plug protector, and an O-ring PRP for watertightness and an adapter joint PRTI for several cables. Also, you can find the corresponding lock nut: PRTUE. Please contact us for more information.

Drawing PDF:  
UL94:   V0  
IP:   68  
RoHS:    
Measures expressed in: Millimeters


Reference
Thread (M)
Thread length (L)
Bundle range
Key (SW)
 
 
 
More
Info.
01500800003 M12 x 1,50 8,00 2,00 to 5,00 SW15  
01500800001 M12 x 1,50 8,00 3,00 to 6,50 SW15  
01500800287 M12 x 1,50 15,00 2,00 to 5,00 SW15  
01500800002 M12 x 1,50 15,00 3,00 to 6,50 SW15  
01500800004 M16 x 1,50 7,70 4,50 to 10,00 SW19  
01500800006 M16 x 1,50 8,00 2,00 to 7,00 SW19  
01500801002 M16 x 1,50 8,00 2,00 to 6,00 SW19  
01500800298 M16 x 1,50 8,00 4,00 to 8,00 SW19  
01500800288 M16 x 1,50 15,00 2,00 to 7,00 SW19  
01500800005 M16 x 1,50 15,00 4,50 to 10,00 SW19  
01500800009 M20 x 1,50 9,00 5,00 to 9,00 SW24  
01500800007 M20 x 1,50 9,00 6,00 to 12,00 SW24  
01500800299 M20 x 1,50 11,00 10,00 to 14,00 SW27  
01500800289 M20 x 1,50 15,00 5,00 to 9,00 SW24  
01500800008 M20 x 1,50 15,00 6,00 to 12,00 SW24  
01500800302 M20 x 1,50 15,00 7,00 to 12,00 SW27  
01500800300 M20 x 1,50 15,00 10,00 to 14,00 SW27  
01500800013 M25 x 1,50 10,00 6,00 to 13,00 SW30  
01500800011 M25 x 1,50 10,00 9,00 to 17,00 SW30  
01500800303 M25 x 1,50 11,00 7,00 to 13,00 SW30  
01500800290 M25 x 1,50 15,00 6,00 to 13,00 SW30  
01500800012 M25 x 1,50 15,00 9,00 to 17,00 SW30  
01500800306 M25 x 1,50 15,00 9,00 to 16,00 SW33  
01500800304 M25 x 1,50 15,00 13,00 to 18,00 SW33  
01500800019 M32 x 1,50 10,00 7,00 to 15,00 SW36  
01500800017 M32 x 1,50 10,00 11,00 to 21,00 SW36  
02001001283 M32 x 1,50 10,00 11,00 to 15,00 SW36  
01500800016 M32 x 1,50 10,00 12,00 to 20,00 SW42  
02001001286 M32 x 1,50 10,00 15,00 to 21,00 SW36  
01500800014 M32 x 1,50 10,00 18,00 to 25,00 SW42  
01500800291 M32 x 1,50 15,00 7,00 to 15,00 SW36  
01500800018 M32 x 1,50 15,00 11,00 to 21,00 SW36  
02001001284 M32 x 1,50 15,00 11,00 to 15,00 SW36  
01500800292 M32 x 1,50 15,00 12,00 to 20,00 SW42  
02001001287 M32 x 1,50 15,00 15,00 to 21,00 SW36  
01500800015 M32 x 1,50 15,00 18,00 to 25,00 SW42  
01500800025 M40 x 1,50 10,00 15,00 to 23,00 SW46  
01500800023 M40 x 1,50 10,00 19,00 to 28,00 SW46  
01500800022 M40 x 1,50 13,00 20,00 to 26,00 SW53  
01500800020 M40 x 1,50 13,00 22,00 to 32,00 SW53  
01500800293 M40 x 1,50 18,00 15,00 to 23,00 SW46  
01500800024 M40 x 1,50 18,00 19,00 to 28,00 SW46  
01500800294 M40 x 1,50 18,00 20,00 to 26,00 SW53  
01500800021 M40 x 1,50 18,00 22,00 to 32,00 SW53  
01500800031 M50 x 1,50 12,00 22,00 to 29,00 SW55  
01500800029 M50 x 1,50 12,00 27,00 to 35,00 SW55  
01500800028 M50 x 1,50 13,00 25,00 to 31,00 SW60  
01500800026 M50 x 1,50 13,00 30,00 to 38,00 SW60  
01500800295 M50 x 1,50 18,00 22,00 to 29,00 SW55  
01500800296 M50 x 1,50 18,00 25,00 to 31,00 SW60  
01500800030 M50 x 1,50 18,00 27,00 to 35,00 SW55  
01500800027 M50 x 1,50 18,00 30,00 to 38,00 SW60  
01500800037 M63 x 1,50 12,00 28,00 to 39,00 SW66  
01500800035 M63 x 1,50 12,00 34,00 to 45,00 SW66  
01500800297 M63 x 1,50 18,00 28,00 to 39,00 SW66  
01500800036 M63 x 1,50 18,00 34,00 to 45,00 SW66  
01500800038 PG 7 8,00 3,00 to 6,50 SW15  
01500801000 PG 7 8,00 2,00 to 5,00 SW15  
01500800039 PG 9 8,00 4,00 to 8,00 SW19  
01500800307 PG 9 8,00 2,00 to 6,00 SW19  
01500800040 PG 11 8,00 4,50 to 10,00 SW22  
01500801001 PG 11 8,00 3,00 to 7,00 SW22  
01500800041 PG 13,5 9,00 6,00 to 12,00 SW24  
01500800308 PG 13,5 9,00 5,00 to 9,00 SW24  
01500800312 PG16 11,00 10,00 to 14,00 SW27  
01500800313 PG16 11,00 7,00 to 12,00 SW27  
01500800043 PG 21 11,00 13,00 to 18,00 SW33  
01500800309 PG 21 11,00 9,00 to 16,00 SW33  
01500800044 PG 29 11,00 18,00 to 25,00 SW42  
01500800310 PG 29 13,00 12,00 to 20,00 SW42  
01500800045 PG 36 13,00 22,00 to 32,00 SW53  
01500800311 PG 36 13,00 20,00 to 26,00 SW53  
01500800046 PG 42 13,00 30,00 to 38,00 SW60  
01500800047 PG 48 14,00 34,00 to 44,00 SW65  

If you are interested in our family PRPRE, you may be interested in these families as well:

The TRO membrane grommet is very simple to use and demands no tools. This part is approved within the standard IP67 in his components, internally as well as externally. The membrane grommet is resistant against water and most chemicals. The part is fabricated with two materials: EPDM and CR.   Our hexagon shaped lock nut has been designed to fit a variety of thread sizes, and to execute a big range of applications and to be used together with a cable gland. Nylon nuts are durable, non-conductive and resistant to corrosion.   Our hexagon shaped lock nut <b>manufactured in brass</b>, has been designed to fit a variety of thread sizes, and to execute a big range of applications and to be used together with a cable gland.   Our hexagon shaped lock nut with round sealing flange has been designed to fit a variety of thread sizes, and to execute a big range of applications and to be used together with a cable gland. Nylon nuts are durable, non-conductive and resistant to corrosion.   This o-ring is ideal to get a good and water-proof sealing in our cable glands PRPRE and our plugs PRTH and PRT. It can be used in the majority of industrial applications including water, oil, petrol and most chemicals. Our o-ring is available for metric thread and for PG thread.   This multi-sealing insert has been designed to be adapted   in order to allow multiple numbers of cables to enter into a single cable gland. The insert has several designs and can adapt from 2 to 8 cables, and can adapt cables from 2,00mm to 10,00mm.  


lkd  ig  ig


PYME