Our threaded inserts for square tubes VER facilitate the placement of wheels or leveling feet as they have a metric thread that is obtained during the injection process directly into the mold.

The gliders are made of PA6 (Polyamide 6) in black and have wings that reinforce the grip on the tube. In addition, they are ideal for its use in furniture with legs from 40x20 to 60x40 mm and tube thicknesses from 1.50 to 3.00 mm.

We also have the rectangular version, our family VOR

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
For Tube (A)
Tube Thickness (G)
Metric Thread (M)
L1
L
H
 
 
 
More
Info.
00700800550 20 x 20 1,50 to 2,00 M8 14,50 16,50 5,00  
00700800551 20 x 20 1,50 to 2,00 M10 14,50 16,50 5,00  
00700800552 22 x 22 1,50 to 2,00 M8 14,50 16,50 5,00  
00700800553 22 x 22 1,50 to 2,00 M10 14,50 16,50 5,00  
00700800554 25 x 25 1,50 to 2,00 M8 14,50 16,50 5,00  
00700800555 25 x 25 1,50 to 2,00 M10 14,50 16,50 5,00  
00700800556 25 x 25 1,50 to 2,00 M12 14,50 16,50 5,00  
00700800557 30 x 30 1,50 to 2,00 M8 14,50 16,50 5,00  
00700800558 30 x 30 2,50 to 3,00 M8 14,50 16,50 5,00  
00700800560 30 x 30 2,50 to 3,00 M10 14,50 16,50 5,00  
00700800561 30 x 30 1,50 to 2,00 M12 14,50 16,50 5,00  
00700800562 30 x 30 2,50 to 3,00 M12 14,50 16,50 5,00  
00700800563 32 x 32 1,50 to 2,00 M8 14,50 24,00 5,00  
00700800564 32 x 32 1,50 to 2,00 M10 14,50 24,00 5,00  
00700800565 32 x 32 1,50 to 2,00 M12 14,50 24,00 5,00  
00700800566 34 x 34 1,50 to 2,00 M8 14,50 24,00 5,00  
00700800567 34 x 34 1,50 to 2,00 M10 14,50 24,00 5,00  
00700800568 34 x 34 1,50 to 2,00 M12 14,50 24,00 5,00  
00700800569 35 x 35 1,50 to 2,00 M8 14,50 24,00 5,00  
00700800570 35 x 35 1,50 to 2,00 M10 14,50 24,80 5,00  
00700800571 35 x 35 1,50 to 2,00 M12 14,50 24,00 5,00  
00700800572 38 x 38 1,50 to 2,00 M8 14,50 24,00 5,00  
00700800573 38 x 38 1,50 to 2,00 M10 14,50 24,00 5,00  
00700800574 38 x 38 1,50 to 2,00 M12 14,50 24,00 5,00  
00700800575 40 x 40 1,50 to 2,00 M8 14,50 24,00 5,00  
00700800576 40 x 40 2,50 to 3,00 M8 14,50 24,00 5,00  
00700800577 40 x 40 1,50 to 2,00 M10 14,50 24,00 5,00  
00700800578 40 x 40 2,50 to 3,00 M10 14,50 24,00 5,00  
00700800579 40 x 40 1,50 to 2,00 M12 14,50 24,00 5,00  
00700800580 40 x 40 2,50 to 3,00 M12 14,50 24,00 5,00  
00700800581 45 x 45 1,50 to 2,00 M8 14,50 24,00 5,00  
00700800582 45 x 45 1,50 to 2,00 M10 14,50 24,00 5,00  
00700800583 45 x 45 1,50 to 2,00 M12 14,50 24,00 5,00  
00700800584 50 x 50 1,50 to 2,00 M8 14,50 24,00 5,00  
00700800585 50 x 50 2,50 to 3,00 M8 14,50 24,00 5,00  
00700800586 50 x 50 1,50 to 2,00 M10 14,50 24,00 5,00  
00700800587 50 x 50 2,50 to 3,00 M10 14,50 24,00 5,00  
00700800588 50 x 50 1,50 to 2,00 M12 14,50 24,00 5,00  
00700800589 50 x 50 2,50 to 3,00 M12 14,50 24,00 5,00  



lkd  ig  ig


PYME