This snap in bumper for plates or panel is available in several materials depending on the reference. Its design allows it to be placed under pressure so that, once installed, it remains fixed.
Different sizes and designs from the standard ones can be manufactured on request. Contact us for more information.

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Panel hole diameter
Panel Thickness
D
H
E
L
F
 
 
 
More
Info.
01300600080 3,70 to 3,80 3,20 7,90 1,50 3,20 4,10 4,40  
01012000155 3,80 to 4,20 2,00 7,90 1,50 4,00 1,50 4,66  
03700600110 3,80 to 4,20 2,00 9,00 5,50 4,00 5,00 5,00  
01300600081 4,50 to 4,60 1,50 7,90 2,30 3,70 3,00 6,10  
03700600114 4,80 to 5,20 1,00 11,00 1,50 5,00 5,00 7,00  
03700600111 4,80 to 5,20 1,00 11,00 3,00 5,00 4,00 7,00  
03700600115 4,80 to 5,20 1,00 13,00 3,00 5,00 5,00 8,00  
03700600112 4,80 to 5,20 2,00 11,00 3,00 5,00 5,00 7,00  
03700600113 4,80 to 5,20 3,50 11,00 1,50 5,00 4,50 7,00  
00800600001 5,00 to 5,10 4,50 12,00 4,00 4,70 5,00 7,10  
00301200600 5,25 to 5,45 1,50 13,10 5,90 5,40 5,30 7,50  
03700600101 5,80 to 6,40 1,00 10,00 2,70 6,00 2,00 8,00  
03700600103 5,80 to 6,40 1,50 14,00 6,70 6,00 2,50 8,00  
03700600102 5,80 to 6,40 2,00 10,50 3,00 5,80 2,00 8,00  
03700600116 5,80 to 6,20 2,00 13,00 3,00 6,00 5,00 8,00  
01012000163 5,90 to 6,60 3,30 10,90 4,83 6,10 3,15 7,62  
01300600082 6,00 to 6,10 1,90 13,40 4,60 6,00 8,60 7,30  
03700600117 6,60 to 7,40 1,50 14,00 5,00 7,00 5,50 10,00  
03700600119 6,60 to 7,40 3,00 14,00 4,25 7,00 6,50 10,00  
03700600120 6,60 to 7,40 5,00 14,00 4,40 7,00 6,50 10,00  
00301200601 6,90 to 7,10 2,00 13,00 4,30 6,70 5,50 9,30  
01300600083 7,00 to 7,10 1,20 15,70 5,10 7,00 4,10 8,60  
01012000162 7,40 to 8,00 2,00 12,80 2,54 7,62 1,90 9,80  
01012000165 7,40 to 8,00 2,00 14,22 7,41 7,62 4,32 9,65  
01012000321 7,40 to 8,30 2,40 15,90 6,40 7,90 3,20 9,50  
03700600118 7,60 to 8,40 2,00 14,00 4,00 8,00 7,00 10,00  
03700600121 8,60 to 9,40 3,00 22,00 14,80 9,00 8,60 11,50  
01012000164 8,70 to 9,40 3,00 18,90 5,60 8,90 3,30 11,20  
02006000069 9,00 1,50 13,00 11,00 9,00 3,50 13,00  
01300600084 9,50 to 9,60 1,50 12,70 12,20 9,50 3,60 12,70  
03700600104 10,10 to 10,90 2,00 20,00 10,00 10,50 6,50 13,50  
03700600100 11,80 to 12,80 1,00 5,00 1,50 4,00 1,50 5,00  
01012000322 11,80 to 12,80 4,80 25,40 7,90 12,30 4,70 17,60  
03500600010 12,10 to 12,80 5,00 25,30 4,00 12,50 11,00 15,30  



lkd  ig  ig


PYME