The MRMHT shock proof snap rivet is designed as a solution for assemblies that require quick fasteners. It can be installed without any tools: to do so, simply position it in the hole and press. Its oversized head makes installation easy and the legs expand to lock the components permanently in place.

The inside of the head has been designed so that the rivet is completely locked, shockproof and vibration proof.

Some rivets are offered in the following combinations and features:
Materials: PA6, PA66 and PA46 (heat resistant).
UL 94 Standard: V0 and V2.
Colours: black, white, bronze, natural, as well as special colors upon request.


Drawing PDF:  
UL94:   V2 - V0  
IP:   
RoHS:    
Measures expressed in: Millimeters


 Filter by measurements
Hole size Margen +/-
Panel thickness Margen +/-
D Margen +/-

 

Reference
Hole size
Panel thickness
D
L
H
d
Type
 
 
 
More
Info.
01300100600 2,10 to 2,20 0,60 to 1,20 4,20 2,40 1,20 2,00 1  
01300100601 2,10 to 2,20 1,30 to 2,00 4,20 3,20 1,20 2,00 1  
01300100602 2,10 to 2,20 2,10 to 2,80 4,20 4,00 1,20 2,00 1  
01300100603 2,10 to 2,20 2,90 to 3,60 4,20 4,80 1,20 2,00 1  
01300100604 2,10 to 2,20 3,70 to 4,40 4,20 5,60 1,20 2,00 1  
01300100605 2,10 to 2,20 4,40 to 5,20 4,20 6,40 1,20 2,00 1  
01300100606 2,70 to 2,80 1,00 to 2,00 5,00 3,20 1,40 2,60 1  
01300100607 2,70 to 2,80 2,00 to 3,00 5,00 4,20 1,40 2,60 1  
01300100608 2,70 to 2,80 2,70 to 3,60 5,00 4,80 1,40 2,60 1  
01300100609 2,70 to 2,80 3,40 to 4,30 5,00 5,50 1,40 2,60 1  
01300100610 2,70 to 2,80 4,30 to 5,20 5,00 6,40 1,40 2,60 1  
01300100611 2,70 to 2,80 5,10 to 6,00 5,00 7,20 1,40 2,60 1  
01300100612 3,10 to 3,20 1,00 to 2,00 6,40 3,50 1,70 3,00 1  
01300100613 3,10 to 3,20 2,00 to 3,00 6,40 4,50 1,70 3,00 1  
01300100614 3,10 to 3,20 2,50 to 3,50 6,40 5,00 1,70 3,00 1  
01300100615 3,10 to 3,20 3,00 to 4,00 6,40 5,50 1,70 3,00 1  
01300100616 3,10 to 3,20 4,00 to 5,00 6,40 6,50 1,70 3,00 1  
01300100617 3,10 to 3,20 5,00 to 6,00 6,40 7,50 1,70 3,00 1  
01300100618 3,10 to 3,20 5,50 to 6,50 6,40 8,00 1,70 3,00 1  
01300100619 3,10 to 3,20 6,50 to 7,50 6,40 9,00 1,70 3,00 1  
01300100620 3,10 to 3,20 7,50 to 8,50 6,40 10,00 1,70 3,00 1  
01300100621 3,10 to 3,20 11,50 to 13,00 6,40 14,50 1,70 3,00 1  
01300100622 3,10 to 3,20 20,50 to 21,50 6,40 23,00 1,70 3,00 1  
01300100623 3,60 to 3,70 1,20 to 2,10 6,40 3,50 1,70 3,50 2  
01300100624 3,60 to 3,70 2,10 to 3,00 6,40 4,50 1,70 3,50 2  
01300100625 3,60 to 3,70 2,70 to 3,60 6,40 5,00 1,70 3,50 2  
01300100626 3,60 to 3,70 3,10 to 4,00 6,40 5,50 1,70 3,50 2  
01300100627 3,60 to 3,70 3,70 to 4,60 6,40 6,00 1,70 3,50 2  
01300100628 3,60 to 3,70 4,50 to 5,50 6,40 7,00 1,70 3,50 2  
01300100629 3,60 to 3,70 5,50 to 6,50 6,40 8,00 1,70 3,50 2  
01300100630 4,10 to 4,20 1,70 to 2,50 8,00 4,00 1,80 4,00 2  
01300100631 4,10 to 4,20 2,50 to 3,50 8,00 5,00 1,80 4,00 2  
01300100632 4,10 to 4,20 3,00 to 4,00 8,00 5,50 1,80 4,00 2  
01300100633 4,10 to 4,20 3,50 to 4,50 8,00 6,00 1,80 4,00 2  
01300100634 4,10 to 4,20 4,50 to 5,50 8,00 7,00 1,80 4,00 2  
01300100635 4,10 to 4,20 5,50 to 6,50 8,00 8,00 1,80 4,00 2  
01300100636 4,10 to 4,20 6,50 to 7,50 8,00 9,00 1,80 4,00 2  
01300100637 4,10 to 4,20 7,50 to 8,50 8,00 10,00 1,80 4,00 2  
01300100638 4,10 to 4,20 9,00 to 10,50 8,00 12,00 1,80 4,00 2  
01300100639 4,10 to 4,20 12,50 to 14,00 8,00 15,50 1,80 4,00 2  
01300100640 5,10 to 5,20 1,50 to 2,50 9,00 4,50 2,20 5,00 2  
01300100641 5,10 to 5,20 2,50 to 3,50 9,00 5,50 2,20 5,00 2  
01300100642 5,10 to 5,20 3,50 to 4,50 9,00 6,50 2,20 5,00 2  
01300100643 5,10 to 5,20 4,50 to 5,50 9,00 7,50 2,20 5,00 2  
01300100644 5,10 to 5,20 5,50 to 6,50 9,00 8,50 2,20 5,00 2  
01300100645 5,10 to 5,20 6,50 to 7,50 9,00 9,50 2,20 5,00 2  
01300100646 5,10 to 5,20 7,50 to 8,50 9,00 10,50 2,20 5,00 2  
01300100647 5,90 to 6,00 3,00 to 4,50 12,00 6,30 2,70 5,80 2  
01300100648 6,10 to 6,20 2,50 to 4,00 12,00 6,00 2,50 6,00 2  
01300100649 6,10 to 6,20 3,50 to 5,50 12,00 8,00 3,00 6,00 2  
01300100650 6,10 to 6,20 7,50 to 8,50 12,00 14,00 3,00 6,00 2  



lkd  ig  ig


PYME