The LGFH reusable soft quick rivet feet are ideal for furniture and other elements that require protection of the surfaces on which they are placed. For its installation, it is enough to insert the piece into the hole and hit the stem. Our program includes the following materials for:

Part body: TPE (thermoplastic elastomer) in various Shore A hardnesses, which gives it anti-slip properties, shock absorbers and noise reducers. Some references are manufactured in PP (polypropylene), which makes them more suitable for applications where a good slide is required. In both cases, its UL classification is HB.

Stem (rivet): PA (polyamide-nylon) and PP (polypropylene). The references manufactured in PA6/PA66 obtain the UL94V2 classification; those of PP, UL94HB.

For further information on the specific design and geometry of the different LGFH rivet models available *Type, download our generic PDF drawing.

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Panel hole diameter
Panel Thickness
D
E
H
 
 
 
More
Info.
01300600019 3,10 to 3,20 0,80 to 1,80 14,20 13,50 5,50  
01300600020 3,10 to 3,20 1,80 to 2,80 14,20 13,50 5,50  
01300600021 3,60 to 3,70 0,50 to 1,20 10,80 10,00 4,00  
01300600022 3,60 to 3,70 0,70 to 1,60 10,80 10,00 4,00  
01300600023 3,60 to 3,70 1,20 to 2,00 10,80 10,00 4,00  
01300600024 3,60 to 3,70 1,50 to 2,50 10,80 10,00 4,00  
01300600025 3,60 to 3,70 2,50 to /3,50 10,80 10,00 4,00  
01300600026 3,60 to 3,70 3,50 to 4,50 10,80 10,00 4,00  
01300600027 3,60 to 3,70 3,50 to 4,50 10,80 10,00 6,50  
01300600028 4,10 to 4,20 0,30 to 0,70 15,00 14,00 6,00  
01300600029 4,10 to 4,20 0,30 to 0,80 21,00 20,00 8,00  
01300600030 4,10 to 4,20 0,60 to 1,00 15,00 14,00 6,00  
01300600031 4,10 to 4,20 0,60 to 1,00 15,00 14,00 9,00  
01300600032 4,10 to 4,20 0,80 to 1,80 21,00 20,00 4,20  
01300600033 4,10 to 4,20 0,80 to 1,80 21,00 20,00 6,00  
01300600034 4,10 to 4,20 0,80 to 2,00 21,00 20,00 8,00  
01300600035 4,10 to 4,20 1,00 to 2,00 15,00 14,00 6,00  
01300600036 4,10 to 4,20 1,00 to 2,00 15,00 14,00 9,00  
01300600037 4,10 to 4,20 1,80 to 2,80 21,00 20,00 4,20  
01300600038 4,10 to 4,20 1,90 to 2,80 21,00 20,00 6,00  
01300600039 4,10 to 4,20 2,00 to 3,10 15,00 14,00 6,00  
01300600040 4,10 to 4,20 2,00 to 3,10 15,00 14,00 9,00  
01300600041 4,10 to 4,20 2,10 to 3,10 21,00 20,00 8,00  
01300600042 4,10 to 4,20 2,90 to 3,70 21,00 20,00 4,20  
01300600043 4,10 to 4,20 2,90 to 4,00 21,00 20,00 6,00  
01300600044 4,10 to 4,20 3,10 to 4,10 15,00 14,00 6,00  
01300600045 4,10 to 4,20 3,20 to 4,20 21,00 20,00 8,00  
01300600046 4,10 to 4,20 3,80 to 4,80 21,00 20,00 4,20  
01300600047 5,00 to 5,10 0,50 to 1,50 30,00 28,00 15,00  
01300600048 5,00 to 5,10 1,00 to 2,30 20,00 18,00 10,00  
01300600049 5,00 to 5,10 1,00 to 2,30 24,00 20,00 14,00  
01300600050 5,10 to 5,20 0,30 to 1,30 15,00 14,00 9,00  
01300600051 5,10 to 5,20 0,80 to 1,20 15,00 14,00 6,00  
01300600052 5,10 to 5,20 1,30 to 2,30 15,00 14,00 6,00  
01300600053 5,10 to 5,20 1,30 to 2,30 15,00 14,00 9,00  
01300600054 6,10 to 6,20 0,80 to 1,50 19,50 18,00 8,00  
01300600055 7,60 to 7,85 0,80 to 1,50 25,00 23,00 5,00  
00301600022 7,80 to 7,90 0,80 to 1,60 20,00 18,00 10,00  
01300600056 7,80 to 7,90 0,80 to 1,50 20,00 18,00 5,00  
00301600021 7,80 to 7,90 0,80 to 1,60 25,00 23,00 5,00  
01300600057 7,90 to 8,00 0,80 to 1,50 20,00 18,00 15,00  
01300600058 7,90 to 8,00 0,80 to 1,80 20,00 18,00 15,00  
01300600059 8,00 to 8,10 0,50 to 1,20 20,00 18,00 12,00  
01300600060 8,00 to 8,10 0,50 to 1,20 20,00 18,00 18,00  
00301600023 8,00 to 8,10 0,80 to 1,60 20,00 18,00 12,00  
00301600024 8,00 to 8,10 0,80 to 1,60 20,00 18,00 15,00  
01300600061 8,00 to 8,10 0,80 to 1,50 20,00 18,00 10,00  
01300600062 8,00 to 8,10 0,80 to 1,50 20,00 18,00 10,00  
01300600063 8,00 to 8,10 0,80 to 1,50 25,00 23,00 5,00  
01300600064 8,00 to 8,10 5,00 to 8,00 21,00 20,00 6,00  
01300600065 10,10 to 10,20 2,50 to 3,20 30,00 28,00 15,00  



lkd  ig  ig


PYME