Our MAE hose clamp is ideal for production lines and is an excellent choice when space around the clamp is limited or difficult to access. This piece is suitable for fixing and securing hoses, tubes and cables with a wide range of diameters from 8.50 to 45.50 millimeters, in addition to preventing leaks and ensuring considerable clamping force. High pressure resistance: more than 30 bar (depends on the hose).

These clamps are made of black PA66 (Nylon 66) and comply with the UL94V2 classification, which makes them resistant to temperatures up to 125ºC. They are easily installed as they are of the “Click type” that means releasable and, therefore, reusable.

Under minimum order, we offer the possibility of manufacturing in:
*PA66GF (Polyamide 66 with fiberglass) Resistant to temperatures up to 150 ºC
*PP (Polypropylene) Resistant to temperatures up to 60 ºC

We also have advanced tools specifically designed for use on production lines. If you are interested, consult our commercial department.

Drawing PDF:  
UL94:   V2  
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Cable Range (d)
A
B
H
 
 
 
More
Info.
04401200000 8,50 8,00 1,70 5,30  
04401200001 8,70 8,00 1,70 5,30  
04401200002 8,90 8,00 1,70 5,30  
04401200003 9,20 8,00 1,70 5,30  
04401200004 9,50 8,00 1,70 5,30  
04401200005 10,00 8,00 1,70 5,30  
04401200006 11,40 8,00 1,70 5,50  
04401200007 12,00 8,00 1,70 5,60  
04401200008 12,50 8,00 1,70 5,70  
04401200009 12,70 8,00 1,70 5,80  
04401200010 13,20 8,00 1,70 5,80  
04401200011 13,70 8,00 1,70 5,80  
04401200012 14,50 8,00 2,00 6,80  
04401200013 14,60 8,00 2,00 6,80  
04401200014 15,00 8,00 2,00 6,80  
04401200015 15,70 8,00 2,00 6,80  
04401200016 15,90 8,00 2,00 6,80  
04401200017 16,50 8,00 2,00 6,80  
04401200018 16,80 8,00 2,00 6,80  
04401200019 17,10 8,00 2,00 6,80  
04401200020 17,50 8,00 2,00 6,80  
04401200021 17,60 8,00 2,00 6,80  
04401200022 18,00 8,00 2,00 6,80  
04401200023 18,50 8,00 2,00 6,80  
04401200024 19,10 8,00 2,00 6,80  
04401200025 19,60 8,00 2,00 6,80  
04401200026 20,10 8,00 2,00 6,80  
04401200027 20,80 8,00 2,00 6,80  
04401200028 21,10 8,00 2,00 6,80  
04401200029 22,00 8,00 2,00 6,80  
04401200030 22,10 8,00 2,00 6,80  
04401200031 22,60 8,00 2,00 6,80  
04401200032 23,10 8,00 2,00 6,80  
04401200033 23,60 8,00 2,00 6,80  
04401200034 24,70 8,00 2,00 6,80  
04401200035 25,80 8,00 2,00 6,80  
04401200036 26,80 8,00 2,00 6,80  
04401200037 28,00 8,00 2,00 6,80  
04401200038 30,60 9,00 2,00 6,80  
04401200039 31,40 9,00 2,00 6,80  
04401200040 32,50 9,00 2,50 6,80  
04401200041 36,50 9,00 2,50 6,80  
04401200042 42,40 9,00 2,50 7,30  
04401200043 43,30 9,00 2,50 7,30  
04401200044 45,50 9,00 2,50 7,30  



lkd  ig  ig


PYME