Our silentblocks soften the internal vibrations of motors, fans, washing machines, hydraulic groups, pumps, rotors, cylinders, etc., and also minimize -and even cancel- the transmission of vibration to the outside (sieves, vibrators...). Fitness, appliances, automobiles, white goods, motorcycles or general machinery are examples of sectors where these pieces are used. This is a product of easy assembly, high flexibility and long life of use. The parts are manufactured in standard material NR (natural rubber) with a hardness of 55º +/- 5 Shore A, but can be manufactured in NBR, SBR, CR and EPDM materials as well as variable hardnesses. The metal part can be supplied in stainless steel (SS - A2 (stainless, AISI 304)) in addition to other special alloys on request. The standard material is galvanized steel (S - ST37 (galvanized, DIN EN 12329 - Fe // Zn12 // C)).

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
D
H
Metric Thread (M)
 
 
 
More
Info.
00200500001 8,00 8,00 M3  
00200500002 10,00 10,00 M4  
00200500688 10,00 10,00 M5  
00200500003 10,00 15,00 M4  
00200500004 12,00 10,00 M5  
00200500005 15,00 8,00 M4  
00200500006 15,00 10,00 M4  
00200500008 15,00 15,00 M4  
00200500009 15,00 20,00 M4  
00200500011 20,00 10,00 M6  
00200500012 20,00 15,00 M5  
00200500013 20,00 15,00 M6  
00200500014 20,00 20,00 M6  
00200500015 20,00 25,00 M6  
00200500010 20,00 30,00 M4  
00200500016 25,00 10,00 M6  
00200500017 25,00 15,00 M6  
00200500019 25,00 17,00 M6  
00200500020 25,00 20,00 M6  
00200500021 25,00 25,00 M6  
00200500022 25,00 30,00 M6  
00200500023 30,00 15,00 M8  
00200500024 30,00 17,00 M8  
00200500025 30,00 20,00 M8  
00200500026 30,00 25,00 M8  
00200500027 30,00 30,00 M8  
00200500028 40,00 15,00 M8  
00200500029 40,00 20,00 M8  
00200500030 40,00 25,00 M8  
00200500031 40,00 30,00 M8  
00200500032 40,00 40,00 M8  
00200500033 50,00 20,00 M10  
00200500034 50,00 30,00 M10  
00200500035 50,00 40,00 M8  
00200500036 50,00 40,00 M10  
00200500037 50,00 45,00 M10  
00200500038 50,00 50,00 M10  
00200500039 70,00 45,00 M12  
00200500040 75,00 25,00 M12  
00200500042 75,00 30,00 M12  
00200500043 75,00 40,00 M12  
00200500044 75,00 50,00 M12  
00200500046 80,00 80,00 M12  
00200500047 100,00 40,00 M16  
00200500049 100,00 55,00 M16  
00200500050 100,00 75,00 M16  
00200500052 100,00 100,00 M16  
00200500053 150,00 40,00 M20  
00200500054 150,00 100,00 M20  
00200500055 200,00 100,00 M20  



lkd  ig  ig


PYME